Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/10
EURUSD alert 1.1569 1.1570 0.9 06:04:59
GBPUSD alert 1.3308 1.3310 1.4 06:04:59
USDJPY alert 152.87 152.89 1.9 06:04:59
USDCHF alert 0.8062 0.8063 1.4 06:04:59
AUDUSD alert 0.6569 0.6571 1.6 06:04:59
NZDUSD alert 0.5753 0.5755 1.7 06:04:59
USDCAD alert 1.4017 1.4019 1.7 06:04:59
EURGBP alert 0.8692 0.8694 1.7 06:04:59
EURJPY alert 176.88 176.90 2.1 06:04:59
EURCHF alert 0.9327 0.9329 1.8 06:04:59
EURAUD alert 1.7608 1.7612 3.1 06:04:59
EURNZD alert 2.0106 2.0109 2.5 06:04:59
EURCAD alert 1.6217 1.6219 1.8 06:04:59
GBPJPY alert 203.46 203.49 2.5 06:04:59
GBPCHF alert 1.0730 1.0731 1.4 06:04:59
GBPAUD alert 2.0257 2.0259 2.6 06:04:59
GBPNZD alert 2.3130 2.3132 2.5 06:04:59
GBPCAD alert 1.8655 1.8657 1.9 06:04:59
CHFJPY alert 189.63 189.66 2.2 06:04:59
AUDJPY alert 100.43 100.45 2.1 06:04:59
AUDCHF alert 0.5296 0.5298 1.5 06:04:59
AUDNZD alert 1.1417 1.1419 1.8 06:04:59
AUDCAD alert 0.9208 0.9211 2.6 06:04:59
NZDJPY alert 87.96 87.98 2.0 06:04:59
NZDCHF alert 0.4638 0.4640 1.6 06:04:59
NZDCAD alert 0.8065 0.8066 1.7 06:04:59
CADJPY alert 109.06 109.08 2.6 06:04:59
CADCHF alert 0.5751 0.5753 1.5 06:04:59
XAGUSD alert 49.42 49.50 7.6 06:04:59
XAUUSD alert 3,974.1 3,974.6 4.3 06:04:59
XBRUSD alert 64.9 65.0 0.9 06:04:59
XTIUSD alert 61.0 61.1 0.8 06:04:59
XTIUSD.Daily alert 61.1 61.1 0.7 06:04:59
AUS200 alert 8,947 8,959 12.7 06:04:59
UK100 alert 9,510 9,515 4.6 06:04:59
FRA40 alert 8,041 8,053 12.2 06:04:59
EUSTX50 alert 5,635 5,640 4.2 06:04:59
US30 alert 46,428 46,434 5.5 06:04:59
NAS100 alert 25,156 25,159 2.3 06:04:59
US30.Daily alert 46,428 46,434 5.3 06:04:59
BCHUSD.Daily alert 584 587 0.2 06:04:59
LTCUSD.Daily alert 127.5 127.9 3.5 06:04:59
NAS100.Daily alert 25,156 25,159 2.3 06:04:59
SOLUSD.Daily alert 219.4 219.7 2.6 06:04:59
SPX500.Daily alert 6,746 6,748 1.4 06:04:59
XBRUSD.Daily alert 64.9 65.0 0.8 06:04:59
SPX500 alert 6,746 6,748 1.4 06:04:59
BTCUSD.Daily alert 121,005 121,028 2.3 06:04:59
ETHUSD.Daily alert 4,348 4,350 1.8 06:04:59
XRPUSD.Daily alert 2.7907 2.7923 15.8 06:04:59
ADAUSD alert 0.808 0.812 3.6 06:04:59
AXSUSD alert 2.1 2.4 3.2 06:04:59
BCHUSD alert 584 587 0.2 06:04:59
BNBUSD alert 1,244.3 1,245.8 15.1 06:04:59
BTCUSD alert 121,004 121,029 2.5 06:04:59
DOTUSD alert 4.03 4.09 6.0 06:04:59
ETCUSD alert 19.53 19.59 6.3 06:04:59
ETHUSD alert 4,348 4,351 2.9 06:04:59
EURMXN alert 21.264 21.270 5.7 06:04:59
EURZAR alert 19.8950 19.9085 134.5 06:04:59
FILUSD alert 2.22 2.36 14.0 06:04:59
FTTUSD alert 0.80 0.90 10.0 06:04:59
GBPMXN alert 24.459 24.468 8.8 06:04:59
GBPZAR alert 22.8897 22.8988 90.5 06:04:59
GRTUSD alert 0.079 0.082 2.7 06:04:59
ICPUSD alert 4.27 4.41 14.9 06:04:59
JPN225 alert 48,069 48,108 3.9 06:04:59
LRCUSD alert 0.080 0.093 13.0 06:04:59
LTCUSD alert 127.5 127.9 3.8 06:04:59
SOLUSD alert 219.4 219.7 3.5 06:04:59
TRXUSD alert 0.3358 0.3360 2.7 06:04:59
UNIUSD alert 7.91 7.96 5.4 06:04:59
USDMXN alert 18.376 18.386 9.4 06:04:59
USDZAR alert 17.1901 17.2149 248.6 06:04:59
XRPUSD alert 2.7907 2.7923 16.0 06:04:59
ZECUSD alert 237.4 237.7 2.4 06:04:59
AAVEUSD alert 273.2 273.9 7.0 06:04:59
ALGOUSD alert 0.216 0.222 6.4 06:04:59
ATOMUSD alert 3.98 4.08 9.8 06:04:59
AVAXUSD alert 28.17 28.38 20.6 06:04:59
DASHUSD alert 42.7 42.9 2.4 06:04:59
DOGEUSD alert 0.2473 0.2477 4.8 06:04:59
IOTAUSD alert 0.177 0.180 2.9 06:04:59
LINKUSD alert 22.01 22.09 8.0 06:04:59
MANAUSD alert 0.309 0.321 12.5 06:04:59
NEARUSD alert 2.84 2.94 9.4 06:04:59
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).