Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/13
EURUSD alert 1.1708 1.1709 0.8 10:30:09
GBPUSD alert 1.3539 1.3541 1.3 10:30:09
USDJPY alert 147.47 147.48 1.8 10:30:09
USDCHF alert 0.8044 0.8045 1.3 10:30:09
AUDUSD alert 0.6553 0.6554 1.4 10:30:09
NZDUSD alert 0.5984 0.5986 1.7 10:30:09
USDCAD alert 1.3755 1.3756 1.7 10:30:09
EURGBP alert 0.8647 0.8649 1.5 10:30:09
EURJPY alert 172.66 172.68 2.1 10:30:09
EURCHF alert 0.9418 0.9420 1.7 10:30:09
EURAUD alert 1.7865 1.7868 3.1 10:30:09
EURNZD alert 1.9563 1.9566 3.1 10:30:09
EURCAD alert 1.6104 1.6106 1.9 10:30:09
GBPJPY alert 199.67 199.69 2.4 10:30:09
GBPCHF alert 1.0891 1.0893 1.4 10:30:09
GBPAUD alert 2.0659 2.0662 2.6 10:30:09
GBPNZD alert 2.2623 2.2625 2.5 10:30:09
GBPCAD alert 1.8623 1.8625 2.2 10:30:09
CHFJPY alert 183.31 183.34 2.2 10:30:09
AUDJPY alert 96.64 96.66 2.1 10:30:09
AUDCHF alert 0.5271 0.5273 1.5 10:30:09
AUDNZD alert 1.0949 1.0951 1.8 10:30:09
AUDCAD alert 0.9013 0.9015 2.4 10:30:09
NZDJPY alert 88.25 88.27 2.0 10:30:09
NZDCHF alert 0.4814 0.4815 1.6 10:30:09
NZDCAD alert 0.8231 0.8233 1.4 10:30:09
CADJPY alert 107.20 107.23 2.6 10:30:09
CADCHF alert 0.5848 0.5849 1.5 10:30:09
XAGUSD alert 38.40 38.44 3.3 10:30:09
XAUUSD alert 3,359.5 3,359.8 2.9 10:30:09
XBRUSD alert 65.7 65.8 0.9 10:30:09
XTIUSD alert 62.4 62.5 1.0 10:30:09
XTIUSD.Daily alert 62.4 62.4 0.9 10:30:09
AUS200 alert 8,855 8,868 12.7 10:30:09
UK100 alert 9,175 9,179 3.8 10:30:09
FRA40 alert 7,776 7,782 5.3 10:30:09
GER40 alert 24,196 24,200 4.1 10:30:09
ESP35 alert 14,976 14,997 20.8 10:30:09
EUSTX50 alert 5,366 5,370 3.9 10:30:09
US30 alert 44,525 44,531 5.8 10:30:09
NAS100 alert 23,901 23,904 2.2 10:30:09
US30.Daily alert 44,525 44,531 5.6 10:30:09
BCHUSD.Daily alert 605 607 0.2 10:30:09
LTCUSD.Daily alert 130.8 131.2 3.5 10:30:09
NAS100.Daily alert 23,901 23,904 2.3 10:30:09
SOLUSD.Daily alert 197.0 197.3 2.6 10:30:09
SPX500.Daily alert 6,456 6,458 1.4 10:30:09
XBRUSD.Daily alert 65.7 65.8 0.8 10:30:09
SPX500 alert 6,456 6,458 1.4 10:30:09
BTCUSD.Daily alert 119,412 119,433 2.1 10:30:09
ETHUSD.Daily alert 4,626 4,627 1.9 10:30:09
XRPUSD.Daily alert 3.2278 3.2296 17.8 10:30:09
ADAUSD alert 0.852 0.856 3.5 10:30:09
AXSUSD alert 2.4 2.7 3.2 10:30:09
BCHUSD alert 605 607 0.2 10:30:09
BNBUSD alert 847.5 849.1 16.0 10:30:09
BTCUSD alert 119,411 119,434 2.3 10:30:09
DOTUSD alert 4.14 4.20 6.1 10:30:09
ETCUSD alert 23.79 23.86 6.4 10:30:09
ETHUSD alert 4,625 4,628 2.9 10:30:09
EURMXN alert 21.713 21.716 3.1 10:30:09
EURZAR alert 20.5409 20.5480 70.9 10:30:09
FILUSD alert 2.57 2.71 14.0 10:30:09
GBPMXN alert 25.107 25.114 6.3 10:30:09
GBPZAR alert 23.7516 23.7606 90.5 10:30:09
GRTUSD alert 0.100 0.103 2.7 10:30:09
ICPUSD alert 5.64 5.80 16.3 10:30:09
JPN225 alert 43,386 43,426 4.0 10:30:09
LRCUSD alert 0.088 0.100 12.7 10:30:09
LTCUSD alert 130.8 131.2 3.8 10:30:09
SOLUSD alert 197.0 197.3 3.5 10:30:09
TRXUSD alert 0.3560 0.3563 2.7 10:30:09
UNIUSD alert 11.72 11.78 5.4 10:30:09
USDMXN alert 18.542 18.549 7.9 10:30:09
USDZAR alert 17.5383 17.5551 167.7 10:30:09
XNGUSD alert 2.87 2.91 3.9 10:30:09
XRPUSD alert 3.2278 3.2296 18.0 10:30:09
ZECUSD alert 38.1 38.3 2.4 10:30:09
AAVEUSD alert 322.6 323.3 7.0 10:30:09
ALGOUSD alert 0.268 0.275 6.4 10:30:09
ATOMUSD alert 4.68 4.76 8.5 10:30:09
AVAXUSD alert 24.56 24.77 20.6 10:30:09
DASHUSD alert 23.2 23.5 2.4 10:30:09
DOGEUSD alert 0.2391 0.2395 4.3 10:30:09
IOTAUSD alert 0.209 0.212 2.6 10:30:09
LINKUSD alert 23.49 23.57 8.0 10:30:09
MANAUSD alert 0.304 0.316 12.5 10:30:09
NEARUSD alert 2.78 2.88 9.4 10:30:09
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).