Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/10
EURUSD alert 1.1585 1.1586 0.9 11:34:40
GBPUSD alert 1.3299 1.3301 1.4 11:34:40
USDJPY alert 152.70 152.72 1.9 11:34:40
USDCHF alert 0.8049 0.8051 1.4 11:34:40
AUDUSD alert 0.6555 0.6557 1.6 11:34:40
NZDUSD alert 0.5753 0.5755 1.6 11:34:40
USDCAD alert 1.4018 1.4020 1.7 11:34:40
EURGBP alert 0.8710 0.8712 1.7 11:34:40
EURJPY alert 176.92 176.94 2.1 11:34:40
EURCHF alert 0.9325 0.9327 1.7 11:34:40
EURAUD alert 1.7670 1.7673 3.1 11:34:40
EURNZD alert 2.0135 2.0137 2.5 11:34:40
EURCAD alert 1.6241 1.6242 1.7 11:34:40
GBPJPY alert 203.09 203.11 2.5 11:34:40
GBPCHF alert 1.0706 1.0707 1.4 11:34:40
GBPAUD alert 2.0285 2.0288 2.6 11:34:40
GBPNZD alert 2.3114 2.3117 2.7 11:34:40
GBPCAD alert 1.8644 1.8646 1.9 11:34:40
CHFJPY alert 189.72 189.74 2.2 11:34:40
AUDJPY alert 100.11 100.13 2.1 11:34:40
AUDCHF alert 0.5277 0.5278 1.5 11:34:40
AUDNZD alert 1.1394 1.1395 1.9 11:34:40
AUDCAD alert 0.9190 0.9192 2.6 11:34:40
NZDJPY alert 87.86 87.88 2.0 11:34:40
NZDCHF alert 0.4631 0.4633 1.6 11:34:40
NZDCAD alert 0.8065 0.8067 1.7 11:34:40
CADJPY alert 108.92 108.95 2.6 11:34:40
CADCHF alert 0.5741 0.5743 1.5 11:34:40
XAGUSD alert 50.70 50.83 12.6 11:34:40
XAUUSD alert 3,987.6 3,987.9 2.9 11:34:40
XBRUSD alert 64.7 64.8 0.9 11:34:40
XTIUSD alert 60.9 61.0 0.8 11:34:40
XTIUSD.Daily alert 60.9 61.0 0.7 11:34:40
AUS200 alert 8,947 8,959 12.7 11:34:40
UK100 alert 9,504 9,508 3.8 11:34:40
FRA40 alert 8,061 8,066 5.3 11:34:40
GER40 alert 24,639 24,643 3.5 11:34:40
ESP35 alert 15,645 15,666 20.8 11:34:40
EUSTX50 alert 5,637 5,640 3.7 11:34:40
US30 alert 46,436 46,442 5.5 11:34:40
NAS100 alert 25,158 25,160 2.4 11:34:40
US30.Daily alert 46,436 46,442 5.3 11:34:40
BCHUSD.Daily alert 588 590 0.2 11:34:40
LTCUSD.Daily alert 129.3 129.7 3.5 11:34:40
NAS100.Daily alert 25,158 25,160 2.3 11:34:40
SOLUSD.Daily alert 218.5 218.8 2.6 11:34:40
SPX500.Daily alert 6,746 6,748 1.4 11:34:40
XBRUSD.Daily alert 64.7 64.8 0.8 11:34:40
SPX500 alert 6,746 6,748 1.4 11:34:40
BTCUSD.Daily alert 121,332 121,355 2.3 11:34:40
ETHUSD.Daily alert 4,330 4,332 1.8 11:34:40
XRPUSD.Daily alert 2.8139 2.8158 18.9 11:34:40
ADAUSD alert 0.810 0.814 3.6 11:34:40
AXSUSD alert 2.0 2.4 3.2 11:34:40
BCHUSD alert 588 590 0.2 11:34:40
BNBUSD alert 1,263.9 1,265.4 15.0 11:34:40
BTCUSD alert 121,331 121,356 2.5 11:34:40
DOTUSD alert 4.04 4.10 6.0 11:34:40
ETCUSD alert 19.98 20.04 6.3 11:34:40
ETHUSD alert 4,330 4,333 2.9 11:34:40
EURMXN alert 21.302 21.307 5.3 11:34:40
EURZAR alert 19.9567 19.9643 76.4 11:34:40
FILUSD alert 2.30 2.44 14.0 11:34:40
FTTUSD alert 0.81 0.91 10.0 11:34:40
GBPMXN alert 24.452 24.461 9.0 11:34:40
GBPZAR alert 22.9077 22.9168 90.5 11:34:40
GRTUSD alert 0.079 0.082 2.7 11:34:40
ICPUSD alert 4.31 4.46 14.9 11:34:40
JPN225 alert 47,680 47,721 4.1 11:34:40
LRCUSD alert 0.081 0.094 12.7 11:34:40
LTCUSD alert 129.3 129.7 3.8 11:34:40
SOLUSD alert 218.5 218.8 3.5 11:34:40
TRXUSD alert 0.3348 0.3351 2.7 11:34:40
UNIUSD alert 8.15 8.20 5.4 11:34:40
USDMXN alert 18.385 18.393 8.4 11:34:40
USDZAR alert 17.2184 17.2344 159.2 11:34:40
XNGUSD alert 3.62 3.66 4.9 11:34:40
XRPUSD alert 2.8139 2.8158 19.1 11:34:40
ZECUSD alert 237.6 237.8 2.4 11:34:40
AAVEUSD alert 274.5 275.2 7.0 11:34:40
ALGOUSD alert 0.217 0.223 6.4 11:34:40
ATOMUSD alert 4.01 4.11 10.1 11:34:40
AVAXUSD alert 28.19 28.40 20.6 11:34:40
DASHUSD alert 44.4 44.7 2.4 11:34:40
DOGEUSD alert 0.2478 0.2483 4.8 11:34:40
IOTAUSD alert 0.177 0.180 2.6 11:34:40
LINKUSD alert 22.36 22.44 8.0 11:34:40
MANAUSD alert 0.313 0.326 12.5 11:34:40
NEARUSD alert 2.96 3.05 9.4 11:34:40
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).