Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/10
EURUSD alert 1.1567 1.1568 0.9 05:54:44
GBPUSD alert 1.3304 1.3306 1.4 05:54:44
USDJPY alert 152.95 152.97 1.9 05:54:44
USDCHF alert 0.8063 0.8065 1.4 05:54:44
AUDUSD alert 0.6569 0.6570 1.6 05:54:44
NZDUSD alert 0.5753 0.5755 1.7 05:54:44
USDCAD alert 1.4018 1.4020 1.7 05:54:44
EURGBP alert 0.8693 0.8695 1.7 05:54:44
EURJPY alert 176.93 176.96 2.1 05:54:44
EURCHF alert 0.9327 0.9329 1.8 05:54:44
EURAUD alert 1.7606 1.7609 3.1 05:54:44
EURNZD alert 2.0103 2.0106 2.7 05:54:44
EURCAD alert 1.6215 1.6217 1.8 05:54:44
GBPJPY alert 203.49 203.52 2.5 05:54:44
GBPCHF alert 1.0728 1.0730 1.4 05:54:44
GBPAUD alert 2.0252 2.0254 2.6 05:54:44
GBPNZD alert 2.3124 2.3127 2.8 05:54:44
GBPCAD alert 1.8651 1.8653 1.9 05:54:44
CHFJPY alert 189.69 189.72 2.2 05:54:44
AUDJPY alert 100.48 100.50 2.1 05:54:44
AUDCHF alert 0.5297 0.5298 1.5 05:54:44
AUDNZD alert 1.1417 1.1419 2.0 05:54:44
AUDCAD alert 0.9208 0.9211 2.6 05:54:44
NZDJPY alert 88.00 88.02 2.0 05:54:44
NZDCHF alert 0.4639 0.4640 1.6 05:54:44
NZDCAD alert 0.8065 0.8067 1.7 05:54:44
CADJPY alert 109.10 109.13 2.6 05:54:44
CADCHF alert 0.5752 0.5753 1.5 05:54:44
XAGUSD alert 49.46 49.62 15.5 05:54:44
XAUUSD alert 3,980.7 3,980.9 2.9 05:54:44
XBRUSD alert 64.9 65.0 0.9 05:54:44
XTIUSD alert 61.1 61.2 0.8 05:54:44
XTIUSD.Daily alert 61.1 61.2 0.7 05:54:44
AUS200 alert 8,947 8,960 13.0 05:54:44
UK100 alert 9,512 9,517 4.6 05:54:44
FRA40 alert 8,043 8,055 12.2 05:54:44
EUSTX50 alert 5,636 5,641 4.3 05:54:44
US30 alert 46,432 46,438 5.5 05:54:44
NAS100 alert 25,167 25,169 2.4 05:54:44
US30.Daily alert 46,432 46,438 5.3 05:54:44
BCHUSD.Daily alert 586 588 0.2 05:54:44
LTCUSD.Daily alert 128.1 128.4 3.5 05:54:44
NAS100.Daily alert 25,167 25,169 2.1 05:54:44
SOLUSD.Daily alert 220.0 220.3 2.7 05:54:44
SPX500.Daily alert 6,748 6,749 1.4 05:54:44
XBRUSD.Daily alert 64.9 65.0 0.8 05:54:44
SPX500 alert 6,748 6,749 1.4 05:54:44
BTCUSD.Daily alert 121,005 121,028 2.3 05:54:44
ETHUSD.Daily alert 4,356 4,358 1.9 05:54:44
XRPUSD.Daily alert 2.7936 2.7956 19.4 05:54:44
ADAUSD alert 0.811 0.815 3.6 05:54:44
AXSUSD alert 2.1 2.4 3.2 05:54:44
BCHUSD alert 586 588 0.2 05:54:44
BNBUSD alert 1,246.5 1,248.0 15.0 05:54:44
BTCUSD alert 121,004 121,029 2.5 05:54:44
DOTUSD alert 4.04 4.10 6.0 05:54:44
ETCUSD alert 19.61 19.67 6.3 05:54:44
ETHUSD alert 4,356 4,358 2.9 05:54:44
EURMXN alert 21.261 21.268 6.8 05:54:44
EURZAR alert 19.8914 19.9066 152.7 05:54:44
FILUSD alert 2.23 2.37 14.0 05:54:44
FTTUSD alert 0.80 0.90 10.0 05:54:44
GBPMXN alert 24.452 24.464 12.0 05:54:44
GBPZAR alert 22.8837 22.8928 90.5 05:54:44
GRTUSD alert 0.079 0.082 2.7 05:54:44
ICPUSD alert 4.28 4.43 14.9 05:54:44
JPN225 alert 48,123 48,164 4.1 05:54:44
LRCUSD alert 0.081 0.094 12.7 05:54:44
LTCUSD alert 128.1 128.5 3.8 05:54:44
SOLUSD alert 220.0 220.3 3.6 05:54:44
TRXUSD alert 0.3359 0.3362 2.7 05:54:44
UNIUSD alert 7.93 7.98 5.4 05:54:44
USDMXN alert 18.377 18.388 10.6 05:54:44
USDZAR alert 17.1901 17.2151 250.0 05:54:44
XRPUSD alert 2.7936 2.7956 19.6 05:54:44
ZECUSD alert 233.9 234.1 2.4 05:54:44
AAVEUSD alert 273.8 274.5 7.0 05:54:44
ALGOUSD alert 0.216 0.223 6.4 05:54:44
ATOMUSD alert 4.00 4.09 9.8 05:54:44
AVAXUSD alert 28.22 28.43 20.6 05:54:44
DASHUSD alert 41.9 42.1 2.4 05:54:44
DOGEUSD alert 0.2483 0.2488 4.7 05:54:44
IOTAUSD alert 0.178 0.180 2.6 05:54:44
LINKUSD alert 22.06 22.14 8.0 05:54:44
MANAUSD alert 0.311 0.323 12.5 05:54:44
NEARUSD alert 2.85 2.95 9.4 05:54:44
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).