Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/06 |
---|---|---|---|---|---|
EURUSD | 1.0396 | 1.0397 | 0.9 | 19:01:32 | |
GBPUSD | 1.2527 | 1.2528 | 1.3 | 19:01:32 | |
USDJPY | 157.52 | 157.55 | 2.3 | 19:01:32 | |
USDCHF | 0.9042 | 0.9043 | 1.4 | 19:01:32 | |
AUDUSD | 0.6249 | 0.6250 | 1.5 | 19:01:32 | |
NZDUSD | 0.5644 | 0.5646 | 1.9 | 19:01:32 | |
USDCAD | 1.4362 | 1.4364 | 1.9 | 19:01:32 | |
EURGBP | 0.8299 | 0.8300 | 1.7 | 19:01:32 | |
EURJPY | 163.77 | 163.79 | 2.0 | 19:01:32 | |
EURCHF | 0.9400 | 0.9402 | 2.1 | 19:01:32 | |
EURAUD | 1.6635 | 1.6638 | 2.4 | 19:01:32 | |
EURNZD | 1.8417 | 1.8420 | 3.8 | 19:01:32 | |
EURCAD | 1.4931 | 1.4934 | 2.4 | 19:01:32 | |
GBPJPY | 197.34 | 197.36 | 2.3 | 19:01:32 | |
GBPCHF | 1.1327 | 1.1329 | 1.9 | 19:01:32 | |
GBPAUD | 2.0044 | 2.0047 | 2.6 | 19:01:32 | |
GBPNZD | 2.2191 | 2.2194 | 3.0 | 19:01:32 | |
GBPCAD | 1.7991 | 1.7993 | 2.2 | 19:01:32 | |
CHFJPY | 174.20 | 174.23 | 2.5 | 19:01:32 | |
AUDJPY | 98.44 | 98.46 | 2.1 | 19:01:32 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 19:01:32 | |
AUDNZD | 1.1070 | 1.1072 | 2.6 | 19:01:32 | |
AUDCAD | 0.8974 | 0.8977 | 2.7 | 19:01:32 | |
NZDJPY | 88.92 | 88.94 | 2.0 | 19:01:32 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 19:01:32 | |
NZDCAD | 0.8106 | 0.8109 | 3.6 | 19:01:32 | |
CADJPY | 109.67 | 109.70 | 2.6 | 19:01:32 | |
CADCHF | 0.6295 | 0.6297 | 1.5 | 19:01:32 | |
XAGUSD | 30.12 | 30.15 | 3.2 | 19:01:32 | |
XAUUSD | 2,640.6 | 2,640.9 | 3.0 | 19:01:32 | |
XBRUSD | 76.5 | 76.6 | 0.9 | 19:01:32 | |
XBRUSD.Daily | 76.5 | 76.6 | 0.8 | 19:01:32 | |
XTIUSD | 73.6 | 73.7 | 1.1 | 19:01:32 | |
XTIUSD.Daily | 73.6 | 73.7 | 1.0 | 19:01:32 | |
AUS200 | 8,333 | 8,338 | 5.3 | 19:01:32 | |
UK100 | 8,251 | 8,254 | 3.0 | 19:01:32 | |
FRA40 | 7,442 | 7,447 | 4.3 | 19:01:32 | |
GER40 | 20,228 | 20,232 | 3.9 | 19:01:32 | |
GER40.Daily | 20,228 | 20,231 | 3.7 | 19:01:32 | |
EUSTX50 | 4,992 | 4,996 | 3.9 | 19:01:32 | |
US30 | 43,136 | 43,142 | 5.3 | 19:01:32 | |
US30.Daily | 43,137 | 43,142 | 5.1 | 19:01:32 | |
JD.NAS | 35.1 | 35.4 | 2.1 | 19:01:32 | |
LI.NAS | 24.0 | 24.2 | 2.1 | 19:01:32 | |
NAS100 | 21,677 | 21,680 | 3.2 | 19:01:32 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 19:01:32 | |
V.NYSE | 314.5 | 314.8 | 3.0 | 19:01:32 | |
AMD.NAS | 130.0 | 130.2 | 2.3 | 19:01:32 | |
BA.NYSE | 171.0 | 171.4 | 3.4 | 19:01:32 | |
BX.NYSE | 176.4 | 176.7 | 3.0 | 19:01:32 | |
GE.NYSE | 172.7 | 173.0 | 2.9 | 19:01:32 | |
GS.NYSE | 589.9 | 590.4 | 4.8 | 19:01:32 | |
HD.NYSE | 393.7 | 394.0 | 2.2 | 19:01:32 | |
HON.NAS | 226.4 | 226.7 | 2.8 | 19:01:32 | |
KO.NYSE | 61.3 | 61.5 | 2.1 | 19:01:32 | |
MA.NYSE | 517.0 | 517.5 | 5.3 | 19:01:32 | |
MS.NYSE | 129.4 | 129.6 | 2.3 | 19:01:32 | |
PEP.NAS | 148.0 | 148.2 | 2.5 | 19:01:32 | |
PG.NYSE | 162.2 | 162.5 | 2.7 | 19:01:32 | |
PM.NYSE | 121.6 | 121.9 | 2.5 | 19:01:32 | |
TXN.NAS | 193.4 | 193.7 | 2.5 | 19:01:32 | |
VZ.NYSE | 39.7 | 39.9 | 2.1 | 19:01:32 | |
ABNB.NAS | 135.9 | 136.1 | 2.0 | 19:01:32 | |
ABT.NYSE | 114.0 | 114.2 | 2.0 | 19:01:32 | |
ACN.NYSE | 352.9 | 353.3 | 4.8 | 19:01:32 | |
ADBE.NAS | 434.0 | 434.7 | 7.0 | 19:01:32 | |
AMZN.NAS | 228.0 | 228.3 | 2.2 | 19:01:32 | |
AVGO.NAS | 234.0 | 234.3 | 3.8 | 19:01:32 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 19:01:32 | |
BAC.NYSE | 45.8 | 46.0 | 2.1 | 19:01:32 | |
BKNG.NAS | 4,892.4 | 4,902.8 | 104.6 | 19:01:32 | |
BLK.NYSE | 1,021.7 | 1,023.7 | 19.9 | 19:01:32 | |
BMY.NYSE | 56.6 | 56.8 | 2.1 | 19:01:32 | |
CAT.NYSE | 367.3 | 367.7 | 3.4 | 19:01:32 | |
COP.NYSE | 101.5 | 101.7 | 2.4 | 19:01:32 | |
COST.NAS | 925.4 | 926.3 | 9.0 | 19:01:32 | |
CRM.NYSE | 333.8 | 334.1 | 3.0 | 19:01:32 | |
CSCO.NAS | 59.4 | 59.6 | 2.1 | 19:01:32 | |
CVS.NYSE | 46.2 | 46.4 | 2.3 | 19:01:32 | |
CVX.NYSE | 149.1 | 149.3 | 2.3 | 19:01:32 | |
DHR.NYSE | 239.5 | 239.9 | 4.2 | 19:01:32 | |
DIS.NYSE | 112.4 | 112.6 | 2.2 | 19:01:32 | |
HMC.NYSE | 29.9 | 30.1 | 2.1 | 19:01:32 | |
IBM.NYSE | 223.6 | 224.0 | 3.3 | 19:01:32 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 19:01:32 | |
INTU.NAS | 630.6 | 630.9 | 3.0 | 19:01:32 | |
ISRG.NAS | 541.1 | 541.4 | 3.4 | 19:01:32 | |
JNJ.NYSE | 144.6 | 144.9 | 2.4 | 19:01:32 | |
JPM.NYSE | 244.3 | 244.6 | 3.3 | 19:01:32 | |
LIN.NYSE | 415.8 | 416.1 | 3.2 | 19:01:32 | |
LLY.NYSE | 774.8 | 775.5 | 7.8 | 19:01:32 | |
LMT.NYSE | 474.4 | 475.1 | 6.6 | 19:01:32 | |
MCD.NYSE | 295.2 | 295.6 | 3.3 | 19:01:32 | |
MDLZ.NAS | 59.0 | 59.2 | 2.1 | 19:01:32 | |
META.NAS | 620.1 | 620.4 | 3.0 | 19:01:32 | |
MMM.NYSE | 130.8 | 131.0 | 2.6 | 19:01:32 | |
MRK.NYSE | 99.7 | 99.9 | 2.3 | 19:01:32 | |
MSFT.NAS | 431.2 | 431.5 | 2.3 | 19:01:32 | |
NEE.NYSE | 71.5 | 71.7 | 2.2 | 19:01:32 | |
NFLX.NAS | 877.2 | 877.6 | 3.9 | 19:01:32 | |
NKE.NYSE | 72.9 | 73.1 | 2.1 | 19:01:32 | |
NOW.NYSE | 1,078.3 | 1,078.8 | 5.0 | 19:01:32 | |
NVDA.NAS | 150.9 | 151.1 | 1.7 | 19:01:32 | |
PFE.NYSE | 27.0 | 27.2 | 2.1 | 19:01:32 | |
PYPL.NAS | 89.8 | 90.0 | 2.1 | 19:01:32 | |
QCOM.NAS | 165.0 | 165.3 | 2.8 | 19:01:32 | |
RTX.NYSE | 115.1 | 115.3 | 2.2 | 19:01:32 | |
SAP.NYSE | 248.0 | 248.3 | 3.4 | 19:01:32 | |
SBUX.NAS | 94.4 | 94.6 | 2.3 | 19:01:32 | |
TMO.NYSE | 541.6 | 542.3 | 7.4 | 19:01:32 | |
TMUS.NAS | 209.8 | 210.1 | 3.0 | 19:01:32 | |
TSLA.NAS | 408.1 | 408.5 | 4.4 | 19:01:32 | |
UNH.NYSE | 518.7 | 519.4 | 7.3 | 19:01:32 | |
UNP.NYSE | 231.4 | 231.7 | 3.0 | 19:01:32 | |
UPS.NYSE | 124.9 | 125.1 | 2.5 | 19:01:32 | |
WFC.NYSE | 73.0 | 73.2 | 2.2 | 19:01:32 | |
WMT.NYSE | 92.2 | 92.5 | 2.1 | 19:01:32 | |
XOM.NYSE | 109.1 | 109.3 | 2.3 | 19:01:32 | |
ABBV.NYSE | 181.7 | 181.9 | 2.8 | 19:01:32 | |
AMD.Daily | 130.0 | 130.2 | 1.8 | 19:01:32 | |
BABA.NYSE | 85.9 | 86.1 | 2.2 | 19:01:32 | |
CMCSA.NAS | 38.0 | 38.2 | 2.1 | 19:01:32 | |
GOOGL.NAS | 197.6 | 197.8 | 2.3 | 19:01:32 | |
MMM.Daily | 130.8 | 131.0 | 2.1 | 19:01:32 | |
ORCL.NYSE | 166.6 | 166.9 | 2.3 | 19:01:32 | |
SHOP.NYSE | 112.7 | 113.0 | 2.5 | 19:01:32 | |
SONY.NYSE | 21.0 | 21.2 | 2.1 | 19:01:32 | |
TCEHY.OTC | 49.68 | 49.89 | 21.0 | 19:01:32 | |
AMZN.Daily | 228.1 | 228.2 | 1.7 | 19:01:32 | |
BABA.Daily | 85.9 | 86.1 | 1.7 | 19:01:32 | |
META.Daily | 620.1 | 620.4 | 2.8 | 19:01:32 | |
MSFT.Daily | 431.3 | 431.4 | 1.8 | 19:01:32 | |
NFLX.Daily | 877.2 | 877.6 | 3.9 | 19:01:32 | |
NVDA.Daily | 150.9 | 151.1 | 1.7 | 19:01:32 | |
SHOP.Daily | 112.8 | 113.0 | 2.0 | 19:01:32 | |
TSLA.Daily | 408.1 | 408.5 | 3.9 | 19:01:32 | |
GOOGL.Daily | 197.6 | 197.8 | 1.8 | 19:01:32 | |
NAS100.Daily | 21,677 | 21,680 | 2.8 | 19:01:32 | |
SPX500 | 6,020 | 6,022 | 1.8 | 19:01:32 | |
SPX500.Daily | 6,020 | 6,022 | 1.6 | 19:01:32 | |
ADAUSD | 1.100 | 1.103 | 3.4 | 19:01:32 | |
APTUSD | 10.070 | 10.180 | 109.4 | 19:01:32 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 19:01:32 | |
AXSUSD | 7.2 | 7.6 | 3.2 | 19:01:32 | |
BCHUSD | 481.6 | 484.0 | 24.4 | 19:01:32 | |
BNBUSD | 730.9 | 732.1 | 12.7 | 19:01:32 | |
BTCUSD | 102,142 | 102,169 | 2.7 | 19:01:32 | |
DOTUSD | 7.82 | 7.88 | 6.1 | 19:01:32 | |
ETCUSD | 28.90 | 28.97 | 6.9 | 19:01:32 | |
ETHUSD | 3,708 | 3,710 | 2.2 | 19:01:32 | |
EURMXN | 21.083 | 21.087 | 4.5 | 19:01:32 | |
EURZAR | 19.3098 | 19.3168 | 70.0 | 19:01:32 | |
FETUSD | 1.609 | 1.622 | 12.9 | 19:01:32 | |
FILUSD | 5.98 | 6.12 | 14.0 | 19:01:32 | |
FTMUSD | 0.809 | 0.816 | 7.3 | 19:01:32 | |
GBPMXN | 25.400 | 25.411 | 10.4 | 19:01:32 | |
GBPZAR | 23.2677 | 23.2767 | 90.0 | 19:01:32 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 19:01:32 | |
ICPUSD | 12.19 | 12.35 | 16.3 | 19:01:32 | |
JPN225 | 39,807 | 39,837 | 3.0 | 19:01:32 | |
LRCUSD | 0.217 | 0.230 | 12.9 | 19:01:32 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 19:01:32 | |
SOLUSD | 220.4 | 220.7 | 3.5 | 19:01:32 | |
SUIUSD | 5.244 | 5.255 | 11.1 | 19:01:32 | |
TRXUSD | 0.2689 | 0.2691 | 2.7 | 19:01:32 | |
UNIUSD | 15.24 | 15.29 | 5.4 | 19:01:32 | |
USDMXN | 20.279 | 20.282 | 3.0 | 19:01:32 | |
USDZAR | 18.5737 | 18.5808 | 71.4 | 19:01:32 | |
XNGUSD | 3.41 | 3.45 | 3.7 | 19:01:32 | |
XRPUSD | 2.4395 | 2.4426 | 31.8 | 19:01:32 | |
ZARJPY | 8.47 | 8.49 | 2.4 | 19:01:32 | |
ZECUSD | 60.6 | 61.0 | 3.6 | 19:01:32 | |
AAVEUSD | 347.1 | 347.8 | 7.0 | 19:01:32 | |
ALGOUSD | 0.424 | 0.430 | 6.4 | 19:01:32 | |
ATOMUSD | 7.47 | 7.56 | 9.1 | 19:01:32 | |
AVAXUSD | 44.41 | 44.62 | 20.7 | 19:01:32 | |
DASHUSD | 44.1 | 44.4 | 2.4 | 19:01:32 | |
DOGEUSD | 0.3888 | 0.3893 | 5.1 | 19:01:32 | |
IOTAUSD | 0.394 | 0.397 | 3.0 | 19:01:32 | |
LINKUSD | 24.27 | 24.35 | 8.0 | 19:01:32 | |
MANAUSD | 0.589 | 0.605 | 15.9 | 19:01:32 | |
NEARUSD | 6.05 | 6.15 | 10.7 | 19:01:32 | |
AAPL.NAS | 246.2 | 246.4 | 2.2 | 19:01:32 | |
AAPL.Daily | 246.2 | 246.4 | 1.7 | 19:01:32 | |
BCHUSD.Daily | 481.7 | 483.9 | 22.4 | 19:01:32 | |
BTCUSD.Daily | 102,142.8 | 102,167.8 | 249.6 | 19:01:32 | |
ETHUSD.Daily | 3,707.9 | 3,709.7 | 18.2 | 19:01:32 | |
JPN225.Daily | 39,811 | 39,833 | 2.2 | 19:01:32 | |
LTCUSD.Daily | 115.6 | 116.0 | 3.5 | 19:01:32 | |
SOLUSD.Daily | 220.4 | 220.7 | 2.6 | 19:01:32 | |
XRPUSD.Daily | 2.4408 | 2.4414 | 6.0 | 19:01:32 | |
LINKUSD.Daily | 24.27 | 24.34 | 7.3 | 19:01:32 | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).