Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/09
EURUSD alert 1.0953 1.0959 5.4 00:34:16
GBPUSD alert 1.2767 1.2772 4.5 00:34:16
USDJPY alert 146.28 146.33 5.0 00:34:16
USDCHF alert 0.8469 0.8473 4.3 00:34:16
AUDUSD alert 0.5957 0.5961 3.9 00:34:16
NZDUSD alert 0.5538 0.5544 6.4 00:34:16
USDCAD alert 1.4262 1.4266 4.8 00:34:16
EURGBP alert 0.8578 0.8583 5.3 00:34:16
EURJPY alert 160.27 160.34 6.2 00:34:16
EURCHF alert 0.9275 0.9292 16.1 00:34:16
EURAUD alert 1.8383 1.8390 7.0 00:34:16
EURNZD alert 1.9743 1.9807 63.8 00:34:16
EURCAD alert 1.5611 1.5645 34.0 00:34:16
GBPJPY alert 186.74 186.84 10.7 00:34:16
GBPCHF alert 1.0792 1.0842 50.0 00:34:16
GBPAUD alert 2.1419 2.1433 13.1 00:34:16
GBPNZD alert 2.3009 2.3076 66.7 00:34:16
GBPCAD alert 1.8190 1.8226 35.9 00:34:16
CHFJPY alert 172.62 172.75 12.7 00:34:16
AUDJPY alert 87.15 87.21 6.0 00:34:16
AUDCHF alert 0.5040 0.5058 18.0 00:34:16
AUDNZD alert 1.0744 1.0776 32.7 00:34:16
AUDCAD alert 0.8491 0.8506 15.0 00:34:16
NZDJPY alert 80.96 81.15 19.0 00:34:16
NZDCHF alert 0.4677 0.4711 34.6 00:34:16
NZDCAD alert 0.7889 0.7915 26.1 00:34:16
CADJPY alert 102.48 102.65 16.1 00:34:16
CADCHF alert 0.5934 0.5946 11.9 00:34:16
BCHUSD.Daily alert 270 272 0.2 00:34:16
LTCUSD.Daily alert 69.3 69.7 3.5 00:34:16
SOLUSD.Daily alert 105.8 106.0 2.6 00:34:16
BTCUSD.Daily alert 76,872 76,896 2.4 00:34:16
ETHUSD.Daily alert 1,471 1,473 1.8 00:34:16
XRPUSD.Daily alert 1.8084 1.8112 27.7 00:34:16
ADAUSD alert 0.560 0.563 3.5 00:34:16
AXSUSD alert 2.0 2.4 3.2 00:34:16
BCHUSD alert 270 272 0.2 00:34:16
BNBUSD alert 556.3 557.9 16.0 00:34:16
BTCUSD alert 76,871 76,897 2.6 00:34:16
DOTUSD alert 3.38 3.44 6.1 00:34:16
ETCUSD alert 14.08 14.15 6.3 00:34:16
ETHUSD alert 1,471 1,473 2.0 00:34:16
EURMXN alert 22.825 22.837 12.0 00:34:16
FILUSD alert 2.20 2.34 14.0 00:34:16
FTTUSD alert 0.84 0.94 10.0 00:34:16
GBPMXN alert 26.610 26.630 20.1 00:34:16
GRTUSD alert 0.071 0.074 2.7 00:34:16
ICPUSD alert 4.48 4.65 16.3 00:34:16
LRCUSD alert 0.072 0.085 12.7 00:34:16
LTCUSD alert 69.3 69.7 3.8 00:34:16
SOLUSD alert 105.7 106.1 3.5 00:34:16
TRXUSD alert 0.2307 0.2310 2.7 00:34:16
UNIUSD alert 4.77 4.83 5.4 00:34:16
USDMXN alert 20.840 20.851 11.3 00:34:16
XRPUSD alert 1.8084 1.8112 27.7 00:34:16
ZECUSD alert 35.0 35.3 2.5 00:34:16
AAVEUSD alert 125.4 126.1 7.0 00:34:16
ALGOUSD alert 0.152 0.158 6.4 00:34:16
ATOMUSD alert 4.20 4.29 8.5 00:34:16
AVAXUSD alert 16.00 16.21 20.6 00:34:16
DASHUSD alert 19.1 19.3 2.4 00:34:16
DOGEUSD alert 0.1428 0.1432 4.3 00:34:16
IOTAUSD alert 0.143 0.146 2.6 00:34:16
LINKUSD alert 10.92 11.00 8.0 00:34:16
MANAUSD alert 0.201 0.213 12.5 00:34:16
NEARUSD alert 1.85 1.94 9.4 00:34:16
XAGUSD alert - - - -
XAUUSD alert - - - -
XBRUSD alert - - - -
XTIUSD alert - - - -
XTIUSD.Daily alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
US30 alert - - - -
NAS100 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
XBRUSD.Daily alert - - - -
AMZN.Daily alert - - - -
META.Daily alert - - - -
NFLX.Daily alert - - - -
GOOGL.Daily alert - - - -
SPX500 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
JPN225 alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).