Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/08
EURUSD alert 1.1643 1.1643 0.9 04:12:37
GBPUSD alert 1.3413 1.3414 1.4 04:12:37
USDJPY alert 152.28 152.30 1.9 04:12:37
USDCHF alert 0.7991 0.7992 1.3 04:12:37
AUDUSD alert 0.6578 0.6580 1.6 04:12:37
NZDUSD alert 0.5753 0.5755 1.7 04:12:37
USDCAD alert 1.3956 1.3958 1.7 04:12:37
EURGBP alert 0.8679 0.8681 1.7 04:12:37
EURJPY alert 177.30 177.32 2.1 04:12:37
EURCHF alert 0.9304 0.9305 1.8 04:12:37
EURAUD alert 1.7697 1.7700 3.1 04:12:37
EURNZD alert 2.0232 2.0236 3.2 04:12:37
EURCAD alert 1.6248 1.6250 2.0 04:12:37
GBPJPY alert 204.26 204.28 2.5 04:12:37
GBPCHF alert 1.0719 1.0720 1.6 04:12:37
GBPAUD alert 2.0388 2.0390 2.6 04:12:37
GBPNZD alert 2.3309 2.3313 4.2 04:12:37
GBPCAD alert 1.8719 1.8722 2.4 04:12:37
CHFJPY alert 190.55 190.57 2.2 04:12:37
AUDJPY alert 100.17 100.20 2.1 04:12:37
AUDCHF alert 0.5257 0.5258 1.5 04:12:37
AUDNZD alert 1.1433 1.1435 2.4 04:12:37
AUDCAD alert 0.9180 0.9183 2.6 04:12:37
NZDJPY alert 87.61 87.63 2.0 04:12:37
NZDCHF alert 0.4597 0.4599 1.6 04:12:37
NZDCAD alert 0.8029 0.8031 1.7 04:12:37
CADJPY alert 109.10 109.13 2.6 04:12:37
CADCHF alert 0.5725 0.5727 1.5 04:12:37
XAGUSD alert 47.79 47.84 4.5 04:12:37
XAUUSD alert 3,986.3 3,986.6 2.9 04:12:37
XBRUSD alert 65.6 65.7 0.9 04:12:37
XTIUSD alert 61.8 61.9 0.8 04:12:37
XTIUSD.Daily alert 61.8 61.9 0.7 04:12:37
AUS200 alert 8,932 8,945 13.1 04:12:37
UK100 alert 9,504 9,507 3.5 04:12:37
FRA40 alert 7,965 7,977 12.1 04:12:37
EUSTX50 alert 5,614 5,618 4.4 04:12:37
US30 alert 46,667 46,673 5.5 04:12:37
NAS100 alert 24,899 24,902 2.4 04:12:37
US30.Daily alert 46,667 46,673 5.3 04:12:37
BCHUSD.Daily alert 580 582 0.2 04:12:37
LTCUSD.Daily alert 117.3 117.6 3.5 04:12:37
NAS100.Daily alert 24,899 24,902 2.3 04:12:37
SOLUSD.Daily alert 220.6 220.9 2.6 04:12:37
SPX500.Daily alert 6,726 6,728 1.4 04:12:37
XBRUSD.Daily alert 65.6 65.7 0.8 04:12:37
SPX500 alert 6,726 6,728 1.4 04:12:37
BTCUSD.Daily alert 121,871 121,894 2.3 04:12:37
ETHUSD.Daily alert 4,466 4,468 1.9 04:12:37
XRPUSD.Daily alert 2.8693 2.8716 22.4 04:12:37
ADAUSD alert 0.823 0.827 3.7 04:12:37
AXSUSD alert 2.0 2.3 3.1 04:12:37
BCHUSD alert 580 582 0.2 04:12:37
BNBUSD alert 1,308.1 1,309.6 15.0 04:12:37
BTCUSD alert 121,870 121,895 2.5 04:12:37
DOTUSD alert 4.13 4.19 6.0 04:12:37
ETCUSD alert 19.12 19.17 5.8 04:12:37
ETHUSD alert 4,465 4,468 2.9 04:12:37
EURMXN alert 21.421 21.427 6.5 04:12:37
EURZAR alert 20.0511 20.0764 253.0 04:12:37
FILUSD alert 2.23 2.37 14.0 04:12:37
FTTUSD alert 0.86 0.96 10.0 04:12:37
GBPMXN alert 24.676 24.687 11.0 04:12:37
GBPZAR alert 23.1021 23.1274 253.2 04:12:37
GRTUSD alert 0.081 0.084 2.7 04:12:37
JPN225 alert 48,084 48,126 4.2 04:12:37
LRCUSD alert 0.077 0.090 12.7 04:12:37
LTCUSD alert 117.3 117.7 3.8 04:12:37
SOLUSD alert 220.5 220.9 3.5 04:12:37
TRXUSD alert 0.3369 0.3371 2.7 04:12:37
UNIUSD alert 7.79 7.84 5.4 04:12:37
USDMXN alert 18.396 18.406 9.6 04:12:37
USDZAR alert 17.2196 17.2456 260.4 04:12:37
XRPUSD alert 2.8693 2.8716 22.6 04:12:37
ZECUSD alert 127.2 127.4 2.7 04:12:37
AAVEUSD alert 277.6 278.3 7.0 04:12:37
ALGOUSD alert 0.217 0.223 6.4 04:12:37
ATOMUSD alert 4.03 4.12 9.9 04:12:37
AVAXUSD alert 28.03 28.24 21.1 04:12:37
DASHUSD alert 30.0 30.2 2.4 04:12:37
DOGEUSD alert 0.2483 0.2488 5.2 04:12:37
IOTAUSD alert 0.184 0.187 2.6 04:12:37
LINKUSD alert 21.90 21.98 8.0 04:12:37
MANAUSD alert 0.318 0.330 12.5 04:12:37
NEARUSD alert 2.88 3.03 15.8 04:12:37
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
ICPUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).