Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/14
EURUSD alert 1.1653 1.1654 0.8 16:49:13
GBPUSD alert 1.3539 1.3541 1.3 16:49:13
USDJPY alert 147.36 147.38 1.8 16:49:13
USDCHF alert 0.8078 0.8079 1.4 16:49:13
AUDUSD alert 0.6495 0.6496 1.3 16:49:13
NZDUSD alert 0.5920 0.5922 1.7 16:49:13
USDCAD alert 1.3804 1.3806 1.7 16:49:13
EURGBP alert 0.8606 0.8608 1.5 16:49:13
EURJPY alert 171.73 171.75 2.1 16:49:13
EURCHF alert 0.9413 0.9415 1.8 16:49:13
EURAUD alert 1.7939 1.7943 3.1 16:49:13
EURNZD alert 1.9680 1.9683 2.8 16:49:13
EURCAD alert 1.6085 1.6086 1.9 16:49:13
GBPJPY alert 199.53 199.55 2.4 16:49:13
GBPCHF alert 1.0938 1.0939 1.4 16:49:13
GBPAUD alert 2.0844 2.0847 2.6 16:49:13
GBPNZD alert 2.2866 2.2869 2.5 16:49:13
GBPCAD alert 1.8688 1.8690 2.0 16:49:13
CHFJPY alert 182.41 182.43 2.2 16:49:13
AUDJPY alert 95.72 95.74 2.1 16:49:13
AUDCHF alert 0.5247 0.5248 1.5 16:49:13
AUDNZD alert 1.0969 1.0971 1.9 16:49:13
AUDCAD alert 0.8965 0.8967 2.4 16:49:13
NZDJPY alert 87.25 87.27 2.0 16:49:13
NZDCHF alert 0.4783 0.4784 1.6 16:49:13
NZDCAD alert 0.8173 0.8174 1.4 16:49:13
CADJPY alert 106.75 106.78 2.6 16:49:13
CADCHF alert 0.5852 0.5854 1.5 16:49:13
XAGUSD alert 38.13 38.16 2.8 16:49:13
XAUUSD alert 3,346.5 3,346.8 2.9 16:49:13
XBRUSD alert 66.0 66.1 0.9 16:49:13
XBRUSD.Daily alert 66.0 66.1 0.8 16:49:13
XTIUSD alert 62.7 62.8 1.1 16:49:13
XTIUSD.Daily alert 62.7 62.8 1.0 16:49:13
AUS200 alert 8,871 8,884 12.7 16:49:13
UK100 alert 9,152 9,156 3.8 16:49:13
FRA40 alert 7,839 7,845 5.3 16:49:13
GER40 alert 24,316 24,320 4.0 16:49:13
GER40.Daily alert 24,316 24,320 3.4 16:49:13
ESP35 alert 15,141 15,162 20.8 16:49:13
EUSTX50 alert 5,417 5,420 3.8 16:49:13
US30 alert 44,780 44,786 5.5 16:49:13
US30.Daily alert 44,780 44,786 5.3 16:49:13
ADS.XE alert 166.78 167.02 24.0 16:49:13
AI.EPA alert 178.1 178.3 2.1 16:49:13
ALV.XE alert 375.2 375.3 1.6 16:49:13
BEI.XE alert 100.86 101.09 23.6 16:49:13
BMW.XE alert 88.43 88.65 22.6 16:49:13
ITX.BM alert 43.04 43.23 19.6 16:49:13
JD.NAS alert 31.7 31.9 2.2 16:49:13
LI.NAS alert 23.9 24.2 2.1 16:49:13
MBG.XE alert 52.7 52.9 2.1 16:49:13
MC.EPA alert 470.4 470.6 1.6 16:49:13
MRK.XE alert 110.821 110.979 157.5 16:49:13
NAS100 alert 23,852 23,854 2.2 16:49:13
OR.EPA alert 391.2 391.4 2.0 16:49:13
SAN.BM alert 8.095 8.283 187.2 16:49:13
SIE.XE alert 232.56 232.84 28.6 16:49:13
T.NYSE alert 28.4 28.6 2.1 16:49:13
V.NYSE alert 345.3 345.6 3.0 16:49:13
VNA.XE alert 28.44 28.64 20.6 16:49:13
AIR.EPA alert 182.9 183.1 2.3 16:49:13
AMD.NAS alert 184.7 184.9 2.3 16:49:13
AZN.LSE alert 115.1 115.3 2.0 16:49:13
BA.NYSE alert 232.8 233.2 3.4 16:49:13
BBVA.BM alert 16.167 16.363 195.2 16:49:13
BNP.EPA alert 83.54 83.73 19.6 16:49:13
BX.NYSE alert 174.2 174.5 3.0 16:49:13
CABK.BM alert 8.705 8.895 189.2 16:49:13
DTE.FWB alert 30.5 30.7 2.1 16:49:13
DTG.FWB alert 41.3 41.5 2.1 16:49:13
ENI.MIL alert 14.83 15.02 19.0 16:49:13
GE.NYSE alert 270.3 270.7 3.4 16:49:13
GS.NYSE alert 742.5 743.0 4.8 16:49:13
HD.NYSE alert 401.8 402.3 4.1 16:49:13
HON.NAS alert 217.9 218.3 3.4 16:49:13
ISP.MIL alert 5.402 5.590 187.2 16:49:13
KO.NYSE alert 69.9 70.1 2.1 16:49:13
MA.NYSE alert 579.8 580.4 5.7 16:49:13
MS.NYSE alert 146.9 147.2 2.3 16:49:13
PEP.NAS alert 148.2 148.5 3.0 16:49:13
PG.NYSE alert 153.6 153.9 2.1 16:49:13
PM.NYSE alert 166.1 166.4 3.0 16:49:13
RMS.EPA alert 2,080.86 2,081.10 24.0 16:49:13
TTE.EPA alert 52.3 52.5 2.0 16:49:13
TXN.NAS alert 190.5 190.8 3.0 16:49:13
UCG.MIL alert 68.81 69.00 19.6 16:49:13
VOD.LSE alert 0.783 0.940 157.7 16:49:13
VOW3.XE alert 98.59 98.81 22.0 16:49:13
VZ.NYSE alert 43.4 43.6 2.1 16:49:13
ABNB.NAS alert 122.5 122.8 3.5 16:49:13
ABT.NYSE alert 128.9 129.2 2.9 16:49:13
ACN.NYSE alert 243.2 243.7 4.8 16:49:13
ADBE.NAS alert 346.8 347.5 6.8 16:49:13
AMZN.NAS alert 230.0 230.2 2.2 16:49:13
ASML.EAS alert 641.36 641.54 17.5 16:49:13
AVGO.NAS alert 312.7 313.1 4.3 16:49:13
AXP.NYSE alert 303.1 303.4 3.0 16:49:13
BAC.NYSE alert 47.0 47.2 2.1 16:49:13
BARC.LSE alert 3.655 3.813 158.0 16:49:13
BATS.LSE alert 42.14 42.31 16.8 16:49:13
BAYN.FWB alert 26.6 26.8 2.0 16:49:13
BKNG.NAS alert 5,418.8 5,429.2 104.6 16:49:13
BLK.NYSE alert 1,152.4 1,154.6 22.2 16:49:13
BMY.NYSE alert 47.0 47.3 2.3 16:49:13
CAT.NYSE alert 411.3 411.6 3.4 16:49:13
COP.NYSE alert 94.4 94.7 2.8 16:49:13
COST.NAS alert 978.5 979.4 9.0 16:49:13
CRM.NYSE alert 232.9 233.2 3.0 16:49:13
CSCO.NAS alert 69.3 69.5 2.1 16:49:13
CVS.NYSE alert 66.2 66.5 2.3 16:49:13
CVX.NYSE alert 154.5 154.8 2.9 16:49:13
DHR.NYSE alert 207.9 208.4 4.5 16:49:13
DIS.NYSE alert 115.2 115.4 2.3 16:49:13
ENEL.MIL alert 7.865 8.053 187.2 16:49:13
HEIA.EAS alert 67.63 67.79 15.8 16:49:13
HMC.NYSE alert 33.0 33.2 2.2 16:49:13
HSBA.LSE alert 9.443 9.602 158.5 16:49:13
IBM.NYSE alert 237.7 238.0 3.3 16:49:13
INTC.NAS alert 21.9 22.1 2.1 16:49:13
INTU.NAS alert 709.0 709.3 3.0 16:49:13
ISRG.NAS alert 479.2 479.5 3.4 16:49:13
JNJ.NYSE alert 173.6 173.9 2.9 16:49:13
JPM.NYSE alert 290.8 291.2 3.3 16:49:13
LIN.NYSE alert 473.6 473.9 3.2 16:49:13
LLY.NYSE alert 658.0 658.8 7.8 16:49:13
LMT.NYSE alert 439.7 440.6 9.3 16:49:13
LSEG.LSE alert 92.5 92.7 2.0 16:49:13
MCD.NYSE alert 303.1 303.4 3.3 16:49:13
MDLZ.NAS alert 61.7 61.9 2.3 16:49:13
META.NAS alert 782.2 782.4 2.8 16:49:13
MMM.NYSE alert 159.2 159.5 3.4 16:49:13
MRK.NYSE alert 82.6 82.8 2.3 16:49:13
MSFT.NAS alert 523.2 523.5 3.1 16:49:13
NEE.NYSE alert 71.4 71.6 2.3 16:49:13
NFLX.NAS alert 1,219.5 1,219.9 3.9 16:49:13
NKE.NYSE alert 75.5 75.7 2.1 16:49:13
NOW.NYSE alert 855.2 855.7 5.0 16:49:13
NVDA.NAS alert 182.2 182.4 1.7 16:49:13
PFE.NYSE alert 24.8 25.0 2.1 16:49:13
PYPL.NAS alert 68.6 68.8 2.3 16:49:13
QCOM.NAS alert 156.1 156.4 2.8 16:49:13
RACE.MIL alert 392.6 392.9 3.0 16:49:13
RTX.NYSE alert 156.0 156.2 2.2 16:49:13
SAP.NYSE alert 278.6 279.0 3.4 16:49:13
SBUX.NAS alert 92.4 92.7 2.4 16:49:13
SHEL.LSE alert 26.2 26.3 1.6 16:49:13
STLA.MIL alert 8.18 8.37 18.8 16:49:13
TMO.NYSE alert 480.8 481.7 9.1 16:49:13
TMUS.NAS alert 250.5 250.8 3.0 16:49:13
TSLA.NAS alert 336.0 336.3 3.1 16:49:13
ULVR.LSE alert 44.90 45.07 16.8 16:49:13
UNH.NYSE alert 267.5 268.0 5.1 16:49:13
UNP.NYSE alert 220.5 220.8 3.0 16:49:13
UPS.NYSE alert 87.0 87.2 2.3 16:49:13
WFC.NYSE alert 78.4 78.6 2.1 16:49:13
WMT.NYSE alert 101.0 101.3 2.6 16:49:13
XOM.NYSE alert 106.4 106.6 2.3 16:49:13
ABBV.NYSE alert 201.7 202.1 3.6 16:49:13
AMD.Daily alert 184.7 184.9 1.8 16:49:13
BABA.NYSE alert 122.5 122.7 2.4 16:49:13
CMCSA.NAS alert 32.5 32.7 2.1 16:49:13
GOOGL.NAS alert 203.0 203.2 2.2 16:49:13
MMM.Daily alert 159.2 159.5 3.4 16:49:13
ORCL.NYSE alert 245.5 245.9 3.3 16:49:13
SHOP.NYSE alert 144.8 145.1 3.3 16:49:13
SONY.NYSE alert 27.6 27.8 2.0 16:49:13
TCEHY.OTC alert 74.44 74.70 26.0 16:49:13
AMZN.Daily alert 230.0 230.2 1.7 16:49:13
BABA.Daily alert 122.5 122.7 1.9 16:49:13
META.Daily alert 782.2 782.4 2.3 16:49:13
MSFT.Daily alert 523.2 523.4 2.6 16:49:13
NESTE.OMXH alert 14.6 14.8 2.0 16:49:13
NFLX.Daily alert 1,219.5 1,219.9 3.9 16:49:13
NOKIA.OMXH alert 3.477 3.665 187.2 16:49:13
NVDA.Daily alert 182.2 182.4 1.7 16:49:13
SHOP.Daily alert 144.8 145.1 2.8 16:49:13
TSLA.Daily alert 336.0 336.2 2.6 16:49:13
VOLVA.SOMX alert 290.7 293.3 26.0 16:49:13
GOOGL.Daily alert 203.0 203.2 1.7 16:49:13
NAS100.Daily alert 23,852 23,854 2.3 16:49:13
SPX500 alert 6,459 6,460 1.4 16:49:13
SPX500.Daily alert 6,459 6,460 1.4 16:49:13
ADAUSD alert 0.931 0.934 3.5 16:49:13
APTUSD alert 4.755 4.856 100.4 16:49:13
ARBUSD alert 0.519 0.525 6.1 16:49:13
AXSUSD alert 2.3 2.6 3.2 16:49:13
BCHUSD alert 593.1 595.6 24.4 16:49:13
BNBUSD alert 841.1 842.7 16.0 16:49:13
BTCUSD alert 118,561 118,584 2.3 16:49:13
DOTUSD alert 4.01 4.08 6.1 16:49:13
ETCUSD alert 22.55 22.61 6.3 16:49:13
ETHUSD alert 4,606 4,609 2.9 16:49:13
EURMXN alert 21.895 21.899 3.1 16:49:13
EURZAR alert 20.5348 20.5418 70.5 16:49:13
FETUSD alert 0.704 0.717 12.9 16:49:13
FILUSD alert 2.49 2.63 14.0 16:49:13
GBPMXN alert 25.438 25.444 6.3 16:49:13
GBPZAR alert 23.8577 23.8667 90.5 16:49:13
GRTUSD alert 0.094 0.096 2.7 16:49:13
ICPUSD alert 5.57 5.74 16.3 16:49:13
JPN225 alert 42,760 42,802 4.2 16:49:13
LRCUSD alert 0.084 0.097 12.7 16:49:13
LTCUSD alert 123.2 123.6 3.8 16:49:13
SOLUSD alert 194.8 195.2 3.5 16:49:13
SUIUSD alert 3.811 3.822 11.1 16:49:13
TRXUSD alert 0.3602 0.3604 2.7 16:49:13
UNIUSD alert 11.00 11.05 5.4 16:49:13
USDMXN alert 18.787 18.794 7.4 16:49:13
USDZAR alert 17.6152 17.6340 188.0 16:49:13
XNGUSD alert 2.89 2.92 3.8 16:49:13
XRPUSD alert 3.1146 3.1166 19.9 16:49:13
ZECUSD alert 37.9 38.2 2.4 16:49:13
AAVEUSD alert 316.8 317.5 7.0 16:49:13
ALGOUSD alert 0.257 0.263 6.4 16:49:13
ATOMUSD alert 4.57 4.66 8.5 16:49:13
AVAXUSD alert 23.88 24.09 20.6 16:49:13
DASHUSD alert 22.5 22.8 2.4 16:49:13
DOGEUSD alert 0.2272 0.2277 4.3 16:49:13
IOTAUSD alert 0.205 0.207 2.6 16:49:13
LINKUSD alert 22.82 22.90 8.0 16:49:13
MANAUSD alert 0.293 0.305 12.5 16:49:13
NEARUSD alert 2.79 2.88 9.4 16:49:13
AAPL.NAS alert 233.8 234.0 2.1 16:49:13
AAPL.Daily alert 233.8 234.0 1.7 16:49:13
BCHUSD.Daily alert 593.2 595.5 22.4 16:49:13
BTCUSD.Daily alert 118,562.1 118,583.1 210.0 16:49:13
ETHUSD.Daily alert 4,606.8 4,608.6 18.5 16:49:13
JPN225.Daily alert 42,762 42,800 3.8 16:49:13
LTCUSD.Daily alert 123.2 123.6 3.5 16:49:13
SOLUSD.Daily alert 194.9 195.1 2.6 16:49:13
XRPUSD.Daily alert 3.1146 3.1166 19.7 16:49:13
LINKUSD.Daily alert 22.82 22.89 7.3 16:49:13
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).