Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/14
EURUSD alert 1.1653 1.1654 0.8 16:51:40
GBPUSD alert 1.3540 1.3541 1.3 16:51:40
USDJPY alert 147.38 147.40 1.8 16:51:40
USDCHF alert 0.8076 0.8078 1.4 16:51:40
AUDUSD alert 0.6495 0.6496 1.4 16:51:40
NZDUSD alert 0.5921 0.5922 1.7 16:51:40
USDCAD alert 1.3806 1.3807 1.7 16:51:40
EURGBP alert 0.8606 0.8607 1.5 16:51:40
EURJPY alert 171.75 171.77 2.1 16:51:40
EURCHF alert 0.9411 0.9413 1.8 16:51:40
EURAUD alert 1.7940 1.7943 3.1 16:51:40
EURNZD alert 1.9679 1.9682 2.8 16:51:40
EURCAD alert 1.6086 1.6088 1.9 16:51:40
GBPJPY alert 199.56 199.58 2.4 16:51:40
GBPCHF alert 1.0936 1.0937 1.5 16:51:40
GBPAUD alert 2.0845 2.0848 2.6 16:51:40
GBPNZD alert 2.2865 2.2868 2.5 16:51:40
GBPCAD alert 1.8691 1.8693 2.0 16:51:40
CHFJPY alert 182.47 182.49 2.2 16:51:40
AUDJPY alert 95.72 95.74 2.1 16:51:40
AUDCHF alert 0.5246 0.5247 1.5 16:51:40
AUDNZD alert 1.0968 1.0970 1.9 16:51:40
AUDCAD alert 0.8965 0.8968 2.4 16:51:40
NZDJPY alert 87.27 87.29 2.0 16:51:40
NZDCHF alert 0.4782 0.4784 1.6 16:51:40
NZDCAD alert 0.8174 0.8175 1.4 16:51:40
CADJPY alert 106.75 106.78 2.6 16:51:40
CADCHF alert 0.5850 0.5852 1.5 16:51:40
XAGUSD alert 38.13 38.16 2.9 16:51:40
XAUUSD alert 3,346.2 3,346.4 2.9 16:51:40
XBRUSD alert 65.9 66.0 0.9 16:51:40
XBRUSD.Daily alert 65.9 66.0 0.8 16:51:40
XTIUSD alert 62.5 62.6 1.1 16:51:40
XTIUSD.Daily alert 62.5 62.6 1.0 16:51:40
AUS200 alert 8,874 8,887 12.7 16:51:40
UK100 alert 9,154 9,157 3.8 16:51:40
FRA40 alert 7,843 7,849 5.3 16:51:40
GER40 alert 24,324 24,328 4.2 16:51:40
GER40.Daily alert 24,324 24,328 3.4 16:51:40
ESP35 alert 15,149 15,170 21.2 16:51:40
EUSTX50 alert 5,419 5,422 3.8 16:51:40
US30 alert 44,809 44,815 5.5 16:51:40
US30.Daily alert 44,809 44,815 5.3 16:51:40
ADS.XE alert 166.97 167.18 20.6 16:51:40
AI.EPA alert 178.2 178.4 2.3 16:51:40
ALV.XE alert 375.2 375.4 2.4 16:51:40
BEI.XE alert 100.96 101.24 28.7 16:51:40
BMW.XE alert 88.47 88.69 22.6 16:51:40
ITX.BM alert 43.07 43.26 19.6 16:51:40
JD.NAS alert 31.8 32.0 2.1 16:51:40
LI.NAS alert 23.9 24.2 2.2 16:51:40
MBG.XE alert 52.8 53.0 2.1 16:51:40
MC.EPA alert 470.8 471.0 1.6 16:51:40
MRK.XE alert 110.871 111.029 157.5 16:51:40
NAS100 alert 23,868 23,871 2.2 16:51:40
OR.EPA alert 391.8 392.0 2.0 16:51:40
SAN.BM alert 8.101 8.288 186.2 16:51:40
SIE.XE alert 232.66 232.89 23.6 16:51:40
T.NYSE alert 28.5 28.7 2.1 16:51:40
V.NYSE alert 344.5 344.8 3.0 16:51:40
VNA.XE alert 28.49 28.68 19.6 16:51:40
AIR.EPA alert 183.0 183.2 2.1 16:51:40
AMD.NAS alert 184.3 184.5 2.2 16:51:40
AZN.LSE alert 115.1 115.3 2.0 16:51:40
BA.NYSE alert 232.4 232.7 3.2 16:51:40
BBVA.BM alert 16.172 16.368 195.2 16:51:40
BNP.EPA alert 83.56 83.75 19.6 16:51:40
BX.NYSE alert 174.7 175.0 3.0 16:51:40
CABK.BM alert 8.705 8.893 187.2 16:51:40
DTE.FWB alert 30.5 30.7 2.1 16:51:40
DTG.FWB alert 41.3 41.5 2.1 16:51:40
ENI.MIL alert 14.82 15.01 19.0 16:51:40
GE.NYSE alert 270.9 271.2 3.4 16:51:40
GS.NYSE alert 743.8 744.3 4.8 16:51:40
HD.NYSE alert 402.3 402.8 4.5 16:51:40
HON.NAS alert 218.1 218.4 3.4 16:51:40
ISP.MIL alert 5.408 5.595 186.2 16:51:40
KO.NYSE alert 69.9 70.1 2.1 16:51:40
MA.NYSE alert 580.1 580.7 5.7 16:51:40
MS.NYSE alert 147.1 147.4 2.4 16:51:40
PEP.NAS alert 148.4 148.6 2.4 16:51:40
PG.NYSE alert 153.9 154.1 2.6 16:51:40
PM.NYSE alert 166.3 166.6 3.0 16:51:40
RMS.EPA alert 2,084.38 2,084.62 24.0 16:51:40
TTE.EPA alert 52.2 52.4 2.0 16:51:40
TXN.NAS alert 190.5 190.8 3.0 16:51:40
UCG.MIL alert 68.86 69.06 20.6 16:51:40
VOD.LSE alert 0.783 0.941 157.9 16:51:40
VOW3.XE alert 98.67 98.89 22.0 16:51:40
VZ.NYSE alert 43.5 43.7 2.1 16:51:40
ABNB.NAS alert 122.4 122.7 3.5 16:51:40
ABT.NYSE alert 129.1 129.4 2.7 16:51:40
ACN.NYSE alert 243.4 243.8 4.7 16:51:40
ADBE.NAS alert 346.1 346.8 6.5 16:51:40
AMZN.NAS alert 229.7 230.0 2.4 16:51:40
ASML.EAS alert 640.98 641.22 24.0 16:51:40
AVGO.NAS alert 312.7 313.0 3.2 16:51:40
AXP.NYSE alert 304.0 304.3 3.0 16:51:40
BAC.NYSE alert 47.1 47.3 2.1 16:51:40
BARC.LSE alert 3.656 3.815 158.5 16:51:40
BATS.LSE alert 42.18 42.35 16.8 16:51:40
BAYN.FWB alert 26.5 26.7 2.0 16:51:40
BKNG.NAS alert 5,420.3 5,430.8 104.6 16:51:40
BLK.NYSE alert 1,156.6 1,158.8 22.2 16:51:40
BMY.NYSE alert 47.1 47.3 2.3 16:51:40
CAT.NYSE alert 412.1 412.5 3.4 16:51:40
COP.NYSE alert 94.2 94.5 3.0 16:51:40
COST.NAS alert 978.7 979.5 8.3 16:51:40
CRM.NYSE alert 233.5 233.8 2.8 16:51:40
CSCO.NAS alert 70.2 70.4 2.1 16:51:40
CVS.NYSE alert 66.4 66.6 2.2 16:51:40
CVX.NYSE alert 154.5 154.8 2.7 16:51:40
DHR.NYSE alert 208.0 208.5 5.7 16:51:40
DIS.NYSE alert 115.1 115.4 2.6 16:51:40
ENEL.MIL alert 7.874 8.061 186.2 16:51:40
HEIA.EAS alert 67.65 67.81 15.7 16:51:40
HMC.NYSE alert 33.0 33.2 2.2 16:51:40
HSBA.LSE alert 9.446 9.605 158.5 16:51:40
IBM.NYSE alert 237.6 237.9 3.3 16:51:40
INTC.NAS alert 22.0 22.2 2.1 16:51:40
INTU.NAS alert 708.1 708.4 3.0 16:51:40
ISRG.NAS alert 478.6 478.9 3.4 16:51:40
JNJ.NYSE alert 173.4 173.7 2.6 16:51:40
JPM.NYSE alert 291.1 291.4 3.1 16:51:40
LIN.NYSE alert 473.8 474.2 3.2 16:51:40
LLY.NYSE alert 659.7 660.5 7.8 16:51:40
LMT.NYSE alert 439.5 440.4 9.3 16:51:40
LSEG.LSE alert 92.5 92.7 1.8 16:51:40
MCD.NYSE alert 303.3 303.6 3.3 16:51:40
MDLZ.NAS alert 61.7 62.0 2.2 16:51:40
META.NAS alert 782.6 782.9 3.0 16:51:40
MMM.NYSE alert 159.0 159.3 3.4 16:51:40
MRK.NYSE alert 82.6 82.8 2.3 16:51:40
MSFT.NAS alert 523.5 523.8 2.6 16:51:40
NEE.NYSE alert 71.3 71.5 2.4 16:51:40
NFLX.NAS alert 1,222.8 1,223.2 3.9 16:51:40
NKE.NYSE alert 75.6 75.8 2.2 16:51:40
NOW.NYSE alert 857.0 857.5 5.0 16:51:40
NVDA.NAS alert 182.2 182.4 1.7 16:51:40
PFE.NYSE alert 24.8 25.0 2.1 16:51:40
PYPL.NAS alert 68.7 68.9 2.0 16:51:40
QCOM.NAS alert 156.3 156.6 2.9 16:51:40
RACE.MIL alert 393.7 394.0 3.0 16:51:40
RTX.NYSE alert 155.9 156.1 2.2 16:51:40
SAP.NYSE alert 278.6 278.9 3.4 16:51:40
SBUX.NAS alert 93.0 93.3 2.7 16:51:40
SHEL.LSE alert 26.2 26.3 1.7 16:51:40
STLA.MIL alert 8.19 8.38 18.8 16:51:40
TMO.NYSE alert 480.3 481.2 8.4 16:51:40
TMUS.NAS alert 251.0 251.3 3.0 16:51:40
TSLA.NAS alert 337.1 337.4 2.8 16:51:40
ULVR.LSE alert 44.92 45.09 16.8 16:51:40
UNH.NYSE alert 267.6 268.1 5.3 16:51:40
UNP.NYSE alert 220.7 221.0 3.0 16:51:40
UPS.NYSE alert 86.9 87.2 2.4 16:51:40
WFC.NYSE alert 78.5 78.8 2.2 16:51:40
WMT.NYSE alert 101.0 101.3 2.3 16:51:40
XOM.NYSE alert 106.4 106.6 2.1 16:51:40
ABBV.NYSE alert 201.9 202.3 3.6 16:51:40
AMD.Daily alert 184.4 184.5 1.7 16:51:40
BABA.NYSE alert 122.6 122.9 2.4 16:51:40
CMCSA.NAS alert 32.6 32.8 2.1 16:51:40
GOOGL.NAS alert 202.9 203.1 2.2 16:51:40
MMM.Daily alert 159.0 159.3 3.4 16:51:40
ORCL.NYSE alert 245.8 246.1 3.3 16:51:40
SHOP.NYSE alert 144.5 144.9 3.4 16:51:40
SONY.NYSE alert 27.6 27.8 2.2 16:51:40
TCEHY.OTC alert 74.36 74.60 24.0 16:51:40
AMZN.Daily alert 229.8 230.0 1.9 16:51:40
BABA.Daily alert 122.7 122.9 1.9 16:51:40
META.Daily alert 782.6 782.9 3.0 16:51:40
MSFT.Daily alert 523.5 523.7 2.1 16:51:40
NESTE.OMXH alert 14.6 14.8 2.1 16:51:40
NFLX.Daily alert 1,222.8 1,223.2 3.9 16:51:40
NOKIA.OMXH alert 3.478 3.666 187.2 16:51:40
NVDA.Daily alert 182.2 182.4 1.7 16:51:40
SHOP.Daily alert 144.5 144.9 3.4 16:51:40
TSLA.Daily alert 337.1 337.3 2.4 16:51:40
VOLVA.SOMX alert 291.1 293.7 25.9 16:51:40
GOOGL.Daily alert 203.0 203.1 1.7 16:51:40
NAS100.Daily alert 23,868 23,871 2.3 16:51:40
SPX500 alert 6,463 6,464 1.4 16:51:40
SPX500.Daily alert 6,463 6,464 1.4 16:51:40
ADAUSD alert 0.933 0.937 3.5 16:51:40
APTUSD alert 4.777 4.878 100.4 16:51:40
ARBUSD alert 0.524 0.530 6.1 16:51:40
AXSUSD alert 2.3 2.6 3.2 16:51:40
BCHUSD alert 593.8 596.3 24.4 16:51:40
BNBUSD alert 845.0 846.6 16.0 16:51:40
BTCUSD alert 118,745 118,768 2.4 16:51:40
DOTUSD alert 4.03 4.09 6.1 16:51:40
ETCUSD alert 22.60 22.66 6.3 16:51:40
ETHUSD alert 4,621 4,623 2.9 16:51:40
EURMXN alert 21.895 21.899 3.9 16:51:40
EURZAR alert 20.5384 20.5454 70.5 16:51:40
FETUSD alert 0.705 0.718 12.9 16:51:40
FILUSD alert 2.49 2.63 14.0 16:51:40
GBPMXN alert 25.440 25.446 6.3 16:51:40
GBPZAR alert 23.8629 23.8720 90.5 16:51:40
GRTUSD alert 0.094 0.097 2.7 16:51:40
ICPUSD alert 5.59 5.75 16.3 16:51:40
JPN225 alert 42,788 42,831 4.3 16:51:40
LRCUSD alert 0.084 0.097 12.7 16:51:40
LTCUSD alert 123.2 123.6 3.8 16:51:40
SOLUSD alert 195.4 195.8 3.5 16:51:40
SUIUSD alert 3.821 3.832 11.1 16:51:40
TRXUSD alert 0.3608 0.3611 2.7 16:51:40
UNIUSD alert 11.01 11.07 5.4 16:51:40
USDMXN alert 18.787 18.795 8.4 16:51:40
USDZAR alert 17.6189 17.6365 176.7 16:51:40
XNGUSD alert 2.89 2.92 3.7 16:51:40
XRPUSD alert 3.1219 3.1241 21.6 16:51:40
ZECUSD alert 38.1 38.3 2.4 16:51:40
AAVEUSD alert 317.6 318.3 7.0 16:51:40
ALGOUSD alert 0.258 0.264 6.4 16:51:40
ATOMUSD alert 4.59 4.67 8.5 16:51:40
AVAXUSD alert 23.92 24.13 20.6 16:51:40
DASHUSD alert 22.6 22.8 2.4 16:51:40
DOGEUSD alert 0.2274 0.2279 4.3 16:51:40
IOTAUSD alert 0.205 0.208 2.6 16:51:40
LINKUSD alert 22.90 22.98 8.0 16:51:40
MANAUSD alert 0.294 0.306 12.5 16:51:40
NEARUSD alert 2.79 2.89 9.4 16:51:40
AAPL.NAS alert 234.1 234.3 2.1 16:51:40
AAPL.Daily alert 234.1 234.3 1.7 16:51:40
BCHUSD.Daily alert 593.9 596.2 22.4 16:51:40
BTCUSD.Daily alert 118,745.6 118,767.1 215.3 16:51:40
ETHUSD.Daily alert 4,621.1 4,622.9 18.5 16:51:40
JPN225.Daily alert 42,792 42,826 3.4 16:51:40
LTCUSD.Daily alert 123.3 123.6 3.5 16:51:40
SOLUSD.Daily alert 195.5 195.7 2.6 16:51:40
XRPUSD.Daily alert 3.1219 3.1241 21.4 16:51:40
LINKUSD.Daily alert 22.90 22.97 7.3 16:51:40
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).