Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/27
EURUSD alert 1.1709 1.1709 0.7 13:53:57
GBPUSD alert 1.3722 1.3723 1.3 13:53:57
USDJPY alert 144.59 144.60 1.8 13:53:57
USDCHF alert 0.7983 0.7984 1.4 13:53:57
AUDUSD alert 0.6531 0.6533 1.3 13:53:57
NZDUSD alert 0.6056 0.6057 1.7 13:53:57
USDCAD alert 1.3662 1.3663 1.7 13:53:57
EURGBP alert 0.8532 0.8534 1.5 13:53:57
EURJPY alert 169.29 169.31 2.1 13:53:57
EURCHF alert 0.9346 0.9349 2.1 13:53:57
EURAUD alert 1.7924 1.7927 3.1 13:53:57
EURNZD alert 1.9332 1.9335 2.8 13:53:57
EURCAD alert 1.5996 1.5998 2.3 13:53:57
GBPJPY alert 198.41 198.43 2.2 13:53:57
GBPCHF alert 1.0954 1.0956 1.7 13:53:57
GBPAUD alert 2.1007 2.1010 2.6 13:53:57
GBPNZD alert 2.2657 2.2659 2.5 13:53:57
GBPCAD alert 1.8745 1.8747 2.4 13:53:57
CHFJPY alert 181.11 181.13 2.2 13:53:57
AUDJPY alert 94.44 94.46 2.1 13:53:57
AUDCHF alert 0.5214 0.5215 1.5 13:53:57
AUDNZD alert 1.0784 1.0786 2.0 13:53:57
AUDCAD alert 0.8922 0.8925 2.4 13:53:57
NZDJPY alert 87.56 87.58 2.0 13:53:57
NZDCHF alert 0.4834 0.4836 1.6 13:53:57
NZDCAD alert 0.8273 0.8275 1.4 13:53:57
CADJPY alert 105.82 105.84 2.6 13:53:57
CADCHF alert 0.5842 0.5844 1.5 13:53:57
XAGUSD alert 35.95 35.98 3.0 13:53:57
XAUUSD alert 3,279.9 3,280.2 2.7 13:53:57
XBRUSD alert 66.7 66.8 0.9 13:53:57
XTIUSD alert 64.9 65.0 1.2 13:53:57
XTIUSD.Daily alert 64.9 65.0 1.1 13:53:57
AUS200 alert 8,525 8,532 6.3 13:53:57
UK100 alert 8,785 8,788 3.0 13:53:57
FRA40 alert 7,653 7,659 5.3 13:53:57
GER40 alert 23,812 23,816 3.9 13:53:57
ESP35 alert 13,861 13,881 20.0 13:53:57
EUSTX50 alert 5,293 5,296 3.5 13:53:57
US30 alert 43,549 43,555 5.8 13:53:57
NAS100 alert 22,542 22,544 2.0 13:53:57
US30.Daily alert 43,549 43,555 5.6 13:53:57
BCHUSD.Daily alert 496 498 0.2 13:53:57
LTCUSD.Daily alert 84.4 84.7 3.5 13:53:57
NAS100.Daily alert 22,542 22,544 2.3 13:53:57
SOLUSD.Daily alert 142.0 142.2 2.6 13:53:57
SPX500.Daily alert 6,162 6,164 1.6 13:53:57
XBRUSD.Daily alert 66.7 66.8 0.8 13:53:57
SPX500 alert 6,162 6,164 1.8 13:53:57
BTCUSD.Daily alert 107,101 107,122 2.1 13:53:57
ETHUSD.Daily alert 2,449 2,451 1.8 13:53:57
XRPUSD.Daily alert 2.0933 2.0947 14.1 13:53:57
ADAUSD alert 0.552 0.556 3.5 13:53:57
AXSUSD alert 2.0 2.3 3.2 13:53:57
BCHUSD alert 496 498 0.2 13:53:57
BNBUSD alert 644.1 645.7 16.0 13:53:57
BTCUSD alert 107,098 107,125 2.7 13:53:57
DOTUSD alert 3.28 3.34 6.0 13:53:57
ETCUSD alert 16.07 16.13 6.3 13:53:57
ETHUSD alert 2,448 2,451 2.9 13:53:57
EURMXN alert 22.116 22.123 7.4 13:53:57
EURZAR alert 20.9687 20.9758 70.5 13:53:57
FILUSD alert 2.11 2.25 14.0 13:53:57
FTTUSD alert 0.72 0.82 10.0 13:53:57
GBPMXN alert 25.918 25.928 10.4 13:53:57
GBPZAR alert 24.5739 24.5829 90.5 13:53:57
GRTUSD alert 0.078 0.081 2.7 13:53:57
ICPUSD alert 4.62 4.78 16.3 13:53:57
JPN225 alert 40,285 40,326 4.1 13:53:57
LRCUSD alert 0.069 0.082 12.9 13:53:57
LTCUSD alert 84.4 84.7 3.8 13:53:57
SOLUSD alert 141.9 142.3 3.5 13:53:57
TRXUSD alert 0.2710 0.2712 2.7 13:53:57
UNIUSD alert 6.88 6.93 5.4 13:53:57
USDMXN alert 18.886 18.896 9.6 13:53:57
USDZAR alert 17.9095 17.9163 68.8 13:53:57
XNGUSD alert 3.60 3.64 3.9 13:53:57
XRPUSD alert 2.0933 2.0947 14.1 13:53:57
ZECUSD alert 38.7 38.9 2.4 13:53:57
AAVEUSD alert 261.2 261.9 7.0 13:53:57
ALGOUSD alert 0.169 0.175 6.4 13:53:57
ATOMUSD alert 3.87 3.96 8.5 13:53:57
AVAXUSD alert 17.39 17.60 20.6 13:53:57
DASHUSD alert 19.2 19.5 2.4 13:53:57
DOGEUSD alert 0.1608 0.1612 4.3 13:53:57
IOTAUSD alert 0.152 0.155 2.8 13:53:57
LINKUSD alert 13.02 13.10 8.0 13:53:57
MANAUSD alert 0.240 0.252 12.5 13:53:57
NEARUSD alert 2.04 2.13 9.4 13:53:57
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).