Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/10
EURUSD alert 1.1585 1.1586 0.9 11:43:21
GBPUSD alert 1.3308 1.3310 1.3 11:43:21
USDJPY alert 152.71 152.73 1.9 11:43:21
USDCHF alert 0.8049 0.8050 1.4 11:43:21
AUDUSD alert 0.6557 0.6558 1.6 11:43:21
NZDUSD alert 0.5755 0.5757 1.7 11:43:21
USDCAD alert 1.4015 1.4017 1.6 11:43:21
EURGBP alert 0.8704 0.8706 1.7 11:43:21
EURJPY alert 176.93 176.95 2.1 11:43:21
EURCHF alert 0.9325 0.9327 1.7 11:43:21
EURAUD alert 1.7666 1.7669 3.1 11:43:21
EURNZD alert 2.0127 2.0129 2.5 11:43:21
EURCAD alert 1.6238 1.6240 1.9 11:43:21
GBPJPY alert 203.24 203.26 2.5 11:43:21
GBPCHF alert 1.0712 1.0714 1.4 11:43:21
GBPAUD alert 2.0294 2.0296 2.6 11:43:21
GBPNZD alert 2.3120 2.3123 2.5 11:43:21
GBPCAD alert 1.8653 1.8655 2.1 11:43:21
CHFJPY alert 189.73 189.76 2.2 11:43:21
AUDJPY alert 100.14 100.16 2.0 11:43:21
AUDCHF alert 0.5278 0.5279 1.5 11:43:21
AUDNZD alert 1.1392 1.1393 1.8 11:43:21
AUDCAD alert 0.9190 0.9193 2.6 11:43:21
NZDJPY alert 87.90 87.92 2.0 11:43:21
NZDCHF alert 0.4633 0.4634 1.6 11:43:21
NZDCAD alert 0.8067 0.8069 1.7 11:43:21
CADJPY alert 108.95 108.98 2.6 11:43:21
CADCHF alert 0.5742 0.5744 1.5 11:43:21
XAGUSD alert 50.76 50.88 11.6 11:43:21
XAUUSD alert 3,987.7 3,987.9 2.8 11:43:21
XBRUSD alert 64.6 64.7 0.9 11:43:21
XTIUSD alert 60.8 60.8 0.8 11:43:21
XTIUSD.Daily alert 60.8 60.8 0.7 11:43:21
AUS200 alert 8,953 8,965 12.7 11:43:21
UK100 alert 9,506 9,510 3.7 11:43:21
FRA40 alert 8,061 8,066 5.3 11:43:21
GER40 alert 24,642 24,646 3.6 11:43:21
ESP35 alert 15,646 15,667 20.8 11:43:21
EUSTX50 alert 5,637 5,640 3.7 11:43:21
US30 alert 46,444 46,450 5.5 11:43:21
NAS100 alert 25,165 25,167 2.4 11:43:21
US30.Daily alert 46,444 46,450 5.3 11:43:21
BCHUSD.Daily alert 588 590 0.2 11:43:21
LTCUSD.Daily alert 129.3 129.7 3.5 11:43:21
NAS100.Daily alert 25,165 25,167 2.2 11:43:21
SOLUSD.Daily alert 218.3 218.6 2.6 11:43:21
SPX500.Daily alert 6,747 6,749 1.4 11:43:21
XBRUSD.Daily alert 64.6 64.7 0.8 11:43:21
SPX500 alert 6,747 6,749 1.4 11:43:21
BTCUSD.Daily alert 121,272 121,295 2.3 11:43:21
ETHUSD.Daily alert 4,329 4,331 1.9 11:43:21
XRPUSD.Daily alert 2.8140 2.8160 19.4 11:43:21
ADAUSD alert 0.809 0.813 3.5 11:43:21
AXSUSD alert 2.0 2.4 3.2 11:43:21
BCHUSD alert 588 590 0.2 11:43:21
BNBUSD alert 1,263.2 1,264.7 15.0 11:43:21
BTCUSD alert 121,271 121,296 2.5 11:43:21
DOTUSD alert 4.04 4.10 6.0 11:43:21
ETCUSD alert 19.90 19.96 6.4 11:43:21
ETHUSD alert 4,329 4,331 2.9 11:43:21
EURMXN alert 21.302 21.307 4.7 11:43:21
EURZAR alert 19.9659 19.9741 81.2 11:43:21
FILUSD alert 2.29 2.43 14.1 11:43:21
FTTUSD alert 0.80 0.90 10.0 11:43:21
GBPMXN alert 24.469 24.477 7.8 11:43:21
GBPZAR alert 22.9365 22.9455 90.5 11:43:21
GRTUSD alert 0.079 0.082 2.7 11:43:21
ICPUSD alert 4.29 4.44 14.9 11:43:21
JPN225 alert 47,780 47,821 4.1 11:43:21
LRCUSD alert 0.081 0.094 12.7 11:43:21
LTCUSD alert 129.3 129.7 3.8 11:43:21
SOLUSD alert 218.3 218.6 3.5 11:43:21
TRXUSD alert 0.3349 0.3352 2.7 11:43:21
UNIUSD alert 8.10 8.15 5.4 11:43:21
USDMXN alert 18.384 18.392 7.9 11:43:21
USDZAR alert 17.2306 17.2468 162.6 11:43:21
XNGUSD alert 3.61 3.66 4.9 11:43:21
XRPUSD alert 2.8140 2.8160 19.6 11:43:21
ZECUSD alert 229.6 229.9 2.7 11:43:21
AAVEUSD alert 273.6 274.3 7.0 11:43:21
ALGOUSD alert 0.216 0.223 6.4 11:43:21
ATOMUSD alert 4.01 4.10 9.8 11:43:21
AVAXUSD alert 28.21 28.42 20.6 11:43:21
DASHUSD alert 43.9 44.1 2.4 11:43:21
DOGEUSD alert 0.2477 0.2481 4.8 11:43:21
IOTAUSD alert 0.177 0.179 2.6 11:43:21
LINKUSD alert 22.34 22.42 8.0 11:43:21
MANAUSD alert 0.313 0.325 12.5 11:43:21
NEARUSD alert 2.94 3.04 9.4 11:43:21
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).