Test
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/19
EURUSD alert 1.1451 1.1452 0.8 05:33:45
GBPUSD alert 1.3389 1.3391 1.3 05:33:45
USDJPY alert 145.14 145.16 1.8 05:33:45
USDCHF alert 0.8201 0.8202 1.4 05:33:45
AUDUSD alert 0.6476 0.6477 1.3 05:33:45
NZDUSD alert 0.5984 0.5985 1.7 05:33:45
USDCAD alert 1.3719 1.3720 1.7 05:33:45
EURGBP alert 0.8552 0.8553 1.5 05:33:45
EURJPY alert 166.21 166.23 2.1 05:33:45
EURCHF alert 0.9390 0.9393 2.2 05:33:45
EURAUD alert 1.7680 1.7683 3.1 05:33:45
EURNZD alert 1.9135 1.9138 3.1 05:33:45
EURCAD alert 1.5707 1.5709 2.2 05:33:45
GBPJPY alert 194.35 194.37 2.1 05:33:45
GBPCHF alert 1.0981 1.0983 2.0 05:33:45
GBPAUD alert 2.0673 2.0676 2.6 05:33:45
GBPNZD alert 2.2374 2.2376 2.5 05:33:45
GBPCAD alert 1.8366 1.8369 2.8 05:33:45
CHFJPY alert 176.98 177.00 2.1 05:33:45
AUDJPY alert 94.00 94.02 2.1 05:33:45
AUDCHF alert 0.5311 0.5312 1.5 05:33:45
AUDNZD alert 1.0822 1.0824 2.2 05:33:45
AUDCAD alert 0.8883 0.8886 2.4 05:33:45
NZDJPY alert 86.84 86.86 2.0 05:33:45
NZDCHF alert 0.4907 0.4908 1.6 05:33:45
NZDCAD alert 0.8208 0.8209 1.4 05:33:45
CADJPY alert 105.80 105.83 2.6 05:33:45
CADCHF alert 0.5978 0.5979 1.5 05:33:45
XAGUSD alert 36.64 36.67 3.1 05:33:45
XAUUSD alert 3,375.9 3,376.2 2.6 05:33:45
XBRUSD alert 75.0 75.1 1.4 05:33:45
XTIUSD alert 73.0 73.2 1.8 05:33:45
XTIUSD.Daily alert 73.0 73.2 1.8 05:33:45
AUS200 alert 8,519 8,526 6.3 05:33:45
UK100 alert 8,867 8,873 6.6 05:33:45
FRA40 alert 7,609 7,621 12.1 05:33:45
EUSTX50 alert 5,251 5,255 4.4 05:33:45
US30 alert 42,106 42,112 6.4 05:33:45
NAS100 alert 21,641 21,643 2.2 05:33:45
US30.Daily alert 42,106 42,112 6.2 05:33:45
BCHUSD.Daily alert 459 461 0.2 05:33:45
LTCUSD.Daily alert 84.6 84.9 3.5 05:33:45
NAS100.Daily alert 21,641 21,643 2.3 05:33:45
SOLUSD.Daily alert 145.0 145.3 2.6 05:33:45
SPX500.Daily alert 5,967 5,968 1.4 05:33:45
XBRUSD.Daily alert 75.0 75.1 1.4 05:33:45
SPX500 alert 5,967 5,968 1.6 05:33:45
BTCUSD.Daily alert 104,690 104,711 2.1 05:33:45
ETHUSD.Daily alert 2,513 2,515 1.8 05:33:45
XRPUSD.Daily alert 2.1592 2.1604 12.2 05:33:45
ADAUSD alert 0.599 0.602 3.5 05:33:45
AXSUSD alert 2.1 2.4 3.2 05:33:45
BCHUSD alert 458 461 0.2 05:33:45
BNBUSD alert 641.3 642.9 16.0 05:33:45
BTCUSD alert 104,687 104,714 2.7 05:33:45
DOTUSD alert 3.56 3.62 6.0 05:33:45
ETCUSD alert 16.39 16.45 6.2 05:33:45
ETHUSD alert 2,513 2,516 2.9 05:33:45
EURMXN alert 21.826 21.836 10.1 05:33:45
EURZAR alert 20.6521 20.6869 347.3 05:33:45
FILUSD alert 2.31 2.45 14.0 05:33:45
FTTUSD alert 0.80 0.90 10.0 05:33:45
GBPMXN alert 25.520 25.534 13.8 05:33:45
GBPZAR alert 24.1534 24.1834 300.0 05:33:45
GRTUSD alert 0.082 0.086 3.7 05:33:45
ICPUSD alert 4.95 5.12 16.3 05:33:45
JPN225 alert 38,577 38,618 4.1 05:33:45
LRCUSD alert 0.071 0.084 12.9 05:33:45
LTCUSD alert 84.6 84.9 3.8 05:33:45
SOLUSD alert 145.0 145.3 3.5 05:33:45
TRXUSD alert 0.2732 0.2735 2.7 05:33:45
UNIUSD alert 7.49 7.54 5.4 05:33:45
USDMXN alert 19.058 19.069 10.8 05:33:45
USDZAR alert 18.0361 18.0649 288.0 05:33:45
XRPUSD alert 2.1592 2.1604 12.2 05:33:45
ZECUSD alert 41.5 41.7 2.4 05:33:45
AAVEUSD alert 258.1 258.8 7.0 05:33:45
ALGOUSD alert 0.166 0.172 6.4 05:33:45
ATOMUSD alert 3.95 4.04 8.5 05:33:45
AVAXUSD alert 17.87 18.06 19.0 05:33:45
DASHUSD alert 19.7 19.9 2.4 05:33:45
DOGEUSD alert 0.1696 0.1700 4.3 05:33:45
IOTAUSD alert 0.163 0.166 2.6 05:33:45
LINKUSD alert 13.05 13.13 8.0 05:33:45
MANAUSD alert 0.246 0.262 15.4 05:33:45
NEARUSD alert 2.12 2.22 10.5 05:33:45
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).