Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/06/30
EURUSD alert 1.1731 1.1731 0.8 09:38:50
GBPUSD alert 1.3729 1.3731 1.3 09:38:50
USDJPY alert 143.95 143.96 1.7 09:38:50
USDCHF alert 0.7981 0.7982 1.4 09:38:50
AUDUSD alert 0.6544 0.6546 1.4 09:38:50
NZDUSD alert 0.6080 0.6082 1.6 09:38:50
USDCAD alert 1.3659 1.3660 1.7 09:38:50
EURGBP alert 0.8544 0.8545 1.5 09:38:50
EURJPY alert 168.86 168.88 2.1 09:38:50
EURCHF alert 0.9362 0.9364 2.1 09:38:50
EURAUD alert 1.7923 1.7926 3.1 09:38:50
EURNZD alert 1.9291 1.9293 2.6 09:38:50
EURCAD alert 1.6023 1.6025 2.2 09:38:50
GBPJPY alert 197.64 197.66 2.2 09:38:50
GBPCHF alert 1.0958 1.0959 1.8 09:38:50
GBPAUD alert 2.0977 2.0980 2.5 09:38:50
GBPNZD alert 2.2578 2.2580 2.5 09:38:50
GBPCAD alert 1.8753 1.8755 2.3 09:38:50
CHFJPY alert 180.35 180.37 2.2 09:38:50
AUDJPY alert 94.21 94.23 2.1 09:38:50
AUDCHF alert 0.5223 0.5225 1.5 09:38:50
AUDNZD alert 1.0762 1.0764 1.9 09:38:50
AUDCAD alert 0.8939 0.8941 2.4 09:38:50
NZDJPY alert 87.53 87.55 2.0 09:38:50
NZDCHF alert 0.4853 0.4854 1.6 09:38:50
NZDCAD alert 0.8305 0.8307 1.4 09:38:50
CADJPY alert 105.38 105.40 2.6 09:38:50
CADCHF alert 0.5842 0.5844 1.5 09:38:50
XAGUSD alert 36.18 36.21 2.8 09:38:50
XAUUSD alert 3,293.9 3,294.1 2.7 09:38:50
XBRUSD alert 66.5 66.6 1.0 09:38:50
XTIUSD alert 64.6 64.7 1.4 09:38:50
XTIUSD.Daily alert 64.6 64.7 1.3 09:38:50
UK100 alert 8,797 8,800 3.0 09:38:50
FRA40 alert 7,711 7,716 5.3 09:38:50
GER40 alert 24,157 24,162 4.7 09:38:50
EUSTX50 alert 5,347 5,350 3.5 09:38:50
US30 alert 44,143 44,148 5.3 09:38:50
NAS100 alert 22,694 22,696 2.2 09:38:50
US30.Daily alert 44,143 44,148 5.1 09:38:50
BCHUSD.Daily alert 497 499 0.2 09:38:50
LTCUSD.Daily alert 86.5 86.9 3.5 09:38:50
NAS100.Daily alert 22,694 22,696 2.3 09:38:50
SOLUSD.Daily alert 150.9 151.2 2.6 09:38:50
SPX500.Daily alert 6,206 6,208 1.6 09:38:50
XBRUSD.Daily alert 66.5 66.6 0.9 09:38:50
SPX500 alert 6,206 6,208 1.8 09:38:50
BTCUSD.Daily alert 107,978 107,999 2.1 09:38:50
ETHUSD.Daily alert 2,496 2,498 1.8 09:38:50
XRPUSD.Daily alert 2.1886 2.1898 11.7 09:38:50
ADAUSD alert 0.564 0.568 3.5 09:38:50
AXSUSD alert 2.1 2.5 3.2 09:38:50
BCHUSD alert 497 499 0.2 09:38:50
BNBUSD alert 654.0 655.6 16.0 09:38:50
BTCUSD alert 107,975 108,002 2.7 09:38:50
DOTUSD alert 3.42 3.48 6.0 09:38:50
ETCUSD alert 16.65 16.71 6.2 09:38:50
ETHUSD alert 2,495 2,498 2.9 09:38:50
EURMXN alert 22.059 22.066 6.9 09:38:50
EURZAR alert 20.8010 20.8080 70.5 09:38:50
FILUSD alert 2.26 2.40 14.0 09:38:50
FTTUSD alert 0.75 0.85 10.0 09:38:50
GBPMXN alert 25.817 25.827 10.0 09:38:50
GBPZAR alert 24.3446 24.3536 90.5 09:38:50
GRTUSD alert 0.084 0.088 3.6 09:38:50
ICPUSD alert 4.92 5.08 16.3 09:38:50
JPN225 alert 40,461 40,502 4.1 09:38:50
LRCUSD alert 0.071 0.084 12.9 09:38:50
LTCUSD alert 86.5 86.9 3.8 09:38:50
SOLUSD alert 150.9 151.2 3.5 09:38:50
TRXUSD alert 0.2769 0.2771 2.7 09:38:50
UNIUSD alert 7.28 7.33 5.4 09:38:50
USDMXN alert 18.803 18.812 9.5 09:38:50
USDZAR alert 17.7301 17.7383 81.4 09:38:50
XNGUSD alert 3.64 3.67 3.7 09:38:50
XRPUSD alert 2.1886 2.1898 11.7 09:38:50
ZECUSD alert 40.2 40.4 2.4 09:38:50
AAVEUSD alert 272.9 273.6 7.0 09:38:50
ALGOUSD alert 0.178 0.185 6.7 09:38:50
ATOMUSD alert 4.11 4.19 8.5 09:38:50
AVAXUSD alert 18.10 18.31 20.6 09:38:50
DASHUSD alert 20.2 20.5 2.4 09:38:50
DOGEUSD alert 0.1666 0.1670 4.3 09:38:50
IOTAUSD alert 0.159 0.162 2.6 09:38:50
LINKUSD alert 13.32 13.40 8.0 09:38:50
MANAUSD alert 0.249 0.262 12.5 09:38:50
NEARUSD alert 2.16 2.25 9.4 09:38:50
AUS200 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).