Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/15
EURUSD alert 1.1208 1.1208 0.8 13:20:57
GBPUSD alert 1.3298 1.3299 1.2 13:20:57
USDJPY alert 145.87 145.89 2.0 13:20:57
USDCHF alert 0.8370 0.8372 1.5 13:20:57
AUDUSD alert 0.6413 0.6415 1.4 13:20:57
NZDUSD alert 0.5884 0.5886 1.9 13:20:57
USDCAD alert 1.3978 1.3980 1.9 13:20:57
EURGBP alert 0.8427 0.8429 1.7 13:20:57
EURJPY alert 163.48 163.50 2.2 13:20:57
EURCHF alert 0.9381 0.9383 2.1 13:20:57
EURAUD alert 1.7473 1.7476 3.1 13:20:57
EURNZD alert 1.9045 1.9049 3.1 13:20:57
EURCAD alert 1.5665 1.5667 2.2 13:20:57
GBPJPY alert 193.98 194.00 2.0 13:20:57
GBPCHF alert 1.1131 1.1133 2.0 13:20:57
GBPAUD alert 2.0733 2.0736 2.6 13:20:57
GBPNZD alert 2.2598 2.2601 3.1 13:20:57
GBPCAD alert 1.8586 1.8588 2.8 13:20:57
CHFJPY alert 174.26 174.28 2.4 13:20:57
AUDJPY alert 93.55 93.57 2.1 13:20:57
AUDCHF alert 0.5368 0.5370 1.5 13:20:57
AUDNZD alert 1.0899 1.0901 2.1 13:20:57
AUDCAD alert 0.8963 0.8966 2.7 13:20:57
NZDJPY alert 85.83 85.85 2.0 13:20:57
NZDCHF alert 0.4925 0.4927 1.6 13:20:57
NZDCAD alert 0.8224 0.8226 1.4 13:20:57
CADJPY alert 104.35 104.37 2.6 13:20:57
CADCHF alert 0.5988 0.5989 1.5 13:20:57
XAGUSD alert 32.07 32.10 2.9 13:20:57
XAUUSD alert 3,177.3 3,177.5 2.2 13:20:57
XBRUSD alert 63.6 63.7 0.9 13:20:57
XTIUSD alert 60.5 60.6 1.2 13:20:57
XTIUSD.Daily alert 60.5 60.6 1.1 13:20:57
AUS200 alert 8,307 8,313 6.3 13:20:57
UK100 alert 8,585 8,588 3.0 13:20:57
FRA40 alert 7,824 7,830 5.3 13:20:57
GER40 alert 23,486 23,490 3.9 13:20:57
ESP35 alert 13,842 13,862 20.1 13:20:57
EUSTX50 alert 5,377 5,381 3.9 13:20:57
US30 alert 41,912 41,918 5.8 13:20:57
NAS100 alert 21,159 21,161 2.8 13:20:57
US30.Daily alert 41,912 41,918 5.6 13:20:57
BCHUSD.Daily alert 390 392 0.2 13:20:57
LTCUSD.Daily alert 96.9 97.2 3.5 13:20:57
NAS100.Daily alert 21,159 21,161 2.6 13:20:57
SOLUSD.Daily alert 170.0 170.2 2.6 13:20:57
SPX500.Daily alert 5,860 5,861 1.5 13:20:57
XBRUSD.Daily alert 63.6 63.7 0.8 13:20:57
SPX500 alert 5,860 5,862 1.7 13:20:57
BTCUSD.Daily alert 101,869 101,890 2.1 13:20:57
ETHUSD.Daily alert 2,535 2,536 1.8 13:20:57
XRPUSD.Daily alert 2.4691 2.4705 13.6 13:20:57
ADAUSD alert 0.765 0.769 3.5 13:20:57
AXSUSD alert 3.0 3.3 3.2 13:20:57
BCHUSD alert 390 392 0.2 13:20:57
BNBUSD alert 649.0 650.6 16.0 13:20:57
BTCUSD alert 101,868 101,891 2.3 13:20:57
DOTUSD alert 4.74 4.80 6.0 13:20:57
ETCUSD alert 19.05 19.11 6.3 13:20:57
ETHUSD alert 2,534 2,537 2.5 13:20:57
EURMXN alert 21.708 21.712 4.7 13:20:57
EURZAR alert 20.3941 20.4011 70.0 13:20:57
FILUSD alert 2.86 3.00 14.0 13:20:57
FTTUSD alert 1.11 1.21 10.0 13:20:57
GBPMXN alert 25.756 25.763 7.6 13:20:57
GBPZAR alert 24.1979 24.2069 90.0 13:20:57
GRTUSD alert 0.112 0.114 2.7 13:20:57
ICPUSD alert 5.37 5.53 16.3 13:20:57
JPN225 alert 37,621 37,662 4.1 13:20:57
LRCUSD alert 0.105 0.118 12.7 13:20:57
LTCUSD alert 96.8 97.2 3.8 13:20:57
SOLUSD alert 169.9 170.3 3.5 13:20:57
TRXUSD alert 0.2678 0.2681 2.7 13:20:57
UNIUSD alert 6.30 6.35 5.4 13:20:57
USDMXN alert 19.367 19.374 7.8 13:20:57
USDZAR alert 18.1961 18.2026 65.0 13:20:57
XNGUSD alert 3.75 3.79 3.8 13:20:57
XRPUSD alert 2.4691 2.4705 13.6 13:20:57
ZECUSD alert 40.0 40.2 2.4 13:20:57
AAVEUSD alert 226.0 226.7 7.0 13:20:57
ALGOUSD alert 0.222 0.229 6.4 13:20:57
ATOMUSD alert 4.82 4.91 8.5 13:20:57
AVAXUSD alert 23.65 23.86 20.6 13:20:57
DASHUSD alert 23.5 23.8 2.4 13:20:57
DOGEUSD alert 0.2243 0.2247 4.3 13:20:57
IOTAUSD alert 0.227 0.230 2.8 13:20:57
LINKUSD alert 16.17 16.25 8.0 13:20:57
MANAUSD alert 0.337 0.349 12.5 13:20:57
NEARUSD alert 2.83 2.92 9.4 13:20:57
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).