Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/14
EURUSD alert 1.1689 1.1690 0.8 15:07:04
GBPUSD alert 1.3577 1.3578 1.3 15:07:04
USDJPY alert 146.50 146.52 1.8 15:07:04
USDCHF alert 0.8052 0.8053 1.4 15:07:04
AUDUSD alert 0.6523 0.6524 1.4 15:07:04
NZDUSD alert 0.5948 0.5950 1.7 15:07:04
USDCAD alert 1.3782 1.3784 1.7 15:07:04
EURGBP alert 0.8609 0.8611 1.5 15:07:04
EURJPY alert 171.26 171.28 2.1 15:07:04
EURCHF alert 0.9412 0.9414 1.8 15:07:04
EURAUD alert 1.7918 1.7921 3.1 15:07:04
EURNZD alert 1.9649 1.9651 2.5 15:07:04
EURCAD alert 1.6109 1.6111 1.9 15:07:04
GBPJPY alert 198.90 198.93 2.4 15:07:04
GBPCHF alert 1.0932 1.0934 1.4 15:07:04
GBPAUD alert 2.0812 2.0814 2.4 15:07:04
GBPNZD alert 2.2821 2.2824 2.5 15:07:04
GBPCAD alert 1.8710 1.8712 2.1 15:07:04
CHFJPY alert 181.93 181.95 2.2 15:07:04
AUDJPY alert 95.56 95.58 2.1 15:07:04
AUDCHF alert 0.5252 0.5254 1.5 15:07:04
AUDNZD alert 1.0965 1.0967 1.7 15:07:04
AUDCAD alert 0.8989 0.8991 2.4 15:07:04
NZDJPY alert 87.15 87.17 2.0 15:07:04
NZDCHF alert 0.4790 0.4791 1.6 15:07:04
NZDCAD alert 0.8198 0.8199 1.4 15:07:04
CADJPY alert 106.30 106.32 2.6 15:07:04
CADCHF alert 0.5842 0.5844 1.5 15:07:04
XAGUSD alert 38.27 38.31 3.2 15:07:04
XAUUSD alert 3,356.7 3,357.0 2.8 15:07:04
XBRUSD alert 65.5 65.6 0.8 15:07:04
XTIUSD alert 62.1 62.2 1.0 15:07:04
XTIUSD.Daily alert 62.1 62.2 0.9 15:07:04
AUS200 alert 8,900 8,913 13.0 15:07:04
UK100 alert 9,170 9,174 3.7 15:07:04
FRA40 alert 7,846 7,851 5.3 15:07:04
GER40 alert 24,342 24,348 5.2 15:07:04
ESP35 alert 15,133 15,154 20.8 15:07:04
EUSTX50 alert 5,418 5,421 3.8 15:07:04
US30 alert 44,955 44,961 5.5 15:07:04
NAS100 alert 23,869 23,872 2.6 15:07:04
US30.Daily alert 44,955 44,961 5.3 15:07:04
BCHUSD.Daily alert 607 610 0.2 15:07:04
LTCUSD.Daily alert 127.8 128.1 3.5 15:07:04
NAS100.Daily alert 23,869 23,872 2.7 15:07:04
SOLUSD.Daily alert 204.0 204.3 2.6 15:07:04
SPX500.Daily alert 6,470 6,472 1.4 15:07:04
XBRUSD.Daily alert 65.5 65.6 0.7 15:07:04
SPX500 alert 6,470 6,472 1.4 15:07:04
BTCUSD.Daily alert 120,935 120,956 2.1 15:07:04
ETHUSD.Daily alert 4,737 4,738 1.8 15:07:04
XRPUSD.Daily alert 3.2270 3.2293 23.3 15:07:04
ADAUSD alert 0.966 0.970 3.5 15:07:04
AXSUSD alert 2.4 2.7 3.2 15:07:04
BCHUSD alert 607 610 0.2 15:07:04
BNBUSD alert 860.6 862.2 16.0 15:07:04
BTCUSD alert 120,934 120,957 2.3 15:07:04
DOTUSD alert 4.18 4.24 6.1 15:07:04
ETCUSD alert 23.37 23.43 6.3 15:07:04
ETHUSD alert 4,736 4,739 2.9 15:07:04
EURMXN alert 21.840 21.843 3.1 15:07:04
EURZAR alert 20.5437 20.5507 70.5 15:07:04
FILUSD alert 2.59 2.73 14.0 15:07:04
GBPMXN alert 25.365 25.371 6.3 15:07:04
GBPZAR alert 23.8621 23.8711 90.5 15:07:04
GRTUSD alert 0.097 0.100 2.7 15:07:04
ICPUSD alert 5.74 5.90 16.3 15:07:04
JPN225 alert 42,701 42,743 4.2 15:07:04
LRCUSD alert 0.088 0.101 12.7 15:07:04
LTCUSD alert 127.7 128.1 3.8 15:07:04
SOLUSD alert 204.0 204.3 3.5 15:07:04
TRXUSD alert 0.3694 0.3696 2.7 15:07:04
UNIUSD alert 11.35 11.41 5.4 15:07:04
USDMXN alert 18.680 18.688 8.0 15:07:04
USDZAR alert 17.5698 17.5862 163.4 15:07:04
XNGUSD alert 2.87 2.91 3.7 15:07:04
XRPUSD alert 3.2270 3.2293 23.5 15:07:04
ZECUSD alert 39.5 39.7 2.4 15:07:04
AAVEUSD alert 324.5 325.2 7.0 15:07:04
ALGOUSD alert 0.267 0.274 6.4 15:07:04
ATOMUSD alert 4.70 4.78 8.5 15:07:04
AVAXUSD alert 24.98 25.19 20.6 15:07:04
DASHUSD alert 23.2 23.4 2.4 15:07:04
DOGEUSD alert 0.2383 0.2387 4.3 15:07:04
IOTAUSD alert 0.213 0.216 2.6 15:07:04
LINKUSD alert 23.47 23.55 8.0 15:07:04
MANAUSD alert 0.305 0.318 12.5 15:07:04
NEARUSD alert 2.88 2.98 9.4 15:07:04
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).