Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/15
EURUSD alert 1.1188 1.1189 0.8 15:14:40
GBPUSD alert 1.3281 1.3282 1.3 15:14:40
USDJPY alert 145.94 145.96 2.0 15:14:40
USDCHF alert 0.8376 0.8378 1.5 15:14:40
AUDUSD alert 0.6408 0.6409 1.4 15:14:40
NZDUSD alert 0.5877 0.5878 1.9 15:14:40
USDCAD alert 1.3984 1.3986 1.9 15:14:40
EURGBP alert 0.8423 0.8425 1.7 15:14:40
EURJPY alert 163.28 163.31 2.2 15:14:40
EURCHF alert 0.9372 0.9374 1.9 15:14:40
EURAUD alert 1.7457 1.7460 3.1 15:14:40
EURNZD alert 1.9034 1.9037 3.1 15:14:40
EURCAD alert 1.5643 1.5645 2.3 15:14:40
GBPJPY alert 193.84 193.86 2.0 15:14:40
GBPCHF alert 1.1125 1.1127 1.7 15:14:40
GBPAUD alert 2.0724 2.0727 2.6 15:14:40
GBPNZD alert 2.2596 2.2599 2.5 15:14:40
GBPCAD alert 1.8569 1.8572 2.5 15:14:40
CHFJPY alert 174.22 174.24 2.5 15:14:40
AUDJPY alert 93.52 93.54 2.1 15:14:40
AUDCHF alert 0.5367 0.5369 1.5 15:14:40
AUDNZD alert 1.0902 1.0904 1.9 15:14:40
AUDCAD alert 0.8959 0.8962 2.7 15:14:40
NZDJPY alert 85.77 85.79 2.0 15:14:40
NZDCHF alert 0.4923 0.4924 1.6 15:14:40
NZDCAD alert 0.8217 0.8219 1.4 15:14:40
CADJPY alert 104.36 104.39 2.6 15:14:40
CADCHF alert 0.5990 0.5991 1.5 15:14:40
XAGUSD alert 32.10 32.13 3.1 15:14:40
XAUUSD alert 3,179.7 3,179.9 2.1 15:14:40
XBRUSD alert 63.7 63.8 0.9 15:14:40
XTIUSD alert 60.6 60.7 1.0 15:14:40
XTIUSD.Daily alert 60.6 60.7 0.9 15:14:40
AUS200 alert 8,316 8,322 6.3 15:14:40
UK100 alert 8,597 8,600 3.0 15:14:40
FRA40 alert 7,823 7,829 5.3 15:14:40
GER40 alert 23,495 23,499 3.9 15:14:40
ESP35 alert 13,840 13,859 19.1 15:14:40
EUSTX50 alert 5,380 5,384 3.9 15:14:40
US30 alert 41,894 41,899 5.3 15:14:40
NAS100 alert 21,186 21,189 2.8 15:14:40
US30.Daily alert 41,894 41,899 5.1 15:14:40
BCHUSD.Daily alert 389 391 0.2 15:14:40
LTCUSD.Daily alert 98.0 98.3 3.5 15:14:40
NAS100.Daily alert 21,186 21,189 2.6 15:14:40
SOLUSD.Daily alert 170.4 170.6 2.6 15:14:40
SPX500.Daily alert 5,864 5,866 1.6 15:14:40
XBRUSD.Daily alert 63.7 63.8 0.8 15:14:40
SPX500 alert 5,864 5,866 1.8 15:14:40
BTCUSD.Daily alert 102,316 102,337 2.1 15:14:40
ETHUSD.Daily alert 2,546 2,548 1.8 15:14:40
XRPUSD.Daily alert 2.4641 2.4656 15.1 15:14:40
ADAUSD alert 0.767 0.771 3.5 15:14:40
AXSUSD alert 3.0 3.3 3.2 15:14:40
BCHUSD alert 389 391 0.2 15:14:40
BNBUSD alert 652.2 653.8 16.0 15:14:40
BTCUSD alert 102,315 102,338 2.3 15:14:40
DOTUSD alert 4.74 4.80 6.0 15:14:40
ETCUSD alert 18.98 19.04 6.3 15:14:40
ETHUSD alert 2,545 2,548 2.5 15:14:40
EURMXN alert 21.643 21.648 4.1 15:14:40
EURZAR alert 20.2188 20.2258 70.6 15:14:40
FILUSD alert 2.88 3.02 14.0 15:14:40
FTTUSD alert 1.11 1.21 10.0 15:14:40
GBPMXN alert 25.693 25.699 6.1 15:14:40
GBPZAR alert 24.0019 24.0109 90.0 15:14:40
GRTUSD alert 0.113 0.116 2.7 15:14:40
ICPUSD alert 5.36 5.52 16.3 15:14:40
JPN225 alert 37,640 37,679 3.9 15:14:40
LRCUSD alert 0.105 0.118 12.9 15:14:40
LTCUSD alert 98.0 98.4 3.8 15:14:40
SOLUSD alert 170.3 170.7 3.5 15:14:40
TRXUSD alert 0.2688 0.2691 2.7 15:14:40
UNIUSD alert 6.31 6.37 5.4 15:14:40
USDMXN alert 19.341 19.350 9.2 15:14:40
USDZAR alert 18.0703 18.0779 76.7 15:14:40
XNGUSD alert 3.70 3.74 3.7 15:14:40
XRPUSD alert 2.4641 2.4656 15.1 15:14:40
ZECUSD alert 40.3 40.5 2.4 15:14:40
AAVEUSD alert 224.4 225.1 7.0 15:14:40
ALGOUSD alert 0.223 0.229 6.4 15:14:40
ATOMUSD alert 4.82 4.91 8.5 15:14:40
AVAXUSD alert 23.73 23.94 20.6 15:14:40
DASHUSD alert 23.6 23.8 2.4 15:14:40
DOGEUSD alert 0.2256 0.2260 4.3 15:14:40
IOTAUSD alert 0.229 0.232 3.0 15:14:40
LINKUSD alert 16.21 16.29 8.0 15:14:40
MANAUSD alert 0.337 0.350 12.5 15:14:40
NEARUSD alert 2.82 2.91 9.4 15:14:40
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).