Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/15
EURUSD alert 1.1206 1.1207 0.8 13:17:02
GBPUSD alert 1.3296 1.3298 1.3 13:17:02
USDJPY alert 145.85 145.87 2.0 13:17:02
USDCHF alert 0.8371 0.8372 1.5 13:17:02
AUDUSD alert 0.6414 0.6416 1.4 13:17:02
NZDUSD alert 0.5884 0.5886 1.9 13:17:02
USDCAD alert 1.3979 1.3981 1.9 13:17:02
EURGBP alert 0.8427 0.8429 1.7 13:17:02
EURJPY alert 163.45 163.47 2.2 13:17:02
EURCHF alert 0.9380 0.9382 2.3 13:17:02
EURAUD alert 1.7468 1.7471 3.1 13:17:02
EURNZD alert 1.9039 1.9044 4.3 13:17:02
EURCAD alert 1.5663 1.5665 2.3 13:17:02
GBPJPY alert 193.95 193.97 2.0 13:17:02
GBPCHF alert 1.1131 1.1133 2.2 13:17:02
GBPAUD alert 2.0727 2.0729 2.6 13:17:02
GBPNZD alert 2.2593 2.2596 2.7 13:17:02
GBPCAD alert 1.8584 1.8586 2.5 13:17:02
CHFJPY alert 174.23 174.26 2.5 13:17:02
AUDJPY alert 93.56 93.58 2.1 13:17:02
AUDCHF alert 0.5370 0.5371 1.5 13:17:02
AUDNZD alert 1.0899 1.0902 2.3 13:17:02
AUDCAD alert 0.8965 0.8968 2.7 13:17:02
NZDJPY alert 85.83 85.85 2.0 13:17:02
NZDCHF alert 0.4926 0.4928 2.0 13:17:02
NZDCAD alert 0.8225 0.8227 1.7 13:17:02
CADJPY alert 104.34 104.37 2.6 13:17:02
CADCHF alert 0.5988 0.5990 1.5 13:17:02
XAGUSD alert 32.08 32.11 3.3 13:17:02
XAUUSD alert 3,175.2 3,175.4 2.2 13:17:02
XBRUSD alert 63.6 63.7 0.9 13:17:02
XTIUSD alert 60.4 60.6 1.2 13:17:02
XTIUSD.Daily alert 60.4 60.5 1.1 13:17:02
AUS200 alert 8,308 8,314 6.3 13:17:02
UK100 alert 8,587 8,590 3.2 13:17:02
FRA40 alert 7,827 7,832 5.5 13:17:02
GER40 alert 23,497 23,501 3.9 13:17:02
ESP35 alert 13,842 13,861 19.1 13:17:02
EUSTX50 alert 5,379 5,382 2.8 13:17:02
US30 alert 41,922 41,928 5.8 13:17:02
NAS100 alert 21,170 21,173 2.8 13:17:02
US30.Daily alert 41,922 41,928 5.6 13:17:02
BCHUSD.Daily alert 389 391 0.2 13:17:02
LTCUSD.Daily alert 96.8 97.2 3.5 13:17:02
NAS100.Daily alert 21,170 21,173 2.6 13:17:02
SOLUSD.Daily alert 169.5 169.8 2.6 13:17:02
SPX500.Daily alert 5,862 5,864 1.5 13:17:02
XBRUSD.Daily alert 63.6 63.6 0.8 13:17:02
SPX500 alert 5,862 5,864 1.7 13:17:02
BTCUSD.Daily alert 101,737 101,758 2.1 13:17:02
ETHUSD.Daily alert 2,529 2,531 1.9 13:17:02
XRPUSD.Daily alert 2.4625 2.4653 28.4 13:17:02
ADAUSD alert 0.763 0.766 3.5 13:17:02
AXSUSD alert 3.0 3.3 3.2 13:17:02
BCHUSD alert 389 391 0.2 13:17:02
BNBUSD alert 648.4 650.0 16.0 13:17:02
BTCUSD alert 101,736 101,759 2.3 13:17:02
DOTUSD alert 4.73 4.79 6.0 13:17:02
ETCUSD alert 18.99 19.05 6.3 13:17:02
ETHUSD alert 2,529 2,531 2.6 13:17:02
EURMXN alert 21.704 21.709 4.9 13:17:02
EURZAR alert 20.3912 20.3982 70.1 13:17:02
FILUSD alert 2.85 2.99 14.0 13:17:02
FTTUSD alert 1.11 1.21 10.0 13:17:02
GBPMXN alert 25.753 25.760 7.0 13:17:02
GBPZAR alert 24.1943 24.2033 90.0 13:17:02
GRTUSD alert 0.111 0.114 2.7 13:17:02
ICPUSD alert 5.35 5.51 16.3 13:17:02
JPN225 alert 37,628 37,668 4.0 13:17:02
LRCUSD alert 0.105 0.117 12.7 13:17:02
LTCUSD alert 96.8 97.2 3.8 13:17:02
SOLUSD alert 169.4 169.8 3.5 13:17:02
TRXUSD alert 0.2674 0.2677 2.7 13:17:02
UNIUSD alert 6.28 6.33 5.4 13:17:02
USDMXN alert 19.366 19.375 9.1 13:17:02
USDZAR alert 18.1960 18.2025 65.0 13:17:02
XNGUSD alert 3.75 3.78 3.8 13:17:02
XRPUSD alert 2.4625 2.4653 28.4 13:17:02
ZECUSD alert 39.9 40.1 2.4 13:17:02
AAVEUSD alert 225.1 225.8 7.0 13:17:02
ALGOUSD alert 0.221 0.228 6.4 13:17:02
ATOMUSD alert 4.81 4.89 8.5 13:17:02
AVAXUSD alert 23.56 23.77 20.6 13:17:02
DASHUSD alert 23.5 23.7 2.4 13:17:02
DOGEUSD alert 0.2236 0.2240 4.3 13:17:02
IOTAUSD alert 0.226 0.229 2.9 13:17:02
LINKUSD alert 16.12 16.20 8.0 13:17:02
MANAUSD alert 0.335 0.348 12.5 13:17:02
NEARUSD alert 2.82 2.91 9.4 13:17:02
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).