Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/14
EURUSD alert 1.1691 1.1692 0.8 15:03:42
GBPUSD alert 1.3576 1.3577 1.3 15:03:42
USDJPY alert 146.49 146.51 1.7 15:03:42
USDCHF alert 0.8052 0.8054 1.4 15:03:42
AUDUSD alert 0.6524 0.6525 1.4 15:03:42
NZDUSD alert 0.5948 0.5950 1.7 15:03:42
USDCAD alert 1.3782 1.3784 1.7 15:03:42
EURGBP alert 0.8611 0.8612 1.5 15:03:42
EURJPY alert 171.27 171.29 2.1 15:03:42
EURCHF alert 0.9414 0.9416 1.8 15:03:42
EURAUD alert 1.7919 1.7922 3.1 15:03:42
EURNZD alert 1.9651 1.9654 2.5 15:03:42
EURCAD alert 1.6111 1.6113 1.9 15:03:42
GBPJPY alert 198.89 198.91 2.4 15:03:42
GBPCHF alert 1.0932 1.0934 1.4 15:03:42
GBPAUD alert 2.0808 2.0811 2.6 15:03:42
GBPNZD alert 2.2820 2.2823 2.5 15:03:42
GBPCAD alert 1.8709 1.8711 2.1 15:03:42
CHFJPY alert 181.91 181.94 2.2 15:03:42
AUDJPY alert 95.57 95.59 2.1 15:03:42
AUDCHF alert 0.5253 0.5255 1.5 15:03:42
AUDNZD alert 1.0966 1.0968 1.9 15:03:42
AUDCAD alert 0.8990 0.8992 2.4 15:03:42
NZDJPY alert 87.14 87.16 2.0 15:03:42
NZDCHF alert 0.4790 0.4792 1.6 15:03:42
NZDCAD alert 0.8198 0.8199 1.4 15:03:42
CADJPY alert 106.30 106.32 2.6 15:03:42
CADCHF alert 0.5843 0.5844 1.5 15:03:42
XAGUSD alert 38.30 38.33 3.1 15:03:42
XAUUSD alert 3,356.4 3,356.7 2.9 15:03:42
XBRUSD alert 65.5 65.6 0.8 15:03:42
XTIUSD alert 62.1 62.2 1.0 15:03:42
XTIUSD.Daily alert 62.1 62.2 0.9 15:03:42
AUS200 alert 8,900 8,912 12.7 15:03:42
UK100 alert 9,172 9,176 3.8 15:03:42
FRA40 alert 7,847 7,852 5.3 15:03:42
GER40 alert 24,345 24,349 4.2 15:03:42
ESP35 alert 15,135 15,156 20.8 15:03:42
EUSTX50 alert 5,420 5,423 3.8 15:03:42
US30 alert 44,960 44,966 5.5 15:03:42
NAS100 alert 23,875 23,878 2.5 15:03:42
US30.Daily alert 44,960 44,966 5.3 15:03:42
BCHUSD.Daily alert 607 610 0.2 15:03:42
LTCUSD.Daily alert 127.7 128.0 3.5 15:03:42
NAS100.Daily alert 23,875 23,878 2.6 15:03:42
SOLUSD.Daily alert 203.9 204.2 2.6 15:03:42
SPX500.Daily alert 6,472 6,473 1.4 15:03:42
XBRUSD.Daily alert 65.5 65.6 0.7 15:03:42
SPX500 alert 6,472 6,473 1.4 15:03:42
BTCUSD.Daily alert 121,034 121,055 2.1 15:03:42
ETHUSD.Daily alert 4,727 4,729 1.8 15:03:42
XRPUSD.Daily alert 3.2322 3.2358 36.6 15:03:42
ADAUSD alert 0.962 0.966 3.5 15:03:42
AXSUSD alert 2.4 2.7 3.2 15:03:42
BCHUSD alert 607 610 0.2 15:03:42
BNBUSD alert 860.2 861.8 16.0 15:03:42
BTCUSD alert 121,034 121,055 2.2 15:03:42
DOTUSD alert 4.18 4.24 6.1 15:03:42
ETCUSD alert 23.34 23.41 6.3 15:03:42
ETHUSD alert 4,727 4,729 2.9 15:03:42
EURMXN alert 21.838 21.841 3.1 15:03:42
EURZAR alert 20.5459 20.5530 70.5 15:03:42
FILUSD alert 2.59 2.73 14.0 15:03:42
GBPMXN alert 25.358 25.364 6.3 15:03:42
GBPZAR alert 23.8593 23.8683 90.5 15:03:42
GRTUSD alert 0.097 0.100 2.7 15:03:42
ICPUSD alert 5.73 5.89 16.3 15:03:42
JPN225 alert 42,718 42,757 3.9 15:03:42
LRCUSD alert 0.088 0.101 13.0 15:03:42
LTCUSD alert 127.6 128.0 3.8 15:03:42
SOLUSD alert 203.9 204.2 3.5 15:03:42
TRXUSD alert 0.3690 0.3692 2.7 15:03:42
UNIUSD alert 11.33 11.39 5.4 15:03:42
USDMXN alert 18.676 18.684 8.0 15:03:42
USDZAR alert 17.5676 17.5850 173.6 15:03:42
XNGUSD alert 2.86 2.90 3.7 15:03:42
XRPUSD alert 3.2322 3.2358 36.6 15:03:42
ZECUSD alert 39.5 39.7 2.4 15:03:42
AAVEUSD alert 324.2 324.9 7.0 15:03:42
ALGOUSD alert 0.267 0.274 6.4 15:03:42
ATOMUSD alert 4.70 4.78 8.5 15:03:42
AVAXUSD alert 24.99 25.19 20.0 15:03:42
DASHUSD alert 23.2 23.4 2.4 15:03:42
DOGEUSD alert 0.2381 0.2385 4.3 15:03:42
IOTAUSD alert 0.213 0.216 2.6 15:03:42
LINKUSD alert 23.34 23.42 8.0 15:03:42
MANAUSD alert 0.306 0.318 12.5 15:03:42
NEARUSD alert 2.88 2.98 9.4 15:03:42
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).