Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/15
EURUSD alert 1.1199 1.1199 0.8 13:58:41
GBPUSD alert 1.3288 1.3289 1.3 13:58:41
USDJPY alert 145.95 145.97 2.0 13:58:41
USDCHF alert 0.8380 0.8382 1.5 13:58:41
AUDUSD alert 0.6404 0.6405 1.4 13:58:41
NZDUSD alert 0.5876 0.5878 1.9 13:58:41
USDCAD alert 1.3988 1.3990 1.9 13:58:41
EURGBP alert 0.8427 0.8428 1.7 13:58:41
EURJPY alert 163.45 163.47 2.2 13:58:41
EURCHF alert 0.9385 0.9387 2.2 13:58:41
EURAUD alert 1.7484 1.7487 3.0 13:58:41
EURNZD alert 1.9053 1.9056 3.4 13:58:41
EURCAD alert 1.5663 1.5666 2.6 13:58:41
GBPJPY alert 193.96 193.98 2.0 13:58:41
GBPCHF alert 1.1136 1.1138 2.3 13:58:41
GBPAUD alert 2.0747 2.0750 2.6 13:58:41
GBPNZD alert 2.2609 2.2612 3.4 13:58:41
GBPCAD alert 1.8584 1.8588 3.9 13:58:41
CHFJPY alert 174.15 174.18 2.5 13:58:41
AUDJPY alert 93.48 93.50 2.1 13:58:41
AUDCHF alert 0.5367 0.5369 1.5 13:58:41
AUDNZD alert 1.0896 1.0898 2.1 13:58:41
AUDCAD alert 0.8957 0.8959 2.7 13:58:41
NZDJPY alert 85.78 85.80 2.0 13:58:41
NZDCHF alert 0.4925 0.4927 1.6 13:58:41
NZDCAD alert 0.8219 0.8222 2.5 13:58:41
CADJPY alert 104.34 104.36 2.6 13:58:41
CADCHF alert 0.5991 0.5992 1.5 13:58:41
XAGUSD alert 32.07 32.10 2.8 13:58:41
XAUUSD alert 3,177.5 3,177.7 2.2 13:58:41
XBRUSD alert 63.7 63.8 0.8 13:58:41
XTIUSD alert 60.5 60.6 1.1 13:58:41
XTIUSD.Daily alert 60.5 60.6 1.0 13:58:41
AUS200 alert 8,312 8,318 6.3 13:58:41
UK100 alert 8,593 8,596 3.0 13:58:41
FRA40 alert 7,828 7,834 5.3 13:58:41
GER40 alert 23,506 23,510 3.9 13:58:41
ESP35 alert 13,852 13,871 19.1 13:58:41
EUSTX50 alert 5,381 5,385 3.9 13:58:41
US30 alert 41,908 41,913 5.3 13:58:41
NAS100 alert 21,171 21,173 2.8 13:58:41
US30.Daily alert 41,908 41,913 5.1 13:58:41
BCHUSD.Daily alert 388 391 0.2 13:58:41
LTCUSD.Daily alert 97.4 97.7 3.5 13:58:41
NAS100.Daily alert 21,171 21,173 2.6 13:58:41
SOLUSD.Daily alert 169.7 169.9 2.6 13:58:41
SPX500.Daily alert 5,862 5,864 1.6 13:58:41
XBRUSD.Daily alert 63.7 63.7 0.7 13:58:41
SPX500 alert 5,862 5,864 1.8 13:58:41
BTCUSD.Daily alert 101,754 101,773 1.9 13:58:41
ETHUSD.Daily alert 2,540 2,542 1.9 13:58:41
XRPUSD.Daily alert 2.4581 2.4597 15.7 13:58:41
ADAUSD alert 0.763 0.767 3.5 13:58:41
AXSUSD alert 3.0 3.3 3.2 13:58:41
BCHUSD alert 388 391 0.2 13:58:41
BNBUSD alert 649.1 650.7 16.0 13:58:41
BTCUSD alert 101,752 101,775 2.3 13:58:41
DOTUSD alert 4.72 4.78 6.1 13:58:41
ETCUSD alert 18.97 19.03 6.3 13:58:41
ETHUSD alert 2,540 2,542 2.5 13:58:41
EURMXN alert 21.686 21.691 5.2 13:58:41
EURZAR alert 20.3115 20.3185 70.0 13:58:41
FILUSD alert 2.85 2.99 14.0 13:58:41
FTTUSD alert 1.13 1.23 10.0 13:58:41
GBPMXN alert 25.731 25.739 7.9 13:58:41
GBPZAR alert 24.1013 24.1103 90.0 13:58:41
GRTUSD alert 0.112 0.114 2.7 13:58:41
ICPUSD alert 5.35 5.51 16.3 13:58:41
JPN225 alert 37,627 37,667 4.0 13:58:41
LRCUSD alert 0.104 0.117 12.7 13:58:41
LTCUSD alert 97.4 97.7 3.8 13:58:41
SOLUSD alert 169.6 170.0 3.5 13:58:41
TRXUSD alert 0.2676 0.2679 2.7 13:58:41
UNIUSD alert 6.30 6.35 5.4 13:58:41
USDMXN alert 19.362 19.371 9.0 13:58:41
USDZAR alert 18.1370 18.1454 83.2 13:58:41
XNGUSD alert 3.74 3.78 3.7 13:58:41
XRPUSD alert 2.4581 2.4597 15.7 13:58:41
ZECUSD alert 40.2 40.4 2.4 13:58:41
AAVEUSD alert 225.8 226.5 7.0 13:58:41
ALGOUSD alert 0.222 0.228 6.4 13:58:41
ATOMUSD alert 4.81 4.90 8.5 13:58:41
AVAXUSD alert 23.56 23.77 20.6 13:58:41
DASHUSD alert 23.4 23.7 2.4 13:58:41
DOGEUSD alert 0.2236 0.2240 4.3 13:58:41
IOTAUSD alert 0.226 0.229 2.9 13:58:41
LINKUSD alert 16.17 16.25 8.0 13:58:41
MANAUSD alert 0.334 0.346 12.5 13:58:41
NEARUSD alert 2.81 2.90 9.4 13:58:41
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).