Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/08/14
EURUSD alert 1.1692 1.1692 0.8 15:04:47
GBPUSD alert 1.3575 1.3577 1.3 15:04:47
USDJPY alert 146.49 146.51 1.8 15:04:47
USDCHF alert 0.8052 0.8053 1.4 15:04:47
AUDUSD alert 0.6524 0.6526 1.4 15:04:47
NZDUSD alert 0.5949 0.5951 1.7 15:04:47
USDCAD alert 1.3781 1.3783 1.7 15:04:47
EURGBP alert 0.8611 0.8613 1.5 15:04:47
EURJPY alert 171.28 171.30 2.1 15:04:47
EURCHF alert 0.9413 0.9415 1.8 15:04:47
EURAUD alert 1.7918 1.7921 3.1 15:04:47
EURNZD alert 1.9650 1.9653 2.5 15:04:47
EURCAD alert 1.6111 1.6113 1.7 15:04:47
GBPJPY alert 198.88 198.90 2.4 15:04:47
GBPCHF alert 1.0931 1.0932 1.4 15:04:47
GBPAUD alert 2.0806 2.0808 2.6 15:04:47
GBPNZD alert 2.2817 2.2819 2.5 15:04:47
GBPCAD alert 1.8707 1.8709 2.0 15:04:47
CHFJPY alert 181.93 181.95 2.1 15:04:47
AUDJPY alert 95.58 95.60 2.1 15:04:47
AUDCHF alert 0.5253 0.5255 1.5 15:04:47
AUDNZD alert 1.0966 1.0968 1.8 15:04:47
AUDCAD alert 0.8990 0.8992 2.2 15:04:47
NZDJPY alert 87.15 87.17 2.0 15:04:47
NZDCHF alert 0.4790 0.4792 1.6 15:04:47
NZDCAD alert 0.8198 0.8200 1.4 15:04:47
CADJPY alert 106.30 106.33 2.6 15:04:47
CADCHF alert 0.5843 0.5844 1.5 15:04:47
XAGUSD alert 38.29 38.32 3.1 15:04:47
XAUUSD alert 3,356.5 3,356.8 2.9 15:04:47
XBRUSD alert 65.5 65.6 0.8 15:04:47
XTIUSD alert 62.1 62.3 1.1 15:04:47
XTIUSD.Daily alert 62.1 62.2 1.0 15:04:47
AUS200 alert 8,901 8,913 12.7 15:04:47
UK100 alert 9,172 9,176 3.8 15:04:47
FRA40 alert 7,845 7,851 5.3 15:04:47
GER40 alert 24,337 24,341 4.1 15:04:47
ESP35 alert 15,133 15,154 20.8 15:04:47
EUSTX50 alert 5,417 5,421 4.0 15:04:47
US30 alert 44,963 44,969 5.5 15:04:47
NAS100 alert 23,874 23,877 2.5 15:04:47
US30.Daily alert 44,963 44,969 5.3 15:04:47
BCHUSD.Daily alert 608 610 0.2 15:04:47
LTCUSD.Daily alert 127.6 128.0 3.5 15:04:47
NAS100.Daily alert 23,874 23,877 2.6 15:04:47
SOLUSD.Daily alert 204.1 204.3 2.6 15:04:47
SPX500.Daily alert 6,471 6,473 1.4 15:04:47
XBRUSD.Daily alert 65.5 65.6 0.7 15:04:47
SPX500 alert 6,471 6,473 1.4 15:04:47
BTCUSD.Daily alert 121,038 121,059 2.1 15:04:47
ETHUSD.Daily alert 4,731 4,733 1.9 15:04:47
XRPUSD.Daily alert 3.2272 3.2299 26.7 15:04:47
ADAUSD alert 0.962 0.966 3.5 15:04:47
AXSUSD alert 2.4 2.7 3.2 15:04:47
BCHUSD alert 608 610 0.2 15:04:47
BNBUSD alert 859.9 861.5 16.0 15:04:47
BTCUSD alert 121,037 121,060 2.3 15:04:47
DOTUSD alert 4.18 4.24 6.1 15:04:47
ETCUSD alert 23.36 23.42 6.5 15:04:47
ETHUSD alert 4,730 4,733 2.9 15:04:47
EURMXN alert 21.833 21.837 3.1 15:04:47
EURZAR alert 20.5451 20.5521 70.5 15:04:47
FILUSD alert 2.59 2.73 14.0 15:04:47
GBPMXN alert 25.350 25.357 6.3 15:04:47
GBPZAR alert 23.8561 23.8652 90.5 15:04:47
GRTUSD alert 0.097 0.100 2.7 15:04:47
ICPUSD alert 5.73 5.89 16.3 15:04:47
JPN225 alert 42,710 42,752 4.2 15:04:47
LRCUSD alert 0.088 0.101 12.7 15:04:47
LTCUSD alert 127.6 128.0 3.8 15:04:47
SOLUSD alert 204.0 204.4 3.5 15:04:47
TRXUSD alert 0.3691 0.3694 2.7 15:04:47
UNIUSD alert 11.34 11.39 5.4 15:04:47
USDMXN alert 18.672 18.680 8.1 15:04:47
USDZAR alert 17.5669 17.5840 171.5 15:04:47
XNGUSD alert 2.87 2.91 3.7 15:04:47
XRPUSD alert 3.2272 3.2299 26.9 15:04:47
ZECUSD alert 39.5 39.7 2.4 15:04:47
AAVEUSD alert 324.4 325.1 7.0 15:04:47
ALGOUSD alert 0.267 0.274 6.4 15:04:47
ATOMUSD alert 4.70 4.78 8.5 15:04:47
AVAXUSD alert 25.00 25.20 20.0 15:04:47
DASHUSD alert 23.2 23.4 2.4 15:04:47
DOGEUSD alert 0.2382 0.2386 4.3 15:04:47
IOTAUSD alert 0.213 0.216 2.6 15:04:47
LINKUSD alert 23.36 23.44 8.0 15:04:47
MANAUSD alert 0.306 0.318 12.5 15:04:47
NEARUSD alert 2.88 2.98 9.4 15:04:47
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
FTTUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).