Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/09
EURUSD alert 1.1718 1.1719 0.8 23:02:43
GBPUSD alert 1.3593 1.3594 1.3 23:02:43
USDJPY alert 146.31 146.33 1.8 23:02:43
USDCHF alert 0.7946 0.7947 1.4 23:02:43
AUDUSD alert 0.6540 0.6541 1.4 23:02:43
NZDUSD alert 0.6004 0.6006 1.7 23:02:43
USDCAD alert 1.3686 1.3688 1.7 23:02:43
EURGBP alert 0.8620 0.8622 1.4 23:02:43
EURJPY alert 171.48 171.51 2.1 23:02:43
EURCHF alert 0.9311 0.9313 1.9 23:02:43
EURAUD alert 1.7916 1.7919 3.0 23:02:43
EURNZD alert 1.9518 1.9521 2.9 23:02:43
EURCAD alert 1.6038 1.6040 2.3 23:02:43
GBPJPY alert 198.91 198.93 2.1 23:02:43
GBPCHF alert 1.0801 1.0803 1.9 23:02:43
GBPAUD alert 2.0783 2.0786 2.6 23:02:43
GBPNZD alert 2.2637 2.2640 2.5 23:02:43
GBPCAD alert 1.8603 1.8606 2.5 23:02:43
CHFJPY alert 184.15 184.17 2.2 23:02:43
AUDJPY alert 95.70 95.72 2.1 23:02:43
AUDCHF alert 0.5197 0.5198 1.5 23:02:43
AUDNZD alert 1.0891 1.0893 2.1 23:02:43
AUDCAD alert 0.8950 0.8953 2.4 23:02:43
NZDJPY alert 87.84 87.86 2.0 23:02:43
NZDCHF alert 0.4769 0.4771 1.6 23:02:43
NZDCAD alert 0.8216 0.8218 1.4 23:02:43
CADJPY alert 106.91 106.94 2.6 23:02:43
CADCHF alert 0.5806 0.5807 1.5 23:02:43
XAGUSD alert 36.34 36.37 3.1 23:02:43
XAUUSD alert 3,315.7 3,316.0 2.8 23:02:43
XBRUSD alert 69.6 69.7 0.9 23:02:43
XTIUSD alert 67.3 67.4 1.0 23:02:43
XTIUSD.Daily alert 67.3 67.4 0.9 23:02:43
AUS200 alert 8,596 8,603 6.3 23:02:43
UK100 alert 8,902 8,910 7.6 23:02:43
FRA40 alert 7,908 7,920 12.1 23:02:43
GER40 alert 24,633 24,641 8.1 23:02:43
EUSTX50 alert 5,465 5,474 9.4 23:02:43
US30 alert 44,489 44,495 5.8 23:02:43
NAS100 alert 22,867 22,869 2.2 23:02:43
BCHUSD.Daily alert 509 511 0.2 23:02:43
LTCUSD.Daily alert 90.1 90.4 3.5 23:02:43
SOLUSD.Daily alert 156.8 157.1 2.6 23:02:43
XBRUSD.Daily alert 69.6 69.7 0.8 23:02:43
SPX500 alert 6,268 6,270 1.6 23:02:43
BTCUSD.Daily alert 111,831 111,852 2.1 23:02:43
ETHUSD.Daily alert 2,760 2,762 1.8 23:02:43
XRPUSD.Daily alert 2.4092 2.4109 16.3 23:02:43
ADAUSD alert 0.620 0.623 3.5 23:02:43
AXSUSD alert 2.1 2.4 3.2 23:02:43
BCHUSD alert 509 511 0.2 23:02:43
BNBUSD alert 670.4 672.0 16.0 23:02:43
BTCUSD alert 111,828 111,855 2.7 23:02:43
DOTUSD alert 3.60 3.66 6.0 23:02:43
ETCUSD alert 17.72 17.78 6.4 23:02:43
ETHUSD alert 2,760 2,763 2.9 23:02:43
EURMXN alert 21.823 21.828 4.5 23:02:43
EURZAR alert 20.8369 20.8454 85.4 23:02:43
FILUSD alert 2.38 2.52 14.0 23:02:43
FTTUSD alert 0.77 0.87 10.0 23:02:43
GBPMXN alert 25.313 25.321 7.8 23:02:43
GBPZAR alert 24.1708 24.1798 90.5 23:02:43
GRTUSD alert 0.090 0.092 2.7 23:02:43
ICPUSD alert 5.06 5.22 16.3 23:02:43
JPN225 alert 39,897 39,938 4.1 23:02:43
LRCUSD alert 0.069 0.082 12.9 23:02:43
LTCUSD alert 90.1 90.4 3.8 23:02:43
SOLUSD alert 156.8 157.1 3.5 23:02:43
TRXUSD alert 0.2896 0.2899 2.7 23:02:43
UNIUSD alert 8.35 8.40 5.4 23:02:43
USDMXN alert 18.620 18.629 8.8 23:02:43
USDZAR alert 17.7789 17.7903 113.5 23:02:43
XNGUSD alert 3.21 3.25 3.9 23:02:43
XRPUSD alert 2.4092 2.4109 16.3 23:02:43
ZECUSD alert 39.8 40.1 2.4 23:02:43
AAVEUSD alert 301.8 302.5 7.0 23:02:43
ALGOUSD alert 0.190 0.197 6.4 23:02:43
ATOMUSD alert 4.29 4.37 8.5 23:02:43
AVAXUSD alert 19.11 19.32 20.6 23:02:43
DASHUSD alert 20.5 20.8 2.4 23:02:43
DOGEUSD alert 0.1766 0.1770 4.3 23:02:43
IOTAUSD alert 0.170 0.172 2.6 23:02:43
LINKUSD alert 14.26 14.34 8.0 23:02:43
MANAUSD alert 0.278 0.290 12.5 23:02:43
NEARUSD alert 2.29 2.39 9.4 23:02:43
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).