Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/06 |
---|---|---|---|---|---|
EURUSD | 1.0395 | 1.0396 | 0.9 | 18:54:52 | |
GBPUSD | 1.2523 | 1.2524 | 1.3 | 18:54:52 | |
USDJPY | 157.59 | 157.61 | 2.3 | 18:54:52 | |
USDCHF | 0.9044 | 0.9046 | 1.4 | 18:54:52 | |
AUDUSD | 0.6246 | 0.6248 | 1.5 | 18:54:52 | |
NZDUSD | 0.5641 | 0.5643 | 1.9 | 18:54:52 | |
USDCAD | 1.4362 | 1.4364 | 1.9 | 18:54:52 | |
EURGBP | 0.8300 | 0.8301 | 1.7 | 18:54:52 | |
EURJPY | 163.81 | 163.83 | 2.0 | 18:54:52 | |
EURCHF | 0.9401 | 0.9403 | 2.1 | 18:54:52 | |
EURAUD | 1.6639 | 1.6642 | 2.4 | 18:54:52 | |
EURNZD | 1.8423 | 1.8427 | 3.8 | 18:54:52 | |
EURCAD | 1.4929 | 1.4931 | 2.4 | 18:54:52 | |
GBPJPY | 197.36 | 197.38 | 2.3 | 18:54:52 | |
GBPCHF | 1.1327 | 1.1328 | 1.7 | 18:54:52 | |
GBPAUD | 2.0046 | 2.0049 | 2.6 | 18:54:52 | |
GBPNZD | 2.2196 | 2.2198 | 2.8 | 18:54:52 | |
GBPCAD | 1.7985 | 1.7988 | 2.1 | 18:54:52 | |
CHFJPY | 174.23 | 174.25 | 2.5 | 18:54:52 | |
AUDJPY | 98.44 | 98.46 | 2.1 | 18:54:52 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 18:54:52 | |
AUDNZD | 1.1071 | 1.1073 | 2.5 | 18:54:52 | |
AUDCAD | 0.8971 | 0.8974 | 2.7 | 18:54:52 | |
NZDJPY | 88.91 | 88.93 | 2.0 | 18:54:52 | |
NZDCHF | 0.5102 | 0.5104 | 1.6 | 18:54:52 | |
NZDCAD | 0.8101 | 0.8105 | 3.7 | 18:54:52 | |
CADJPY | 109.72 | 109.75 | 2.5 | 18:54:52 | |
CADCHF | 0.6297 | 0.6298 | 1.5 | 18:54:52 | |
XAGUSD | 30.09 | 30.12 | 3.0 | 18:54:52 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 18:54:52 | |
XBRUSD | 76.6 | 76.7 | 0.9 | 18:54:52 | |
XTIUSD | 73.7 | 73.8 | 1.1 | 18:54:52 | |
XTIUSD.Daily | 73.7 | 73.8 | 1.0 | 18:54:52 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:54:52 | |
UK100 | 8,255 | 8,258 | 3.0 | 18:54:52 | |
FRA40 | 7,443 | 7,447 | 4.3 | 18:54:52 | |
GER40 | 20,232 | 20,236 | 3.9 | 18:54:52 | |
EUSTX50 | 4,992 | 4,996 | 3.9 | 18:54:52 | |
US30 | 43,142 | 43,148 | 5.3 | 18:54:52 | |
NAS100 | 21,693 | 21,697 | 3.2 | 18:54:52 | |
NVDA.Daily | 151.5 | 151.7 | 1.7 | 18:54:52 | |
TSLA.Daily | 408.4 | 408.7 | 2.9 | 18:54:52 | |
US30.Daily | 43,143 | 43,148 | 5.1 | 18:54:52 | |
BCHUSD.Daily | 482 | 485 | 0.2 | 18:54:52 | |
LTCUSD.Daily | 116.0 | 116.3 | 3.5 | 18:54:52 | |
NAS100.Daily | 21,694 | 21,696 | 2.8 | 18:54:52 | |
SOLUSD.Daily | 221.0 | 221.2 | 2.6 | 18:54:52 | |
SPX500.Daily | 6,023 | 6,024 | 1.6 | 18:54:52 | |
XBRUSD.Daily | 76.6 | 76.7 | 0.8 | 18:54:52 | |
SPX500 | 6,023 | 6,024 | 1.8 | 18:54:52 | |
BTCUSD.Daily | 102,324 | 102,348 | 2.4 | 18:54:52 | |
ETHUSD.Daily | 3,717 | 3,719 | 2.0 | 18:54:52 | |
XRPUSD.Daily | 2.4431 | 2.4442 | 11.0 | 18:54:52 | |
ADAUSD | 1.100 | 1.104 | 3.4 | 18:54:52 | |
AXSUSD | 7.2 | 7.6 | 3.2 | 18:54:52 | |
BCHUSD | 482 | 485 | 0.2 | 18:54:52 | |
BNBUSD | 731.8 | 733.1 | 12.6 | 18:54:52 | |
BTCUSD | 102,323 | 102,349 | 2.6 | 18:54:52 | |
DOTUSD | 7.85 | 7.91 | 6.1 | 18:54:52 | |
ETCUSD | 28.98 | 29.04 | 6.4 | 18:54:52 | |
ETHUSD | 3,716 | 3,719 | 2.2 | 18:54:52 | |
EURMXN | 21.084 | 21.088 | 4.4 | 18:54:52 | |
EURZAR | 19.3099 | 19.3169 | 70.0 | 18:54:52 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:54:52 | |
FTMUSD | 0.812 | 0.819 | 7.4 | 18:54:52 | |
FTTUSD | 3.24 | 3.34 | 10.0 | 18:54:52 | |
GBPMXN | 25.399 | 25.408 | 9.3 | 18:54:52 | |
GBPZAR | 23.2631 | 23.2721 | 90.0 | 18:54:52 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:54:52 | |
ICPUSD | 12.24 | 12.40 | 16.3 | 18:54:52 | |
JPN225 | 39,822 | 39,851 | 2.9 | 18:54:52 | |
LRCUSD | 0.217 | 0.230 | 12.9 | 18:54:52 | |
LTCUSD | 116.0 | 116.3 | 3.8 | 18:54:52 | |
SOLUSD | 220.9 | 221.3 | 3.5 | 18:54:52 | |
TRXUSD | 0.2690 | 0.2693 | 2.7 | 18:54:52 | |
UNIUSD | 15.31 | 15.36 | 5.4 | 18:54:52 | |
USDMXN | 20.284 | 20.286 | 2.8 | 18:54:52 | |
USDZAR | 18.5758 | 18.5823 | 65.0 | 18:54:52 | |
XNGUSD | 3.40 | 3.44 | 3.7 | 18:54:52 | |
XRPUSD | 2.4411 | 2.4442 | 31.8 | 18:54:52 | |
ZARJPY | 8.47 | 8.49 | 2.3 | 18:54:52 | |
ZECUSD | 61.0 | 61.4 | 3.6 | 18:54:52 | |
AAVEUSD | 349.8 | 350.5 | 7.0 | 18:54:52 | |
ALGOUSD | 0.427 | 0.434 | 6.4 | 18:54:52 | |
ATOMUSD | 7.49 | 7.58 | 9.1 | 18:54:52 | |
AVAXUSD | 44.67 | 44.88 | 20.7 | 18:54:52 | |
DASHUSD | 44.2 | 44.4 | 2.4 | 18:54:52 | |
DOGEUSD | 0.3896 | 0.3901 | 5.1 | 18:54:52 | |
IOTAUSD | 0.393 | 0.396 | 3.0 | 18:54:52 | |
LINKUSD | 24.32 | 24.40 | 8.0 | 18:54:52 | |
MANAUSD | 0.586 | 0.602 | 15.8 | 18:54:52 | |
NEARUSD | 6.09 | 6.19 | 10.7 | 18:54:52 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).