Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/09
EURUSD alert 1.1721 1.1721 0.7 23:54:52
GBPUSD alert 1.3587 1.3588 1.3 23:54:52
USDCHF alert 0.7944 0.7946 1.4 23:54:52
AUDUSD alert 0.6534 0.6536 1.4 23:54:52
NZDUSD alert 0.5998 0.6000 1.7 23:54:52
USDCAD alert 1.3689 1.3691 1.7 23:54:52
EURGBP alert 0.8626 0.8627 1.5 23:54:52
EURJPY alert 171.55 171.57 2.1 23:54:52
EURCHF alert 0.9311 0.9314 3.2 23:54:52
EURAUD alert 1.7934 1.7937 3.1 23:54:52
EURNZD alert 1.9541 1.9545 4.3 23:54:52
EURCAD alert 1.6044 1.6047 3.3 23:54:52
GBPCHF alert 1.0794 1.0797 3.5 23:54:52
GBPAUD alert 2.0791 2.0793 2.6 23:54:52
GBPNZD alert 2.2649 2.2654 5.3 23:54:52
GBPCAD alert 1.8599 1.8603 4.3 23:54:52
CHFJPY alert 184.21 184.23 2.2 23:54:52
AUDJPY alert 95.64 95.66 2.1 23:54:52
AUDCHF alert 0.5191 0.5193 1.7 23:54:52
AUDNZD alert 1.0893 1.0896 3.2 23:54:52
AUDCAD alert 0.8945 0.8947 2.4 23:54:52
NZDJPY alert 87.76 87.78 2.2 23:54:52
NZDCHF alert 0.4763 0.4765 1.9 23:54:52
NZDCAD alert 0.8210 0.8212 1.8 23:54:52
CADJPY alert 106.91 106.93 2.6 23:54:52
CADCHF alert 0.5803 0.5805 1.5 23:54:52
XAGUSD alert 36.37 36.40 3.6 23:54:52
XAUUSD alert 3,313.9 3,314.1 2.7 23:54:52
XBRUSD alert 69.5 69.7 1.4 23:54:52
XTIUSD alert 67.2 67.4 1.8 23:54:52
XTIUSD.Daily alert 67.2 67.4 1.8 23:54:52
AUS200 alert 8,595 8,602 6.3 23:54:52
UK100 alert 8,900 8,910 9.8 23:54:52
FRA40 alert 7,908 7,920 12.1 23:54:52
EUSTX50 alert 5,465 5,474 9.4 23:54:52
US30 alert 44,490 44,496 6.2 23:54:52
NAS100 alert 22,867 22,869 2.0 23:54:52
BCHUSD.Daily alert 506 509 0.2 23:54:52
LTCUSD.Daily alert 90.4 90.7 3.5 23:54:52
SOLUSD.Daily alert 156.0 156.2 2.6 23:54:52
XBRUSD.Daily alert 69.5 69.7 1.4 23:54:52
SPX500 alert 6,268 6,269 1.6 23:54:52
BTCUSD.Daily alert 110,756 110,777 2.1 23:54:52
ETHUSD.Daily alert 2,740 2,742 1.8 23:54:52
XRPUSD.Daily alert 2.3932 2.3952 19.6 23:54:52
ADAUSD alert 0.617 0.620 3.5 23:54:52
AXSUSD alert 2.1 2.4 3.2 23:54:52
BCHUSD alert 506 509 0.2 23:54:52
BNBUSD alert 666.6 668.2 16.0 23:54:52
BTCUSD alert 110,753 110,780 2.7 23:54:52
DOTUSD alert 3.58 3.64 6.0 23:54:52
ETCUSD alert 17.54 17.60 6.3 23:54:52
ETHUSD alert 2,740 2,743 2.9 23:54:52
EURMXN alert 21.834 21.846 12.0 23:54:52
EURZAR alert 20.8818 20.9150 331.3 23:54:52
FILUSD alert 2.37 2.51 14.0 23:54:52
FTTUSD alert 0.76 0.86 10.0 23:54:52
GBPMXN alert 25.309 25.328 18.5 23:54:52
GBPZAR alert 24.2122 24.2422 300.0 23:54:52
GRTUSD alert 0.089 0.092 2.7 23:54:52
ICPUSD alert 5.02 5.19 16.3 23:54:52
JPN225 alert 39,899 39,941 4.2 23:54:52
LRCUSD alert 0.068 0.081 13.3 23:54:52
LTCUSD alert 90.4 90.8 3.8 23:54:52
SOLUSD alert 155.9 156.3 3.5 23:54:52
TRXUSD alert 0.2897 0.2899 2.7 23:54:52
UNIUSD alert 8.32 8.37 5.4 23:54:52
USDMXN alert 18.628 18.639 11.0 23:54:52
USDZAR alert 17.8159 17.8449 289.8 23:54:52
XNGUSD alert 3.19 3.25 6.0 23:54:52
XRPUSD alert 2.3932 2.3952 19.6 23:54:52
ZECUSD alert 39.8 40.0 2.4 23:54:52
AAVEUSD alert 298.1 298.8 7.0 23:54:52
ALGOUSD alert 0.189 0.195 6.4 23:54:52
ATOMUSD alert 4.28 4.37 8.5 23:54:52
AVAXUSD alert 19.14 19.35 20.6 23:54:52
DASHUSD alert 20.5 20.7 2.4 23:54:52
DOGEUSD alert 0.1804 0.1809 4.3 23:54:52
IOTAUSD alert 0.169 0.172 2.6 23:54:52
LINKUSD alert 14.15 14.23 8.0 23:54:52
MANAUSD alert 0.276 0.288 12.5 23:54:52
NEARUSD alert 2.28 2.38 9.4 23:54:52
USDJPY alert - - - -
GBPJPY alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).