Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/10
EURUSD alert 1.1585 1.1586 0.8 11:40:22
GBPUSD alert 1.3302 1.3303 1.4 11:40:22
USDJPY alert 152.69 152.71 1.9 11:40:22
USDCHF alert 0.8048 0.8050 1.4 11:40:22
AUDUSD alert 0.6557 0.6559 1.5 11:40:22
NZDUSD alert 0.5755 0.5757 1.7 11:40:22
USDCAD alert 1.4014 1.4016 1.7 11:40:22
EURGBP alert 0.8708 0.8710 1.7 11:40:22
EURJPY alert 176.90 176.92 2.1 11:40:22
EURCHF alert 0.9324 0.9326 1.7 11:40:22
EURAUD alert 1.7664 1.7667 3.1 11:40:22
EURNZD alert 2.0126 2.0128 2.5 11:40:22
EURCAD alert 1.6236 1.6238 1.7 11:40:22
GBPJPY alert 203.11 203.14 2.5 11:40:22
GBPCHF alert 1.0707 1.0708 1.4 11:40:22
GBPAUD alert 2.0283 2.0286 2.6 11:40:22
GBPNZD alert 2.3109 2.3112 2.5 11:40:22
GBPCAD alert 1.8643 1.8645 2.0 11:40:22
CHFJPY alert 189.71 189.74 2.2 11:40:22
AUDJPY alert 100.13 100.15 2.1 11:40:22
AUDCHF alert 0.5278 0.5279 1.5 11:40:22
AUDNZD alert 1.1392 1.1394 1.8 11:40:22
AUDCAD alert 0.9190 0.9193 2.6 11:40:22
NZDJPY alert 87.89 87.91 2.0 11:40:22
NZDCHF alert 0.4632 0.4634 1.6 11:40:22
NZDCAD alert 0.8067 0.8068 1.7 11:40:22
CADJPY alert 108.94 108.97 2.6 11:40:22
CADCHF alert 0.5742 0.5744 1.5 11:40:22
XAGUSD alert 50.83 50.92 9.6 11:40:22
XAUUSD alert 3,986.6 3,986.9 2.9 11:40:22
XBRUSD alert 64.6 64.7 0.9 11:40:22
XTIUSD alert 60.8 60.9 0.7 11:40:22
XTIUSD.Daily alert 60.8 60.9 0.6 11:40:22
AUS200 alert 8,951 8,963 12.7 11:40:22
UK100 alert 9,506 9,509 3.7 11:40:22
FRA40 alert 8,059 8,064 5.3 11:40:22
GER40 alert 24,639 24,643 3.6 11:40:22
ESP35 alert 15,647 15,668 20.8 11:40:22
EUSTX50 alert 5,637 5,640 3.8 11:40:22
US30 alert 46,443 46,449 5.5 11:40:22
NAS100 alert 25,164 25,167 2.4 11:40:22
US30.Daily alert 46,443 46,449 5.3 11:40:22
BCHUSD.Daily alert 588 590 0.2 11:40:22
LTCUSD.Daily alert 129.3 129.7 3.5 11:40:22
NAS100.Daily alert 25,165 25,167 2.3 11:40:22
SOLUSD.Daily alert 218.8 219.0 2.6 11:40:22
SPX500.Daily alert 6,747 6,749 1.4 11:40:22
XBRUSD.Daily alert 64.6 64.7 0.8 11:40:22
SPX500 alert 6,747 6,749 1.4 11:40:22
BTCUSD.Daily alert 121,320 121,343 2.3 11:40:22
ETHUSD.Daily alert 4,333 4,335 1.9 11:40:22
XRPUSD.Daily alert 2.8146 2.8165 19.0 11:40:22
ADAUSD alert 0.810 0.813 3.6 11:40:22
AXSUSD alert 2.0 2.4 3.2 11:40:22
BCHUSD alert 588 590 0.2 11:40:22
BNBUSD alert 1,264.1 1,265.6 15.1 11:40:22
BTCUSD alert 121,319 121,344 2.5 11:40:22
DOTUSD alert 4.04 4.10 6.0 11:40:22
ETCUSD alert 19.96 20.02 6.4 11:40:22
ETHUSD alert 4,332 4,335 2.9 11:40:22
EURMXN alert 21.300 21.305 4.4 11:40:22
EURZAR alert 19.9585 19.9665 79.4 11:40:22
FILUSD alert 2.30 2.44 14.0 11:40:22
FTTUSD alert 0.80 0.90 10.0 11:40:22
GBPMXN alert 24.456 24.464 8.1 11:40:22
GBPZAR alert 22.9182 22.9273 90.5 11:40:22
GRTUSD alert 0.079 0.082 2.7 11:40:22
ICPUSD alert 4.31 4.46 14.9 11:40:22
JPN225 alert 47,741 47,779 3.8 11:40:22
LRCUSD alert 0.081 0.094 12.7 11:40:22
LTCUSD alert 129.3 129.7 3.8 11:40:22
SOLUSD alert 218.7 219.1 3.5 11:40:22
TRXUSD alert 0.3351 0.3354 2.7 11:40:22
UNIUSD alert 8.12 8.18 5.4 11:40:22
USDMXN alert 18.383 18.391 7.9 11:40:22
USDZAR alert 17.2259 17.2419 160.3 11:40:22
XNGUSD alert 3.62 3.66 4.8 11:40:22
XRPUSD alert 2.8146 2.8165 19.2 11:40:22
ZECUSD alert 229.6 229.9 3.3 11:40:22
AAVEUSD alert 274.2 274.9 7.0 11:40:22
ALGOUSD alert 0.217 0.223 6.4 11:40:22
ATOMUSD alert 4.01 4.11 9.8 11:40:22
AVAXUSD alert 28.20 28.41 20.6 11:40:22
DASHUSD alert 43.8 44.0 2.4 11:40:22
DOGEUSD alert 0.2480 0.2485 4.7 11:40:22
IOTAUSD alert 0.177 0.180 2.6 11:40:22
LINKUSD alert 22.37 22.45 8.0 11:40:22
MANAUSD alert 0.313 0.326 12.5 11:40:22
NEARUSD alert 2.95 3.04 9.5 11:40:22
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).