Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/06
EURUSD alert 1.0397 1.0397 0.9 18:59:53
GBPUSD alert 1.2526 1.2528 1.3 18:59:53
USDJPY alert 157.53 157.56 2.3 18:59:53
USDCHF alert 0.9043 0.9044 1.4 18:59:53
AUDUSD alert 0.6249 0.6250 1.4 18:59:53
NZDUSD alert 0.5643 0.5645 1.9 18:59:53
USDCAD alert 1.4359 1.4361 1.9 18:59:53
EURGBP alert 0.8299 0.8301 1.7 18:59:53
EURJPY alert 163.79 163.81 2.0 18:59:53
EURCHF alert 0.9401 0.9403 2.1 18:59:53
EURAUD alert 1.6636 1.6639 2.4 18:59:53
EURNZD alert 1.8419 1.8423 4.0 18:59:53
EURCAD alert 1.4929 1.4931 2.4 18:59:53
GBPJPY alert 197.34 197.36 2.1 18:59:53
GBPCHF alert 1.1327 1.1329 1.8 18:59:53
GBPAUD alert 2.0044 2.0047 2.6 18:59:53
GBPNZD alert 2.2193 2.2197 3.6 18:59:53
GBPCAD alert 1.7987 1.7989 2.3 18:59:53
CHFJPY alert 174.20 174.23 2.4 18:59:53
AUDJPY alert 98.44 98.46 2.1 18:59:53
AUDCHF alert 0.5651 0.5652 1.6 18:59:53
AUDNZD alert 1.1071 1.1074 2.7 18:59:53
AUDCAD alert 0.8973 0.8975 2.7 18:59:53
NZDJPY alert 88.91 88.93 2.0 18:59:53
NZDCHF alert 0.5103 0.5105 1.6 18:59:53
NZDCAD alert 0.8103 0.8107 3.6 18:59:53
CADJPY alert 109.70 109.72 2.6 18:59:53
CADCHF alert 0.6297 0.6298 1.5 18:59:53
XAGUSD alert 30.12 30.15 3.1 18:59:53
XAUUSD alert 2,640.7 2,641.0 3.0 18:59:53
XBRUSD alert 76.6 76.7 0.9 18:59:53
XTIUSD alert 73.7 73.8 1.0 18:59:53
XTIUSD.Daily alert 73.7 73.8 0.9 18:59:53
AUS200 alert 8,333 8,338 5.3 18:59:53
UK100 alert 8,252 8,255 3.0 18:59:53
FRA40 alert 7,445 7,449 4.3 18:59:53
GER40 alert 20,233 20,238 4.9 18:59:53
EUSTX50 alert 4,994 4,998 3.9 18:59:53
US30 alert 43,155 43,161 5.3 18:59:53
NAS100 alert 21,687 21,691 3.2 18:59:53
NVDA.Daily alert 151.1 151.2 1.7 18:59:53
TSLA.Daily alert 408.5 408.8 3.0 18:59:53
US30.Daily alert 43,156 43,161 5.1 18:59:53
BCHUSD.Daily alert 482 485 0.2 18:59:53
LTCUSD.Daily alert 115.9 116.2 3.5 18:59:53
NAS100.Daily alert 21,688 21,690 2.8 18:59:53
SOLUSD.Daily alert 220.8 221.0 2.6 18:59:53
SPX500.Daily alert 6,022 6,024 1.6 18:59:53
XBRUSD.Daily alert 76.6 76.7 0.8 18:59:53
SPX500 alert 6,022 6,024 1.8 18:59:53
BTCUSD.Daily alert 102,147 102,171 2.4 18:59:53
ETHUSD.Daily alert 3,712 3,714 1.8 18:59:53
XRPUSD.Daily alert 2.4444 2.4454 10.9 18:59:53
ADAUSD alert 1.104 1.108 3.4 18:59:53
AXSUSD alert 7.2 7.6 3.2 18:59:53
BCHUSD alert 482 485 0.2 18:59:53
BNBUSD alert 732.0 733.3 12.6 18:59:53
BTCUSD alert 102,147 102,172 2.5 18:59:53
DOTUSD alert 7.84 7.90 6.1 18:59:53
ETCUSD alert 28.97 29.03 6.4 18:59:53
ETHUSD alert 3,712 3,714 2.1 18:59:53
EURMXN alert 21.086 21.090 4.2 18:59:53
EURZAR alert 19.3074 19.3144 70.0 18:59:53
FILUSD alert 5.99 6.13 14.0 18:59:53
FTMUSD alert 0.811 0.818 7.3 18:59:53
FTTUSD alert 3.24 3.34 10.0 18:59:53
GBPMXN alert 25.403 25.414 10.8 18:59:53
GBPZAR alert 23.2625 23.2715 90.0 18:59:53
GRTUSD alert 0.250 0.252 2.7 18:59:53
ICPUSD alert 12.22 12.39 16.3 18:59:53
JPN225 alert 39,827 39,856 2.9 18:59:53
LRCUSD alert 0.217 0.230 12.9 18:59:53
LTCUSD alert 115.8 116.2 3.8 18:59:53
SOLUSD alert 220.7 221.1 3.5 18:59:53
TRXUSD alert 0.2687 0.2690 2.7 18:59:53
UNIUSD alert 15.28 15.34 5.4 18:59:53
USDMXN alert 20.282 20.285 2.8 18:59:53
USDZAR alert 18.5703 18.5771 68.0 18:59:53
XNGUSD alert 3.40 3.44 3.7 18:59:53
XRPUSD alert 2.4430 2.4462 32.8 18:59:53
ZARJPY alert 8.47 8.49 2.3 18:59:53
ZECUSD alert 60.8 61.2 3.6 18:59:53
AAVEUSD alert 348.3 349.0 7.0 18:59:53
ALGOUSD alert 0.427 0.433 6.4 18:59:53
ATOMUSD alert 7.49 7.58 9.1 18:59:53
AVAXUSD alert 44.58 44.79 20.7 18:59:53
DASHUSD alert 44.3 44.5 2.4 18:59:53
DOGEUSD alert 0.3896 0.3901 4.9 18:59:53
IOTAUSD alert 0.395 0.398 2.9 18:59:53
LINKUSD alert 24.36 24.44 8.0 18:59:53
MANAUSD alert 0.591 0.606 15.7 18:59:53
NEARUSD alert 6.07 6.18 10.6 18:59:53
ESP35 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).