Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/09
EURUSD alert 1.1722 1.1723 0.8 23:53:51
GBPUSD alert 1.3588 1.3589 1.3 23:53:51
USDCHF alert 0.7944 0.7945 1.4 23:53:51
AUDUSD alert 0.6535 0.6536 1.4 23:53:51
NZDUSD alert 0.5999 0.6000 1.6 23:53:51
USDCAD alert 1.3689 1.3691 1.6 23:53:51
EURGBP alert 0.8626 0.8627 1.5 23:53:51
EURJPY alert 171.54 171.57 2.5 23:53:51
EURCHF alert 0.9311 0.9314 3.3 23:53:51
EURAUD alert 1.7935 1.7938 3.1 23:53:51
EURNZD alert 1.9540 1.9545 4.6 23:53:51
EURCAD alert 1.6045 1.6048 3.2 23:53:51
GBPCHF alert 1.0794 1.0797 2.8 23:53:51
GBPAUD alert 2.0790 2.0793 2.5 23:53:51
GBPNZD alert 2.2648 2.2653 4.9 23:53:51
GBPCAD alert 1.8599 1.8604 4.8 23:53:51
CHFJPY alert 184.21 184.23 2.2 23:53:51
AUDJPY alert 95.64 95.66 2.1 23:53:51
AUDCHF alert 0.5191 0.5193 1.7 23:53:51
AUDNZD alert 1.0892 1.0896 3.4 23:53:51
AUDCAD alert 0.8945 0.8948 2.4 23:53:51
NZDJPY alert 87.76 87.79 2.1 23:53:51
NZDCHF alert 0.4764 0.4765 1.9 23:53:51
NZDCAD alert 0.8211 0.8212 1.4 23:53:51
CADJPY alert 106.90 106.93 2.6 23:53:51
CADCHF alert 0.5803 0.5804 1.5 23:53:51
XAGUSD alert 36.36 36.40 3.5 23:53:51
XAUUSD alert 3,313.7 3,314.0 2.8 23:53:51
XBRUSD alert 69.5 69.7 1.4 23:53:51
XTIUSD alert 67.2 67.4 1.8 23:53:51
XTIUSD.Daily alert 67.2 67.4 1.8 23:53:51
AUS200 alert 8,595 8,601 6.3 23:53:51
UK100 alert 8,900 8,910 9.8 23:53:51
FRA40 alert 7,908 7,920 12.1 23:53:51
EUSTX50 alert 5,464 5,473 9.4 23:53:51
US30 alert 44,489 44,495 6.2 23:53:51
NAS100 alert 22,867 22,869 2.2 23:53:51
BCHUSD.Daily alert 507 509 0.2 23:53:51
LTCUSD.Daily alert 90.5 90.9 3.5 23:53:51
SOLUSD.Daily alert 156.1 156.4 2.6 23:53:51
XBRUSD.Daily alert 69.5 69.7 1.4 23:53:51
SPX500 alert 6,268 6,269 1.6 23:53:51
BTCUSD.Daily alert 110,783 110,805 2.1 23:53:51
ETHUSD.Daily alert 2,741 2,743 1.8 23:53:51
XRPUSD.Daily alert 2.3954 2.3972 17.4 23:53:51
ADAUSD alert 0.618 0.621 3.5 23:53:51
AXSUSD alert 2.1 2.4 3.2 23:53:51
BCHUSD alert 507 509 0.2 23:53:51
BNBUSD alert 666.8 668.4 16.0 23:53:51
BTCUSD alert 110,780 110,808 2.7 23:53:51
DOTUSD alert 3.59 3.65 6.0 23:53:51
ETCUSD alert 17.55 17.62 6.3 23:53:51
ETHUSD alert 2,741 2,743 2.9 23:53:51
EURMXN alert 21.835 21.847 12.0 23:53:51
EURZAR alert 20.8844 20.9178 333.6 23:53:51
FILUSD alert 2.37 2.51 14.0 23:53:51
FTTUSD alert 0.76 0.86 10.0 23:53:51
GBPMXN alert 25.310 25.328 18.3 23:53:51
GBPZAR alert 24.2143 24.2443 300.0 23:53:51
GRTUSD alert 0.089 0.092 2.7 23:53:51
ICPUSD alert 5.02 5.19 16.3 23:53:51
JPN225 alert 39,889 39,928 3.9 23:53:51
LRCUSD alert 0.068 0.081 13.3 23:53:51
LTCUSD alert 90.5 90.9 3.8 23:53:51
SOLUSD alert 156.1 156.4 3.5 23:53:51
TRXUSD alert 0.2897 0.2899 2.7 23:53:51
UNIUSD alert 8.31 8.37 5.4 23:53:51
USDMXN alert 18.627 18.638 11.1 23:53:51
USDZAR alert 17.8201 17.8491 289.8 23:53:51
XNGUSD alert 3.19 3.25 5.9 23:53:51
XRPUSD alert 2.3954 2.3972 17.4 23:53:51
ZECUSD alert 39.8 40.0 2.4 23:53:51
AAVEUSD alert 297.9 298.6 7.0 23:53:51
ALGOUSD alert 0.189 0.195 6.4 23:53:51
ATOMUSD alert 4.28 4.37 8.5 23:53:51
AVAXUSD alert 19.16 19.37 20.6 23:53:51
DASHUSD alert 20.5 20.7 2.4 23:53:51
DOGEUSD alert 0.1807 0.1811 4.3 23:53:51
IOTAUSD alert 0.169 0.172 2.6 23:53:51
LINKUSD alert 14.17 14.25 8.0 23:53:51
MANAUSD alert 0.276 0.288 12.5 23:53:51
NEARUSD alert 2.29 2.38 9.4 23:53:51
USDJPY alert - - - -
GBPJPY alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).