Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/06
EURUSD alert 1.0386 1.0386 0.9 19:25:37
GBPUSD alert 1.2509 1.2511 1.3 19:25:37
USDJPY alert 157.50 157.53 2.3 19:25:37
USDCHF alert 0.9045 0.9046 1.3 19:25:37
AUDUSD alert 0.6242 0.6243 1.5 19:25:37
NZDUSD alert 0.5638 0.5640 1.9 19:25:37
USDCAD alert 1.4368 1.4370 1.9 19:25:37
EURGBP alert 0.8301 0.8303 1.7 19:25:37
EURJPY alert 163.58 163.60 2.0 19:25:37
EURCHF alert 0.9394 0.9396 2.1 19:25:37
EURAUD alert 1.6636 1.6639 2.4 19:25:37
EURNZD alert 1.8417 1.8421 3.7 19:25:37
EURCAD alert 1.4922 1.4924 2.4 19:25:37
GBPJPY alert 197.04 197.06 2.3 19:25:37
GBPCHF alert 1.1315 1.1317 1.8 19:25:37
GBPAUD alert 2.0038 2.0041 2.6 19:25:37
GBPNZD alert 2.2184 2.2187 3.2 19:25:37
GBPCAD alert 1.7973 1.7976 2.4 19:25:37
CHFJPY alert 174.12 174.15 2.5 19:25:37
AUDJPY alert 98.32 98.34 2.1 19:25:37
AUDCHF alert 0.5646 0.5647 1.5 19:25:37
AUDNZD alert 1.1070 1.1072 2.8 19:25:37
AUDCAD alert 0.8968 0.8971 2.7 19:25:37
NZDJPY alert 88.81 88.83 2.0 19:25:37
NZDCHF alert 0.5100 0.5101 1.6 19:25:37
NZDCAD alert 0.8100 0.8104 3.6 19:25:37
CADJPY alert 109.61 109.64 2.6 19:25:37
CADCHF alert 0.6295 0.6296 1.5 19:25:37
XAGUSD alert 30.07 30.10 3.3 19:25:37
XAUUSD alert 2,638.2 2,638.5 3.0 19:25:37
XBRUSD alert 76.3 76.4 0.9 19:25:37
XTIUSD alert 73.4 73.5 1.1 19:25:37
XTIUSD.Daily alert 73.4 73.5 1.0 19:25:37
AUS200 alert 8,330 8,335 5.3 19:25:37
UK100 alert 8,252 8,255 3.0 19:25:37
FRA40 alert 7,442 7,446 4.3 19:25:37
GER40 alert 20,219 20,223 3.9 19:25:37
EUSTX50 alert 4,990 4,994 3.9 19:25:37
US30 alert 43,079 43,085 5.3 19:25:37
NAS100 alert 21,655 21,659 3.2 19:25:37
NVDA.Daily alert 151.0 151.2 1.7 19:25:37
TSLA.Daily alert 409.7 410.1 3.5 19:25:37
US30.Daily alert 43,080 43,085 5.1 19:25:37
BCHUSD.Daily alert 480 483 0.2 19:25:37
LTCUSD.Daily alert 115.6 115.9 3.5 19:25:37
NAS100.Daily alert 21,656 21,658 2.8 19:25:37
SOLUSD.Daily alert 219.5 219.8 2.6 19:25:37
SPX500.Daily alert 6,014 6,016 1.6 19:25:37
XBRUSD.Daily alert 76.3 76.4 0.8 19:25:37
SPX500 alert 6,014 6,016 1.8 19:25:37
BTCUSD.Daily alert 102,046 102,070 2.4 19:25:37
ETHUSD.Daily alert 3,696 3,698 1.8 19:25:37
XRPUSD.Daily alert 2.4283 2.4286 2.6 19:25:37
ADAUSD alert 1.098 1.102 3.4 19:25:37
AXSUSD alert 7.2 7.5 3.2 19:25:37
BCHUSD alert 480 483 0.2 19:25:37
BNBUSD alert 729.3 730.6 12.6 19:25:37
BTCUSD alert 102,045 102,071 2.6 19:25:37
DOTUSD alert 7.80 7.86 6.1 19:25:37
ETCUSD alert 28.79 28.86 6.6 19:25:37
ETHUSD alert 3,696 3,698 2.1 19:25:37
EURMXN alert 21.070 21.074 3.6 19:25:37
EURZAR alert 19.3168 19.3238 70.0 19:25:37
FILUSD alert 5.98 6.12 14.0 19:25:37
FTMUSD alert 0.803 0.810 7.3 19:25:37
FTTUSD alert 3.22 3.32 10.0 19:25:37
GBPMXN alert 25.376 25.385 9.3 19:25:37
GBPZAR alert 23.2664 23.2754 90.0 19:25:37
GRTUSD alert 0.248 0.250 2.7 19:25:37
ICPUSD alert 12.16 12.33 16.4 19:25:37
JPN225 alert 39,761 39,790 2.9 19:25:37
LRCUSD alert 0.216 0.228 12.9 19:25:37
LTCUSD alert 115.5 115.9 3.8 19:25:37
SOLUSD alert 219.5 219.8 3.5 19:25:37
TRXUSD alert 0.2677 0.2680 2.7 19:25:37
UNIUSD alert 15.15 15.20 5.4 19:25:37
USDMXN alert 20.288 20.291 2.8 19:25:37
USDZAR alert 18.5999 18.6064 65.0 19:25:37
XNGUSD alert 3.38 3.42 3.7 19:25:37
XRPUSD alert 2.4264 2.4295 31.8 19:25:37
ZARJPY alert 8.46 8.48 2.3 19:25:37
ZECUSD alert 60.8 61.1 3.5 19:25:37
AAVEUSD alert 345.7 346.4 7.0 19:25:37
ALGOUSD alert 0.419 0.426 6.4 19:25:37
ATOMUSD alert 7.44 7.53 9.1 19:25:37
AVAXUSD alert 44.11 44.32 20.7 19:25:37
DASHUSD alert 43.8 44.1 2.4 19:25:37
DOGEUSD alert 0.3878 0.3883 5.1 19:25:37
IOTAUSD alert 0.391 0.394 2.9 19:25:37
LINKUSD alert 24.18 24.26 8.0 19:25:37
MANAUSD alert 0.584 0.600 15.8 19:25:37
NEARUSD alert 6.02 6.13 10.7 19:25:37
ESP35 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).