Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/07/09
EURUSD alert 1.1717 1.1718 0.8 23:12:12
GBPUSD alert 1.3591 1.3592 1.3 23:12:12
USDCHF alert 0.7947 0.7949 1.4 23:12:12
AUDUSD alert 0.6537 0.6539 1.4 23:12:12
NZDUSD alert 0.6001 0.6003 1.7 23:12:12
USDCAD alert 1.3689 1.3690 1.7 23:12:12
EURGBP alert 0.8620 0.8622 1.5 23:12:12
EURJPY alert 171.53 171.56 2.1 23:12:12
EURCHF alert 0.9312 0.9314 1.9 23:12:12
EURAUD alert 1.7921 1.7924 3.1 23:12:12
EURNZD alert 1.9524 1.9527 2.5 23:12:12
EURCAD alert 1.6038 1.6041 2.1 23:12:12
GBPCHF alert 1.0802 1.0803 1.4 23:12:12
GBPAUD alert 2.0788 2.0790 2.4 23:12:12
GBPNZD alert 2.2643 2.2646 2.5 23:12:12
GBPCAD alert 1.8604 1.8606 2.4 23:12:12
CHFJPY alert 184.19 184.22 2.2 23:12:12
AUDJPY alert 95.71 95.73 2.1 23:12:12
AUDCHF alert 0.5195 0.5197 1.5 23:12:12
AUDNZD alert 1.0892 1.0894 2.1 23:12:12
AUDCAD alert 0.8948 0.8951 2.4 23:12:12
NZDJPY alert 87.84 87.86 2.0 23:12:12
NZDCHF alert 0.4768 0.4770 1.6 23:12:12
NZDCAD alert 0.8214 0.8216 1.4 23:12:12
CADJPY alert 106.94 106.97 2.6 23:12:12
CADCHF alert 0.5805 0.5807 1.5 23:12:12
XAGUSD alert 36.35 36.37 2.7 23:12:12
XAUUSD alert 3,313.6 3,313.9 2.8 23:12:12
XBRUSD alert 69.6 69.7 0.8 23:12:12
XTIUSD alert 67.3 67.4 1.1 23:12:12
XTIUSD.Daily alert 67.3 67.4 1.0 23:12:12
AUS200 alert 8,598 8,605 6.3 23:12:12
UK100 alert 8,902 8,910 7.6 23:12:12
FRA40 alert 7,910 7,922 12.1 23:12:12
EUSTX50 alert 5,466 5,475 9.4 23:12:12
US30 alert 44,509 44,515 5.8 23:12:12
NAS100 alert 22,874 22,877 2.2 23:12:12
BCHUSD.Daily alert 507 510 0.2 23:12:12
LTCUSD.Daily alert 89.8 90.2 3.5 23:12:12
SOLUSD.Daily alert 156.3 156.5 2.6 23:12:12
XBRUSD.Daily alert 69.6 69.7 0.7 23:12:12
SPX500 alert 6,270 6,272 1.6 23:12:12
BTCUSD.Daily alert 111,268 111,289 2.1 23:12:12
ETHUSD.Daily alert 2,751 2,753 1.8 23:12:12
XRPUSD.Daily alert 2.4020 2.4034 13.1 23:12:12
ADAUSD alert 0.616 0.620 3.5 23:12:12
AXSUSD alert 2.1 2.4 3.2 23:12:12
BCHUSD alert 507 510 0.2 23:12:12
BNBUSD alert 668.4 670.0 16.0 23:12:12
BTCUSD alert 111,265 111,292 2.7 23:12:12
DOTUSD alert 3.59 3.65 6.0 23:12:12
ETCUSD alert 17.64 17.70 6.3 23:12:12
ETHUSD alert 2,751 2,753 2.9 23:12:12
EURMXN alert 21.828 21.835 6.1 23:12:12
EURZAR alert 20.8470 20.8567 97.1 23:12:12
FILUSD alert 2.37 2.51 14.0 23:12:12
FTTUSD alert 0.76 0.86 10.0 23:12:12
GBPMXN alert 25.319 25.328 9.0 23:12:12
GBPZAR alert 24.1834 24.1924 90.5 23:12:12
GRTUSD alert 0.089 0.091 2.7 23:12:12
ICPUSD alert 5.01 5.17 16.3 23:12:12
JPN225 alert 39,909 39,950 4.1 23:12:12
LRCUSD alert 0.068 0.081 12.9 23:12:12
LTCUSD alert 89.8 90.2 3.8 23:12:12
SOLUSD alert 156.2 156.6 3.5 23:12:12
TRXUSD alert 0.2895 0.2898 2.7 23:12:12
UNIUSD alert 8.27 8.33 5.4 23:12:12
USDMXN alert 18.627 18.636 9.0 23:12:12
USDZAR alert 17.7904 17.8008 103.8 23:12:12
XNGUSD alert 3.21 3.25 3.7 23:12:12
XRPUSD alert 2.4020 2.4034 13.1 23:12:12
ZECUSD alert 39.9 40.1 2.4 23:12:12
AAVEUSD alert 298.9 299.6 7.0 23:12:12
ALGOUSD alert 0.189 0.195 6.4 23:12:12
ATOMUSD alert 4.26 4.35 8.5 23:12:12
AVAXUSD alert 18.96 19.17 20.6 23:12:12
DASHUSD alert 20.5 20.7 2.4 23:12:12
DOGEUSD alert 0.1755 0.1759 4.3 23:12:12
IOTAUSD alert 0.169 0.172 2.6 23:12:12
LINKUSD alert 14.16 14.24 8.0 23:12:12
MANAUSD alert 0.276 0.289 12.5 23:12:12
NEARUSD alert 2.28 2.38 9.4 23:12:12
USDJPY alert - - - -
GBPJPY alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).