Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0347 | 1.0348 | 0.9 | 03:14:15 | |
GBPUSD | 1.2478 | 1.2480 | 1.3 | 03:14:15 | |
USDJPY | 158.00 | 158.02 | 2.3 | 03:14:15 | |
USDCHF | 0.9092 | 0.9093 | 1.4 | 03:14:15 | |
AUDUSD | 0.6215 | 0.6216 | 1.4 | 03:14:15 | |
NZDUSD | 0.5627 | 0.5629 | 1.9 | 03:14:15 | |
USDCAD | 1.4354 | 1.4356 | 1.9 | 03:14:15 | |
EURGBP | 0.8291 | 0.8293 | 1.6 | 03:14:15 | |
EURJPY | 163.50 | 163.52 | 1.9 | 03:14:15 | |
EURCHF | 0.9408 | 0.9410 | 2.3 | 03:14:15 | |
EURAUD | 1.6648 | 1.6650 | 2.4 | 03:14:15 | |
EURNZD | 1.8383 | 1.8387 | 3.7 | 03:14:15 | |
EURCAD | 1.4853 | 1.4855 | 2.2 | 03:14:15 | |
GBPJPY | 197.17 | 197.20 | 2.3 | 03:14:15 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 03:14:15 | |
GBPAUD | 2.0077 | 2.0079 | 2.5 | 03:14:15 | |
GBPNZD | 2.2170 | 2.2174 | 3.3 | 03:14:15 | |
GBPCAD | 1.7912 | 1.7914 | 2.3 | 03:14:15 | |
CHFJPY | 173.77 | 173.80 | 2.5 | 03:14:15 | |
AUDJPY | 98.20 | 98.22 | 2.1 | 03:14:15 | |
AUDCHF | 0.5650 | 0.5652 | 1.6 | 03:14:15 | |
AUDNZD | 1.1042 | 1.1044 | 2.8 | 03:14:15 | |
AUDCAD | 0.8921 | 0.8923 | 2.7 | 03:14:15 | |
NZDJPY | 88.92 | 88.94 | 2.0 | 03:14:15 | |
NZDCHF | 0.5117 | 0.5118 | 1.7 | 03:14:15 | |
NZDCAD | 0.8078 | 0.8081 | 3.0 | 03:14:15 | |
CADJPY | 110.06 | 110.09 | 2.6 | 03:14:15 | |
CADCHF | 0.6334 | 0.6335 | 1.6 | 03:14:15 | |
XAGUSD | 30.06 | 30.09 | 3.3 | 03:14:15 | |
XAUUSD | 2,648.6 | 2,648.9 | 3.0 | 03:14:15 | |
XBRUSD | 77.1 | 77.1 | 0.8 | 03:14:15 | |
XBRUSD.Daily | 77.1 | 77.1 | 0.7 | 03:14:15 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 03:14:15 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 03:14:15 | |
AUS200 | 8,334 | 8,340 | 5.3 | 03:14:15 | |
UK100 | 8,238 | 8,244 | 5.1 | 03:14:15 | |
FRA40 | 7,474 | 7,485 | 11.1 | 03:14:15 | |
GER40.Daily | 20,317 | 20,323 | 6.2 | 03:14:15 | |
EUSTX50 | 5,005 | 5,010 | 4.4 | 03:14:15 | |
US30 | 42,607 | 42,613 | 5.9 | 03:14:15 | |
US30.Daily | 42,607 | 42,613 | 5.7 | 03:14:15 | |
HK.SGX | 4.2 | 4.5 | 2.9 | 03:14:15 | |
NAS100 | 21,238 | 21,242 | 3.2 | 03:14:15 | |
OL.TSE | 3,360.6 | 3,391.4 | 308.0 | 03:14:15 | |
TM.TSE | 3,056.6 | 3,086.4 | 298.0 | 03:14:15 | |
BHP.ASX | 39.2 | 39.5 | 3.3 | 03:14:15 | |
CBA.ASX | 157.5 | 157.9 | 3.5 | 03:14:15 | |
CSL.ASX | 288.8 | 289.1 | 3.5 | 03:14:15 | |
DKI.TSE | 18,825.6 | 18,859.4 | 338.0 | 03:14:15 | |
HIT.TSE | 3,971.6 | 4,001.4 | 298.0 | 03:14:15 | |
JAR.SGX | 28.2 | 28.7 | 4.4 | 03:14:15 | |
KEE.TSE | 64,141.7 | 64,208.3 | 666.7 | 03:14:15 | |
MUR.TSE | 2,580.1 | 2,609.4 | 293.0 | 03:14:15 | |
NAB.ASX | 37.9 | 38.3 | 3.4 | 03:14:15 | |
NID.TSE | 2,908.6 | 2,938.4 | 298.0 | 03:14:15 | |
SGX.SGX | 12.5 | 12.8 | 3.0 | 03:14:15 | |
SVN.TSE | 2,379.1 | 2,408.4 | 293.0 | 03:14:15 | |
TKY.TSE | 27,302.5 | 27,332.5 | 300.0 | 03:14:15 | |
TMH.TSE | 5,485.6 | 5,516.4 | 308.0 | 03:14:15 | |
WES.ASX | 72.6 | 73.0 | 3.6 | 03:14:15 | |
CPTL.SGX | 2.4 | 2.7 | 2.9 | 03:14:15 | |
DAII.TSE | 4,208.5 | 4,248.5 | 400.0 | 03:14:15 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 03:14:15 | |
SIAIR.SGX | 6.3 | 6.6 | 2.9 | 03:14:15 | |
NAS100.Daily | 21,239 | 21,241 | 2.8 | 03:14:15 | |
SPX500 | 5,921 | 5,923 | 1.8 | 03:14:15 | |
SPX500.Daily | 5,921 | 5,922 | 1.6 | 03:14:15 | |
ADAUSD | 1.003 | 1.007 | 3.4 | 03:14:15 | |
APTUSD | 9.490 | 9.600 | 109.4 | 03:14:15 | |
ARBUSD | 0.819 | 0.825 | 6.1 | 03:14:15 | |
AXSUSD | 6.3 | 6.7 | 3.2 | 03:14:15 | |
BCHUSD | 437.5 | 439.9 | 24.4 | 03:14:15 | |
BNBUSD | 700.7 | 702.0 | 12.8 | 03:14:15 | |
BTCUSD | 96,936 | 96,962 | 2.6 | 03:14:15 | |
DOTUSD | 7.04 | 7.10 | 6.1 | 03:14:15 | |
ETCUSD | 26.03 | 26.09 | 6.5 | 03:14:15 | |
ETHUSD | 3,396 | 3,398 | 2.1 | 03:14:15 | |
EURMXN | 21.027 | 21.038 | 11.7 | 03:14:15 | |
EURZAR | 19.3650 | 19.3720 | 70.0 | 03:14:15 | |
FETUSD | 1.411 | 1.424 | 12.9 | 03:14:15 | |
FILUSD | 5.37 | 5.51 | 14.0 | 03:14:15 | |
FTMUSD | 0.685 | 0.692 | 7.3 | 03:14:15 | |
GBPMXN | 25.355 | 25.375 | 19.6 | 03:14:15 | |
GRTUSD | 0.219 | 0.222 | 2.7 | 03:14:15 | |
ICPUSD | 11.03 | 11.20 | 16.3 | 03:14:15 | |
JPN225 | 39,759 | 39,788 | 2.9 | 03:14:15 | |
LRCUSD | 0.187 | 0.200 | 12.9 | 03:14:15 | |
LTCUSD | 103.8 | 104.2 | 3.8 | 03:14:15 | |
SOLUSD | 200.6 | 200.9 | 3.5 | 03:14:15 | |
SUIUSD | 4.805 | 4.816 | 11.1 | 03:14:15 | |
TRXUSD | 0.2539 | 0.2542 | 2.7 | 03:14:15 | |
UNIUSD | 13.65 | 13.71 | 5.4 | 03:14:15 | |
USDMXN | 20.324 | 20.327 | 3.0 | 03:14:15 | |
XRPUSD | 2.3094 | 2.3125 | 31.8 | 03:14:15 | |
ZECUSD | 52.8 | 53.2 | 3.5 | 03:14:15 | |
AAVEUSD | 308.7 | 309.4 | 7.0 | 03:14:15 | |
ALGOUSD | 0.371 | 0.377 | 6.4 | 03:14:15 | |
ATOMUSD | 6.74 | 6.83 | 9.1 | 03:14:15 | |
AVAXUSD | 39.35 | 39.56 | 20.7 | 03:14:15 | |
DASHUSD | 38.9 | 39.1 | 2.4 | 03:14:15 | |
DOGEUSD | 0.3497 | 0.3502 | 5.0 | 03:14:15 | |
IOTAUSD | 0.339 | 0.342 | 2.8 | 03:14:15 | |
LINKUSD | 21.46 | 21.54 | 8.0 | 03:14:15 | |
MANAUSD | 0.507 | 0.523 | 15.7 | 03:14:15 | |
NEARUSD | 5.34 | 5.44 | 10.3 | 03:14:15 | |
BCHUSD.Daily | 437.6 | 439.8 | 22.4 | 03:14:15 | |
BTCUSD.Daily | 96,936.6 | 96,960.6 | 240.0 | 03:14:15 | |
ETHUSD.Daily | 3,395.7 | 3,397.6 | 18.7 | 03:14:15 | |
JPN225.Daily | 39,763 | 39,784 | 2.1 | 03:14:15 | |
LTCUSD.Daily | 103.8 | 104.2 | 3.5 | 03:14:15 | |
SOLUSD.Daily | 200.6 | 200.9 | 2.6 | 03:14:15 | |
XRPUSD.Daily | 2.3110 | 2.3120 | 9.7 | 03:14:15 | |
LINKUSD.Daily | 21.46 | 21.53 | 7.3 | 03:14:15 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).