Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0346 | 1.0347 | 0.9 | 02:59:15 | |
GBPUSD | 1.2478 | 1.2479 | 1.3 | 02:59:15 | |
USDJPY | 158.14 | 158.16 | 2.3 | 02:59:15 | |
USDCHF | 0.9092 | 0.9094 | 1.4 | 02:59:15 | |
AUDUSD | 0.6222 | 0.6224 | 1.5 | 02:59:15 | |
NZDUSD | 0.5630 | 0.5632 | 1.8 | 02:59:15 | |
USDCAD | 1.4352 | 1.4354 | 1.8 | 02:59:15 | |
EURGBP | 0.8291 | 0.8292 | 1.7 | 02:59:15 | |
EURJPY | 163.61 | 163.63 | 2.0 | 02:59:15 | |
EURCHF | 0.9407 | 0.9409 | 2.3 | 02:59:15 | |
EURAUD | 1.6625 | 1.6627 | 2.4 | 02:59:15 | |
EURNZD | 1.8372 | 1.8376 | 3.6 | 02:59:15 | |
EURCAD | 1.4848 | 1.4851 | 2.4 | 02:59:15 | |
GBPJPY | 197.33 | 197.36 | 2.3 | 02:59:15 | |
GBPCHF | 1.1346 | 1.1348 | 2.0 | 02:59:15 | |
GBPAUD | 2.0051 | 2.0053 | 2.6 | 02:59:15 | |
GBPNZD | 2.2159 | 2.2162 | 2.7 | 02:59:15 | |
GBPCAD | 1.7909 | 1.7911 | 2.3 | 02:59:15 | |
CHFJPY | 173.91 | 173.93 | 2.5 | 02:59:15 | |
AUDJPY | 98.41 | 98.43 | 2.1 | 02:59:15 | |
AUDCHF | 0.5658 | 0.5660 | 1.6 | 02:59:15 | |
AUDNZD | 1.1050 | 1.1053 | 2.9 | 02:59:15 | |
AUDCAD | 0.8931 | 0.8933 | 2.5 | 02:59:15 | |
NZDJPY | 89.04 | 89.06 | 2.0 | 02:59:15 | |
NZDCHF | 0.5119 | 0.5121 | 1.6 | 02:59:15 | |
NZDCAD | 0.8080 | 0.8083 | 3.0 | 02:59:15 | |
CADJPY | 110.18 | 110.20 | 2.6 | 02:59:15 | |
CADCHF | 0.6335 | 0.6336 | 1.7 | 02:59:15 | |
XAGUSD | 30.09 | 30.13 | 3.4 | 02:59:15 | |
XAUUSD | 2,650.6 | 2,650.9 | 3.0 | 02:59:15 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 02:59:15 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 02:59:15 | |
AUS200 | 8,320 | 8,326 | 5.3 | 02:59:15 | |
UK100 | 8,241 | 8,251 | 9.8 | 02:59:15 | |
FRA40 | 7,475 | 7,486 | 11.1 | 02:59:15 | |
GER40.Daily | 20,314 | 20,319 | 5.2 | 02:59:15 | |
EUSTX50 | 5,005 | 5,010 | 4.4 | 02:59:15 | |
US30 | 42,599 | 42,605 | 5.7 | 02:59:15 | |
US30.Daily | 42,599 | 42,605 | 5.5 | 02:59:15 | |
NAS100 | 21,238 | 21,242 | 3.2 | 02:59:15 | |
OL.TSE | 3,377.6 | 3,408.4 | 308.0 | 02:59:15 | |
TM.TSE | 3,053.6 | 3,083.4 | 298.0 | 02:59:15 | |
BHP.ASX | 39.1 | 39.4 | 3.3 | 02:59:15 | |
CBA.ASX | 157.2 | 157.5 | 3.4 | 02:59:15 | |
CSL.ASX | 288.8 | 289.2 | 4.0 | 02:59:15 | |
DKI.TSE | 18,875.6 | 18,909.4 | 338.0 | 02:59:15 | |
HIT.TSE | 3,984.6 | 4,014.4 | 298.0 | 02:59:15 | |
KEE.TSE | 64,421.7 | 64,488.3 | 666.7 | 02:59:15 | |
MUR.TSE | 2,589.1 | 2,618.9 | 298.0 | 02:59:15 | |
NAB.ASX | 37.9 | 38.2 | 3.3 | 02:59:15 | |
NID.TSE | 2,917.6 | 2,947.4 | 298.0 | 02:59:15 | |
SVN.TSE | 2,391.1 | 2,420.4 | 293.0 | 02:59:15 | |
TKY.TSE | 27,192.5 | 27,222.5 | 300.0 | 02:59:15 | |
TMH.TSE | 5,475.6 | 5,505.4 | 298.0 | 02:59:15 | |
WES.ASX | 72.4 | 72.8 | 3.3 | 02:59:15 | |
DAII.TSE | 4,216.5 | 4,256.5 | 400.0 | 02:59:15 | |
NAS100.Daily | 21,239 | 21,241 | 2.8 | 02:59:15 | |
SPX500 | 5,920 | 5,922 | 1.8 | 02:59:15 | |
SPX500.Daily | 5,920 | 5,922 | 1.6 | 02:59:15 | |
ADAUSD | 1.016 | 1.019 | 3.3 | 02:59:15 | |
APTUSD | 9.610 | 9.720 | 109.4 | 02:59:15 | |
ARBUSD | 0.826 | 0.832 | 6.1 | 02:59:15 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:59:15 | |
BCHUSD | 440.1 | 442.5 | 24.4 | 02:59:15 | |
BNBUSD | 704.2 | 705.5 | 12.6 | 02:59:15 | |
BTCUSD | 97,225 | 97,251 | 2.6 | 02:59:15 | |
DOTUSD | 7.10 | 7.16 | 6.1 | 02:59:15 | |
ETCUSD | 26.22 | 26.28 | 6.4 | 02:59:15 | |
ETHUSD | 3,410 | 3,412 | 2.1 | 02:59:15 | |
EURMXN | 21.029 | 21.039 | 10.0 | 02:59:15 | |
EURZAR | 19.3625 | 19.3702 | 77.1 | 02:59:15 | |
FETUSD | 1.419 | 1.432 | 12.9 | 02:59:15 | |
FILUSD | 5.40 | 5.54 | 14.0 | 02:59:15 | |
FTMUSD | 0.691 | 0.699 | 7.3 | 02:59:15 | |
GBPMXN | 25.362 | 25.377 | 15.5 | 02:59:15 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:59:15 | |
ICPUSD | 11.14 | 11.31 | 16.3 | 02:59:15 | |
JPN225 | 39,810 | 39,841 | 3.1 | 02:59:15 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:59:15 | |
LTCUSD | 104.6 | 104.9 | 3.8 | 02:59:15 | |
SOLUSD | 202.5 | 202.8 | 3.5 | 02:59:15 | |
SUIUSD | 4.838 | 4.849 | 11.1 | 02:59:15 | |
TRXUSD | 0.2545 | 0.2548 | 2.7 | 02:59:15 | |
UNIUSD | 13.78 | 13.84 | 5.4 | 02:59:15 | |
USDMXN | 20.327 | 20.332 | 4.6 | 02:59:15 | |
XRPUSD | 2.3254 | 2.3286 | 32.6 | 02:59:15 | |
ZECUSD | 53.1 | 53.4 | 3.4 | 02:59:15 | |
AAVEUSD | 311.1 | 311.8 | 7.0 | 02:59:15 | |
ALGOUSD | 0.375 | 0.381 | 6.4 | 02:59:15 | |
ATOMUSD | 6.82 | 6.91 | 9.0 | 02:59:15 | |
AVAXUSD | 39.72 | 39.93 | 20.7 | 02:59:15 | |
DASHUSD | 39.1 | 39.3 | 2.4 | 02:59:15 | |
DOGEUSD | 0.3529 | 0.3534 | 4.8 | 02:59:15 | |
IOTAUSD | 0.342 | 0.345 | 2.8 | 02:59:15 | |
LINKUSD | 21.65 | 21.73 | 8.0 | 02:59:15 | |
MANAUSD | 0.511 | 0.527 | 15.6 | 02:59:15 | |
NEARUSD | 5.39 | 5.49 | 10.3 | 02:59:15 | |
BCHUSD.Daily | 440.2 | 442.4 | 22.4 | 02:59:15 | |
BTCUSD.Daily | 97,225.8 | 97,249.8 | 240.0 | 02:59:15 | |
ETHUSD.Daily | 3,410.3 | 3,412.2 | 18.5 | 02:59:15 | |
JPN225.Daily | 39,814 | 39,837 | 2.3 | 02:59:15 | |
LTCUSD.Daily | 104.6 | 104.9 | 3.5 | 02:59:15 | |
SOLUSD.Daily | 202.5 | 202.8 | 2.6 | 02:59:15 | |
XRPUSD.Daily | 2.3275 | 2.3282 | 7.4 | 02:59:15 | |
LINKUSD.Daily | 21.65 | 21.72 | 7.3 | 02:59:15 | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).