Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0346 | 1.0347 | 0.9 | 02:58:01 | |
GBPUSD | 1.2479 | 1.2480 | 1.3 | 02:58:01 | |
USDJPY | 158.13 | 158.15 | 2.3 | 02:58:01 | |
USDCHF | 0.9093 | 0.9094 | 1.4 | 02:58:01 | |
AUDUSD | 0.6224 | 0.6225 | 1.5 | 02:58:01 | |
NZDUSD | 0.5631 | 0.5633 | 1.9 | 02:58:01 | |
USDCAD | 1.4354 | 1.4356 | 1.9 | 02:58:01 | |
EURGBP | 0.8290 | 0.8292 | 1.7 | 02:58:01 | |
EURJPY | 163.61 | 163.63 | 2.0 | 02:58:01 | |
EURCHF | 0.9408 | 0.9410 | 2.4 | 02:58:01 | |
EURAUD | 1.6622 | 1.6624 | 2.4 | 02:58:01 | |
EURNZD | 1.8370 | 1.8374 | 3.8 | 02:58:01 | |
EURCAD | 1.4851 | 1.4853 | 2.4 | 02:58:01 | |
GBPJPY | 197.33 | 197.36 | 2.3 | 02:58:01 | |
GBPCHF | 1.1347 | 1.1349 | 2.1 | 02:58:01 | |
GBPAUD | 2.0048 | 2.0051 | 2.6 | 02:58:01 | |
GBPNZD | 2.2158 | 2.2161 | 3.1 | 02:58:01 | |
GBPCAD | 1.7912 | 1.7915 | 2.5 | 02:58:01 | |
CHFJPY | 173.89 | 173.91 | 2.5 | 02:58:01 | |
AUDJPY | 98.42 | 98.44 | 2.1 | 02:58:01 | |
AUDCHF | 0.5659 | 0.5661 | 1.5 | 02:58:01 | |
AUDNZD | 1.1051 | 1.1054 | 2.9 | 02:58:01 | |
AUDCAD | 0.8934 | 0.8936 | 2.5 | 02:58:01 | |
NZDJPY | 89.05 | 89.07 | 2.0 | 02:58:01 | |
NZDCHF | 0.5120 | 0.5122 | 1.6 | 02:58:01 | |
NZDCAD | 0.8083 | 0.8086 | 3.0 | 02:58:01 | |
CADJPY | 110.15 | 110.18 | 2.6 | 02:58:01 | |
CADCHF | 0.6334 | 0.6336 | 1.6 | 02:58:01 | |
XAGUSD | 30.08 | 30.12 | 3.2 | 02:58:01 | |
XAUUSD | 2,650.4 | 2,650.7 | 3.0 | 02:58:01 | |
XTIUSD | 74.1 | 74.2 | 1.1 | 02:58:01 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.0 | 02:58:01 | |
AUS200 | 8,319 | 8,325 | 5.3 | 02:58:01 | |
UK100 | 8,241 | 8,251 | 9.8 | 02:58:01 | |
FRA40 | 7,474 | 7,485 | 11.1 | 02:58:01 | |
GER40.Daily | 20,313 | 20,318 | 5.2 | 02:58:01 | |
EUSTX50 | 5,005 | 5,010 | 4.4 | 02:58:01 | |
US30 | 42,599 | 42,605 | 5.8 | 02:58:01 | |
US30.Daily | 42,599 | 42,605 | 5.6 | 02:58:01 | |
NAS100 | 21,240 | 21,243 | 3.2 | 02:58:01 | |
OL.TSE | 3,379.6 | 3,409.4 | 298.0 | 02:58:01 | |
TM.TSE | 3,057.6 | 3,087.4 | 298.0 | 02:58:01 | |
BHP.ASX | 39.1 | 39.4 | 3.3 | 02:58:01 | |
CBA.ASX | 157.2 | 157.6 | 3.5 | 02:58:01 | |
CSL.ASX | 288.5 | 288.8 | 3.7 | 02:58:01 | |
DKI.TSE | 18,865.6 | 18,904.4 | 388.0 | 02:58:01 | |
HIT.TSE | 3,986.6 | 4,016.4 | 298.0 | 02:58:01 | |
KEE.TSE | 64,421.7 | 64,488.3 | 666.7 | 02:58:01 | |
MUR.TSE | 2,591.1 | 2,620.9 | 298.0 | 02:58:01 | |
NAB.ASX | 37.9 | 38.2 | 3.4 | 02:58:01 | |
NID.TSE | 2,909.6 | 2,939.4 | 298.0 | 02:58:01 | |
SVN.TSE | 2,391.6 | 2,421.4 | 298.0 | 02:58:01 | |
TKY.TSE | 27,235.0 | 27,265.0 | 300.0 | 02:58:01 | |
TMH.TSE | 5,475.6 | 5,505.4 | 298.0 | 02:58:01 | |
WES.ASX | 72.4 | 72.8 | 3.6 | 02:58:01 | |
DAII.TSE | 4,215.5 | 4,255.5 | 400.0 | 02:58:01 | |
NAS100.Daily | 21,240 | 21,243 | 2.8 | 02:58:01 | |
SPX500 | 5,920 | 5,922 | 1.8 | 02:58:01 | |
SPX500.Daily | 5,920 | 5,922 | 1.6 | 02:58:01 | |
ADAUSD | 1.017 | 1.020 | 3.4 | 02:58:01 | |
APTUSD | 9.600 | 9.710 | 109.4 | 02:58:01 | |
ARBUSD | 0.827 | 0.833 | 6.1 | 02:58:01 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:58:01 | |
BCHUSD | 439.8 | 442.2 | 24.4 | 02:58:01 | |
BNBUSD | 703.8 | 705.0 | 12.6 | 02:58:01 | |
BTCUSD | 97,207 | 97,233 | 2.6 | 02:58:01 | |
DOTUSD | 7.10 | 7.16 | 6.1 | 02:58:01 | |
ETCUSD | 26.22 | 26.29 | 6.5 | 02:58:01 | |
ETHUSD | 3,412 | 3,414 | 2.1 | 02:58:01 | |
EURMXN | 21.030 | 21.039 | 9.5 | 02:58:01 | |
EURZAR | 19.3599 | 19.3683 | 83.6 | 02:58:01 | |
FETUSD | 1.420 | 1.433 | 12.9 | 02:58:01 | |
FILUSD | 5.41 | 5.55 | 14.0 | 02:58:01 | |
FTMUSD | 0.691 | 0.698 | 7.3 | 02:58:01 | |
GBPMXN | 25.361 | 25.381 | 19.3 | 02:58:01 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:58:01 | |
ICPUSD | 11.15 | 11.31 | 16.3 | 02:58:01 | |
JPN225 | 39,822 | 39,852 | 3.0 | 02:58:01 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:58:01 | |
LTCUSD | 104.5 | 104.9 | 3.8 | 02:58:01 | |
SOLUSD | 202.2 | 202.6 | 3.5 | 02:58:01 | |
SUIUSD | 4.840 | 4.851 | 11.1 | 02:58:01 | |
TRXUSD | 0.2545 | 0.2548 | 2.7 | 02:58:01 | |
UNIUSD | 13.80 | 13.85 | 5.4 | 02:58:01 | |
USDMXN | 20.327 | 20.332 | 4.7 | 02:58:01 | |
XRPUSD | 2.3244 | 2.3275 | 31.8 | 02:58:01 | |
ZECUSD | 53.1 | 53.4 | 3.0 | 02:58:01 | |
AAVEUSD | 311.1 | 311.8 | 7.0 | 02:58:01 | |
ALGOUSD | 0.375 | 0.381 | 6.4 | 02:58:01 | |
ATOMUSD | 6.82 | 6.91 | 9.1 | 02:58:01 | |
AVAXUSD | 39.71 | 39.92 | 20.7 | 02:58:01 | |
DASHUSD | 39.1 | 39.3 | 2.4 | 02:58:01 | |
DOGEUSD | 0.3528 | 0.3533 | 5.1 | 02:58:01 | |
IOTAUSD | 0.342 | 0.345 | 2.9 | 02:58:01 | |
LINKUSD | 21.63 | 21.71 | 8.0 | 02:58:01 | |
MANAUSD | 0.511 | 0.527 | 15.7 | 02:58:01 | |
NEARUSD | 5.39 | 5.49 | 10.3 | 02:58:01 | |
BCHUSD.Daily | 439.8 | 442.1 | 22.4 | 02:58:01 | |
BTCUSD.Daily | 97,208.3 | 97,232.3 | 240.0 | 02:58:01 | |
ETHUSD.Daily | 3,411.9 | 3,413.8 | 18.5 | 02:58:01 | |
JPN225.Daily | 39,826 | 39,848 | 2.2 | 02:58:01 | |
LTCUSD.Daily | 104.6 | 104.9 | 3.5 | 02:58:01 | |
SOLUSD.Daily | 202.3 | 202.6 | 2.6 | 02:58:01 | |
XRPUSD.Daily | 2.3267 | 2.3276 | 9.0 | 02:58:01 | |
LINKUSD.Daily | 21.63 | 21.70 | 7.3 | 02:58:01 | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).