Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0345 | 1.0346 | 0.9 | 02:54:55 | |
GBPUSD | 1.2477 | 1.2478 | 1.2 | 02:54:55 | |
USDJPY | 158.00 | 158.02 | 2.2 | 02:54:55 | |
USDCHF | 0.9093 | 0.9095 | 1.4 | 02:54:55 | |
AUDUSD | 0.6224 | 0.6225 | 1.5 | 02:54:55 | |
NZDUSD | 0.5629 | 0.5631 | 1.9 | 02:54:55 | |
USDCAD | 1.4363 | 1.4365 | 1.9 | 02:54:55 | |
EURGBP | 0.8290 | 0.8292 | 1.7 | 02:54:55 | |
EURJPY | 163.46 | 163.48 | 2.0 | 02:54:55 | |
EURCHF | 0.9407 | 0.9409 | 2.2 | 02:54:55 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 02:54:55 | |
EURNZD | 1.8374 | 1.8378 | 4.0 | 02:54:55 | |
EURCAD | 1.4858 | 1.4861 | 2.3 | 02:54:55 | |
GBPJPY | 197.15 | 197.17 | 2.3 | 02:54:55 | |
GBPCHF | 1.1346 | 1.1348 | 2.0 | 02:54:55 | |
GBPAUD | 2.0046 | 2.0048 | 2.6 | 02:54:55 | |
GBPNZD | 2.2162 | 2.2165 | 2.8 | 02:54:55 | |
GBPCAD | 1.7921 | 1.7923 | 2.2 | 02:54:55 | |
CHFJPY | 173.75 | 173.77 | 2.4 | 02:54:55 | |
AUDJPY | 98.34 | 98.36 | 2.1 | 02:54:55 | |
AUDCHF | 0.5660 | 0.5661 | 1.5 | 02:54:55 | |
AUDNZD | 1.1054 | 1.1057 | 2.7 | 02:54:55 | |
AUDCAD | 0.8939 | 0.8941 | 2.6 | 02:54:55 | |
NZDJPY | 88.95 | 88.97 | 2.0 | 02:54:55 | |
NZDCHF | 0.5119 | 0.5121 | 1.6 | 02:54:55 | |
NZDCAD | 0.8085 | 0.8088 | 3.1 | 02:54:55 | |
CADJPY | 110.00 | 110.02 | 2.5 | 02:54:55 | |
CADCHF | 0.6331 | 0.6332 | 1.5 | 02:54:55 | |
XAGUSD | 30.08 | 30.11 | 3.6 | 02:54:55 | |
XAUUSD | 2,650.6 | 2,650.9 | 3.0 | 02:54:55 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 02:54:55 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 02:54:55 | |
AUS200 | 8,315 | 8,321 | 5.3 | 02:54:55 | |
UK100 | 8,239 | 8,249 | 9.8 | 02:54:55 | |
FRA40 | 7,473 | 7,484 | 11.1 | 02:54:55 | |
GER40.Daily | 20,311 | 20,319 | 8.2 | 02:54:55 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 02:54:55 | |
US30 | 42,593 | 42,599 | 5.9 | 02:54:55 | |
US30.Daily | 42,593 | 42,599 | 5.7 | 02:54:55 | |
NAS100 | 21,234 | 21,238 | 3.2 | 02:54:55 | |
OL.TSE | 3,378.6 | 3,408.4 | 298.0 | 02:54:55 | |
TM.TSE | 3,063.6 | 3,093.4 | 298.0 | 02:54:55 | |
BHP.ASX | 39.1 | 39.4 | 3.4 | 02:54:55 | |
CBA.ASX | 157.0 | 157.4 | 3.4 | 02:54:55 | |
CSL.ASX | 288.4 | 288.8 | 3.5 | 02:54:55 | |
DKI.TSE | 18,850.6 | 18,889.4 | 388.0 | 02:54:55 | |
HIT.TSE | 3,968.6 | 3,999.4 | 308.0 | 02:54:55 | |
KEE.TSE | 64,391.7 | 64,448.3 | 566.7 | 02:54:55 | |
MUR.TSE | 2,591.6 | 2,621.4 | 298.0 | 02:54:55 | |
NAB.ASX | 37.9 | 38.2 | 3.3 | 02:54:55 | |
NID.TSE | 2,902.1 | 2,932.4 | 303.0 | 02:54:55 | |
SVN.TSE | 2,393.6 | 2,422.9 | 293.0 | 02:54:55 | |
TKY.TSE | 27,217.5 | 27,247.5 | 300.0 | 02:54:55 | |
TMH.TSE | 5,473.6 | 5,503.4 | 298.0 | 02:54:55 | |
WES.ASX | 72.3 | 72.7 | 3.3 | 02:54:55 | |
DAII.TSE | 4,221.5 | 4,261.5 | 400.0 | 02:54:55 | |
NAS100.Daily | 21,235 | 21,237 | 2.8 | 02:54:55 | |
SPX500 | 5,919 | 5,921 | 1.8 | 02:54:55 | |
SPX500.Daily | 5,919 | 5,921 | 1.6 | 02:54:55 | |
ADAUSD | 1.012 | 1.016 | 3.4 | 02:54:55 | |
APTUSD | 9.590 | 9.700 | 109.4 | 02:54:55 | |
ARBUSD | 0.826 | 0.832 | 6.1 | 02:54:55 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:54:55 | |
BCHUSD | 439.4 | 441.8 | 24.4 | 02:54:55 | |
BNBUSD | 703.3 | 704.5 | 12.6 | 02:54:55 | |
BTCUSD | 97,092 | 97,118 | 2.6 | 02:54:55 | |
DOTUSD | 7.08 | 7.14 | 6.1 | 02:54:55 | |
ETCUSD | 26.20 | 26.26 | 6.3 | 02:54:55 | |
ETHUSD | 3,407 | 3,409 | 1.9 | 02:54:55 | |
EURMXN | 21.031 | 21.041 | 9.8 | 02:54:55 | |
EURZAR | 19.3584 | 19.3663 | 78.8 | 02:54:55 | |
FETUSD | 1.418 | 1.431 | 12.9 | 02:54:55 | |
FILUSD | 5.40 | 5.54 | 14.0 | 02:54:55 | |
FTMUSD | 0.690 | 0.697 | 7.3 | 02:54:55 | |
GBPMXN | 25.363 | 25.380 | 16.4 | 02:54:55 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:54:55 | |
ICPUSD | 11.13 | 11.29 | 16.3 | 02:54:55 | |
JPN225 | 39,792 | 39,823 | 3.1 | 02:54:55 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:54:55 | |
LTCUSD | 104.4 | 104.8 | 3.8 | 02:54:55 | |
SOLUSD | 202.3 | 202.7 | 3.5 | 02:54:55 | |
SUIUSD | 4.837 | 4.848 | 11.1 | 02:54:55 | |
TRXUSD | 0.2544 | 0.2546 | 2.7 | 02:54:55 | |
UNIUSD | 13.76 | 13.82 | 5.4 | 02:54:55 | |
USDMXN | 20.331 | 20.336 | 4.7 | 02:54:55 | |
XRPUSD | 2.3176 | 2.3207 | 31.8 | 02:54:55 | |
ZECUSD | 53.1 | 53.4 | 3.5 | 02:54:55 | |
AAVEUSD | 310.8 | 311.5 | 7.0 | 02:54:55 | |
ALGOUSD | 0.373 | 0.380 | 6.4 | 02:54:55 | |
ATOMUSD | 6.81 | 6.90 | 9.1 | 02:54:55 | |
AVAXUSD | 39.64 | 39.85 | 20.7 | 02:54:55 | |
DASHUSD | 39.0 | 39.2 | 2.4 | 02:54:55 | |
DOGEUSD | 0.3524 | 0.3529 | 5.2 | 02:54:55 | |
IOTAUSD | 0.342 | 0.344 | 2.9 | 02:54:55 | |
LINKUSD | 21.59 | 21.67 | 8.0 | 02:54:55 | |
MANAUSD | 0.510 | 0.526 | 15.6 | 02:54:55 | |
NEARUSD | 5.38 | 5.48 | 10.4 | 02:54:55 | |
BCHUSD.Daily | 439.5 | 441.7 | 22.4 | 02:54:55 | |
BTCUSD.Daily | 97,093.0 | 97,117.0 | 240.0 | 02:54:55 | |
ETHUSD.Daily | 3,407.3 | 3,409.1 | 18.5 | 02:54:55 | |
JPN225.Daily | 39,796 | 39,819 | 2.3 | 02:54:55 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 02:54:55 | |
SOLUSD.Daily | 202.4 | 202.6 | 2.6 | 02:54:55 | |
XRPUSD.Daily | 2.3197 | 2.3201 | 4.4 | 02:54:55 | |
LINKUSD.Daily | 21.59 | 21.66 | 7.3 | 02:54:55 | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).