Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0347 | 1.0348 | 0.9 | 03:21:20 | |
GBPUSD | 1.2478 | 1.2479 | 1.3 | 03:21:20 | |
USDJPY | 158.04 | 158.06 | 2.3 | 03:21:20 | |
USDCHF | 0.9092 | 0.9094 | 1.4 | 03:21:20 | |
AUDUSD | 0.6213 | 0.6215 | 1.5 | 03:21:20 | |
NZDUSD | 0.5626 | 0.5628 | 1.9 | 03:21:20 | |
USDCAD | 1.4355 | 1.4357 | 1.9 | 03:21:20 | |
EURGBP | 0.8292 | 0.8293 | 1.7 | 03:21:20 | |
EURJPY | 163.53 | 163.55 | 2.0 | 03:21:20 | |
EURCHF | 0.9408 | 0.9410 | 2.3 | 03:21:20 | |
EURAUD | 1.6652 | 1.6654 | 2.4 | 03:21:20 | |
EURNZD | 1.8389 | 1.8393 | 3.7 | 03:21:20 | |
EURCAD | 1.4854 | 1.4856 | 2.2 | 03:21:20 | |
GBPJPY | 197.21 | 197.23 | 2.3 | 03:21:20 | |
GBPCHF | 1.1345 | 1.1348 | 2.1 | 03:21:20 | |
GBPAUD | 2.0080 | 2.0083 | 2.6 | 03:21:20 | |
GBPNZD | 2.2176 | 2.2179 | 3.0 | 03:21:20 | |
GBPCAD | 1.7912 | 1.7914 | 2.2 | 03:21:20 | |
CHFJPY | 173.80 | 173.83 | 2.5 | 03:21:20 | |
AUDJPY | 98.20 | 98.22 | 2.1 | 03:21:20 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 03:21:20 | |
AUDNZD | 1.1042 | 1.1045 | 2.5 | 03:21:20 | |
AUDCAD | 0.8919 | 0.8922 | 2.7 | 03:21:20 | |
NZDJPY | 88.92 | 88.94 | 2.0 | 03:21:20 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 03:21:20 | |
NZDCAD | 0.8076 | 0.8079 | 3.1 | 03:21:20 | |
CADJPY | 110.08 | 110.11 | 2.5 | 03:21:20 | |
CADCHF | 0.6333 | 0.6335 | 1.6 | 03:21:20 | |
XAGUSD | 30.05 | 30.09 | 3.5 | 03:21:20 | |
XAUUSD | 2,648.1 | 2,648.4 | 3.0 | 03:21:20 | |
XBRUSD | 77.0 | 77.1 | 0.8 | 03:21:20 | |
XBRUSD.Daily | 77.0 | 77.1 | 0.7 | 03:21:20 | |
XTIUSD | 74.0 | 74.2 | 1.2 | 03:21:20 | |
XTIUSD.Daily | 74.0 | 74.2 | 1.1 | 03:21:20 | |
AUS200 | 8,336 | 8,342 | 5.3 | 03:21:20 | |
UK100 | 8,238 | 8,243 | 4.8 | 03:21:20 | |
FRA40 | 7,473 | 7,484 | 11.1 | 03:21:20 | |
GER40.Daily | 20,316 | 20,321 | 5.2 | 03:21:20 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 03:21:20 | |
US30 | 42,608 | 42,614 | 5.9 | 03:21:20 | |
US30.Daily | 42,608 | 42,614 | 5.7 | 03:21:20 | |
HK.SGX | 4.2 | 4.5 | 2.9 | 03:21:20 | |
NAS100 | 21,233 | 21,236 | 3.2 | 03:21:20 | |
OL.TSE | 3,363.6 | 3,393.4 | 298.0 | 03:21:20 | |
TM.TSE | 3,054.6 | 3,084.4 | 298.0 | 03:21:20 | |
BHP.ASX | 39.3 | 39.6 | 3.4 | 03:21:20 | |
CBA.ASX | 157.7 | 158.0 | 3.3 | 03:21:20 | |
CSL.ASX | 288.6 | 289.0 | 4.1 | 03:21:20 | |
DKI.TSE | 18,840.6 | 18,874.4 | 338.0 | 03:21:20 | |
HIT.TSE | 3,962.6 | 3,992.4 | 298.0 | 03:21:20 | |
JAR.SGX | 28.3 | 28.6 | 3.8 | 03:21:20 | |
KEE.TSE | 64,071.7 | 64,138.3 | 666.7 | 03:21:20 | |
MUR.TSE | 2,576.6 | 2,605.9 | 293.0 | 03:21:20 | |
NAB.ASX | 38.0 | 38.3 | 3.3 | 03:21:20 | |
NID.TSE | 2,906.6 | 2,936.9 | 303.0 | 03:21:20 | |
SGX.SGX | 12.5 | 12.8 | 2.9 | 03:21:20 | |
SVN.TSE | 2,381.6 | 2,410.9 | 293.0 | 03:21:20 | |
TKY.TSE | 27,322.5 | 27,352.5 | 300.0 | 03:21:20 | |
TMH.TSE | 5,482.6 | 5,512.4 | 298.0 | 03:21:20 | |
WES.ASX | 72.6 | 73.0 | 3.5 | 03:21:20 | |
CPTL.SGX | 2.4 | 2.7 | 2.9 | 03:21:20 | |
DAII.TSE | 4,213.5 | 4,253.5 | 400.0 | 03:21:20 | |
WLMR.SGX | 2.9 | 3.2 | 2.9 | 03:21:20 | |
SIAIR.SGX | 6.3 | 6.6 | 2.9 | 03:21:20 | |
NAS100.Daily | 21,233 | 21,236 | 2.8 | 03:21:20 | |
SPX500 | 5,920 | 5,922 | 1.8 | 03:21:20 | |
SPX500.Daily | 5,920 | 5,922 | 1.6 | 03:21:20 | |
ADAUSD | 1.005 | 1.009 | 3.3 | 03:21:20 | |
APTUSD | 9.530 | 9.640 | 109.4 | 03:21:20 | |
ARBUSD | 0.822 | 0.828 | 6.1 | 03:21:20 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 03:21:20 | |
BCHUSD | 438.2 | 440.6 | 24.4 | 03:21:20 | |
BNBUSD | 701.8 | 703.1 | 12.6 | 03:21:20 | |
BTCUSD | 97,071 | 97,097 | 2.6 | 03:21:20 | |
DOTUSD | 7.06 | 7.12 | 6.0 | 03:21:20 | |
ETCUSD | 26.12 | 26.19 | 6.4 | 03:21:20 | |
ETHUSD | 3,402 | 3,404 | 2.1 | 03:21:20 | |
EURMXN | 21.032 | 21.043 | 11.0 | 03:21:20 | |
EURZAR | 19.3647 | 19.3731 | 83.8 | 03:21:20 | |
FETUSD | 1.415 | 1.428 | 12.9 | 03:21:20 | |
FILUSD | 5.37 | 5.51 | 14.0 | 03:21:20 | |
FTMUSD | 0.685 | 0.692 | 7.3 | 03:21:20 | |
GBPMXN | 25.359 | 25.379 | 19.2 | 03:21:20 | |
GRTUSD | 0.220 | 0.223 | 2.7 | 03:21:20 | |
ICPUSD | 11.05 | 11.22 | 16.3 | 03:21:20 | |
JPN225 | 39,737 | 39,766 | 2.9 | 03:21:20 | |
LRCUSD | 0.188 | 0.200 | 12.9 | 03:21:20 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 03:21:20 | |
SOLUSD | 201.3 | 201.7 | 3.5 | 03:21:20 | |
SUIUSD | 4.824 | 4.835 | 11.1 | 03:21:20 | |
TRXUSD | 0.2541 | 0.2543 | 2.7 | 03:21:20 | |
UNIUSD | 13.70 | 13.75 | 5.4 | 03:21:20 | |
USDMXN | 20.330 | 20.333 | 3.1 | 03:21:20 | |
XRPUSD | 2.3183 | 2.3214 | 31.8 | 03:21:20 | |
ZECUSD | 52.8 | 53.1 | 3.5 | 03:21:20 | |
AAVEUSD | 309.7 | 310.4 | 7.0 | 03:21:20 | |
ALGOUSD | 0.374 | 0.380 | 6.4 | 03:21:20 | |
ATOMUSD | 6.77 | 6.86 | 9.1 | 03:21:20 | |
AVAXUSD | 39.48 | 39.69 | 20.7 | 03:21:20 | |
DASHUSD | 38.9 | 39.2 | 2.4 | 03:21:20 | |
DOGEUSD | 0.3506 | 0.3511 | 5.1 | 03:21:20 | |
IOTAUSD | 0.340 | 0.343 | 2.8 | 03:21:20 | |
LINKUSD | 21.51 | 21.59 | 8.0 | 03:21:20 | |
MANAUSD | 0.509 | 0.524 | 15.7 | 03:21:20 | |
NEARUSD | 5.35 | 5.46 | 10.3 | 03:21:20 | |
BCHUSD.Daily | 438.3 | 440.5 | 22.4 | 03:21:20 | |
BTCUSD.Daily | 97,071.8 | 97,095.8 | 240.0 | 03:21:20 | |
ETHUSD.Daily | 3,401.7 | 3,403.6 | 18.5 | 03:21:20 | |
JPN225.Daily | 39,741 | 39,762 | 2.1 | 03:21:20 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 03:21:20 | |
SOLUSD.Daily | 201.4 | 201.7 | 2.6 | 03:21:20 | |
XRPUSD.Daily | 2.3201 | 2.3209 | 7.6 | 03:21:20 | |
LINKUSD.Daily | 21.51 | 21.58 | 7.3 | 03:21:20 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).