Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0345 | 1.0346 | 0.8 | 02:56:30 | |
GBPUSD | 1.2478 | 1.2479 | 1.3 | 02:56:30 | |
USDJPY | 158.06 | 158.09 | 2.3 | 02:56:30 | |
USDCHF | 0.9092 | 0.9094 | 1.4 | 02:56:30 | |
AUDUSD | 0.6222 | 0.6224 | 1.5 | 02:56:30 | |
NZDUSD | 0.5630 | 0.5632 | 1.9 | 02:56:30 | |
USDCAD | 1.4360 | 1.4362 | 1.9 | 02:56:30 | |
EURGBP | 0.8290 | 0.8292 | 1.7 | 02:56:30 | |
EURJPY | 163.53 | 163.55 | 2.0 | 02:56:30 | |
EURCHF | 0.9407 | 0.9409 | 2.3 | 02:56:30 | |
EURAUD | 1.6624 | 1.6627 | 2.4 | 02:56:30 | |
EURNZD | 1.8372 | 1.8376 | 4.0 | 02:56:30 | |
EURCAD | 1.4855 | 1.4858 | 2.4 | 02:56:30 | |
GBPJPY | 197.24 | 197.26 | 2.3 | 02:56:30 | |
GBPCHF | 1.1346 | 1.1348 | 2.2 | 02:56:30 | |
GBPAUD | 2.0052 | 2.0054 | 2.6 | 02:56:30 | |
GBPNZD | 2.2161 | 2.2164 | 3.2 | 02:56:30 | |
GBPCAD | 1.7918 | 1.7920 | 2.3 | 02:56:30 | |
CHFJPY | 173.83 | 173.85 | 2.5 | 02:56:30 | |
AUDJPY | 98.36 | 98.38 | 2.1 | 02:56:30 | |
AUDCHF | 0.5658 | 0.5659 | 1.5 | 02:56:30 | |
AUDNZD | 1.1051 | 1.1053 | 2.8 | 02:56:30 | |
AUDCAD | 0.8935 | 0.8937 | 2.7 | 02:56:30 | |
NZDJPY | 88.99 | 89.01 | 2.0 | 02:56:30 | |
NZDCHF | 0.5119 | 0.5121 | 1.7 | 02:56:30 | |
NZDCAD | 0.8084 | 0.8087 | 3.1 | 02:56:30 | |
CADJPY | 110.07 | 110.09 | 2.6 | 02:56:30 | |
CADCHF | 0.6332 | 0.6333 | 1.6 | 02:56:30 | |
XAGUSD | 30.08 | 30.11 | 3.5 | 02:56:30 | |
XAUUSD | 2,650.7 | 2,651.0 | 3.0 | 02:56:30 | |
XTIUSD | 74.0 | 74.2 | 1.2 | 02:56:30 | |
XTIUSD.Daily | 74.0 | 74.2 | 1.1 | 02:56:30 | |
AUS200 | 8,320 | 8,326 | 5.3 | 02:56:30 | |
UK100 | 8,240 | 8,250 | 9.8 | 02:56:30 | |
FRA40 | 7,474 | 7,485 | 11.1 | 02:56:30 | |
GER40.Daily | 20,311 | 20,319 | 8.2 | 02:56:30 | |
EUSTX50 | 5,005 | 5,009 | 4.4 | 02:56:30 | |
US30 | 42,595 | 42,601 | 5.9 | 02:56:30 | |
US30.Daily | 42,595 | 42,601 | 5.7 | 02:56:30 | |
NAS100 | 21,236 | 21,239 | 3.2 | 02:56:30 | |
OL.TSE | 3,377.6 | 3,407.4 | 298.0 | 02:56:30 | |
TM.TSE | 3,063.6 | 3,093.4 | 298.0 | 02:56:30 | |
BHP.ASX | 39.1 | 39.4 | 3.3 | 02:56:30 | |
CBA.ASX | 157.2 | 157.5 | 3.8 | 02:56:30 | |
CSL.ASX | 288.4 | 288.8 | 3.4 | 02:56:30 | |
DKI.TSE | 18,860.6 | 18,894.4 | 338.0 | 02:56:30 | |
HIT.TSE | 3,977.6 | 4,007.4 | 298.0 | 02:56:30 | |
KEE.TSE | 64,421.7 | 64,488.3 | 666.7 | 02:56:30 | |
MUR.TSE | 2,591.1 | 2,620.9 | 298.0 | 02:56:30 | |
NAB.ASX | 37.9 | 38.2 | 3.3 | 02:56:30 | |
NID.TSE | 2,904.6 | 2,933.9 | 293.0 | 02:56:30 | |
SVN.TSE | 2,393.1 | 2,422.4 | 293.0 | 02:56:30 | |
TKY.TSE | 27,215.0 | 27,245.0 | 300.0 | 02:56:30 | |
TMH.TSE | 5,474.6 | 5,504.4 | 298.0 | 02:56:30 | |
WES.ASX | 72.5 | 72.9 | 3.7 | 02:56:30 | |
DAII.TSE | 4,217.5 | 4,257.5 | 400.0 | 02:56:30 | |
NAS100.Daily | 21,236 | 21,239 | 2.8 | 02:56:30 | |
SPX500 | 5,919 | 5,921 | 1.8 | 02:56:30 | |
SPX500.Daily | 5,920 | 5,921 | 1.6 | 02:56:30 | |
ADAUSD | 1.014 | 1.018 | 3.4 | 02:56:30 | |
APTUSD | 9.600 | 9.710 | 109.4 | 02:56:30 | |
ARBUSD | 0.826 | 0.832 | 6.1 | 02:56:30 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:56:30 | |
BCHUSD | 439.8 | 442.2 | 24.4 | 02:56:30 | |
BNBUSD | 703.9 | 705.2 | 12.9 | 02:56:30 | |
BTCUSD | 97,187 | 97,213 | 2.6 | 02:56:30 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 02:56:30 | |
ETCUSD | 26.23 | 26.29 | 6.6 | 02:56:30 | |
ETHUSD | 3,410 | 3,412 | 2.1 | 02:56:30 | |
EURMXN | 21.028 | 21.039 | 10.6 | 02:56:30 | |
EURZAR | 19.3594 | 19.3670 | 76.4 | 02:56:30 | |
FETUSD | 1.420 | 1.433 | 12.9 | 02:56:30 | |
FILUSD | 5.39 | 5.53 | 14.0 | 02:56:30 | |
FTMUSD | 0.691 | 0.698 | 7.3 | 02:56:30 | |
GBPMXN | 25.361 | 25.379 | 18.3 | 02:56:30 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:56:30 | |
ICPUSD | 11.14 | 11.30 | 16.3 | 02:56:30 | |
JPN225 | 39,816 | 39,845 | 2.9 | 02:56:30 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:56:30 | |
LTCUSD | 104.4 | 104.8 | 3.8 | 02:56:30 | |
SOLUSD | 202.3 | 202.6 | 3.5 | 02:56:30 | |
SUIUSD | 4.842 | 4.853 | 11.1 | 02:56:30 | |
TRXUSD | 0.2545 | 0.2547 | 2.7 | 02:56:30 | |
UNIUSD | 13.78 | 13.84 | 5.4 | 02:56:30 | |
USDMXN | 20.328 | 20.333 | 4.7 | 02:56:30 | |
XRPUSD | 2.3235 | 2.3266 | 31.8 | 02:56:30 | |
ZECUSD | 53.1 | 53.5 | 3.5 | 02:56:30 | |
AAVEUSD | 311.0 | 311.7 | 7.0 | 02:56:30 | |
ALGOUSD | 0.374 | 0.380 | 6.4 | 02:56:30 | |
ATOMUSD | 6.81 | 6.91 | 9.1 | 02:56:30 | |
AVAXUSD | 39.68 | 39.89 | 20.7 | 02:56:30 | |
DASHUSD | 39.1 | 39.3 | 2.4 | 02:56:30 | |
DOGEUSD | 0.3526 | 0.3532 | 5.2 | 02:56:30 | |
IOTAUSD | 0.342 | 0.345 | 2.8 | 02:56:30 | |
LINKUSD | 21.61 | 21.69 | 8.0 | 02:56:30 | |
MANAUSD | 0.511 | 0.526 | 15.8 | 02:56:30 | |
NEARUSD | 5.38 | 5.49 | 10.3 | 02:56:30 | |
BCHUSD.Daily | 439.8 | 442.1 | 22.4 | 02:56:30 | |
BTCUSD.Daily | 97,188.0 | 97,212.0 | 240.0 | 02:56:30 | |
ETHUSD.Daily | 3,410.4 | 3,412.2 | 18.5 | 02:56:30 | |
JPN225.Daily | 39,820 | 39,841 | 2.1 | 02:56:30 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 02:56:30 | |
SOLUSD.Daily | 202.3 | 202.6 | 2.6 | 02:56:30 | |
XRPUSD.Daily | 2.3254 | 2.3262 | 7.4 | 02:56:30 | |
LINKUSD.Daily | 21.61 | 21.68 | 7.3 | 02:56:30 | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).