Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0345 | 1.0346 | 0.9 | 02:55:02 | |
GBPUSD | 1.2477 | 1.2479 | 1.2 | 02:55:02 | |
USDJPY | 158.02 | 158.05 | 2.3 | 02:55:02 | |
USDCHF | 0.9093 | 0.9095 | 1.4 | 02:55:02 | |
AUDUSD | 0.6224 | 0.6225 | 1.5 | 02:55:02 | |
NZDUSD | 0.5629 | 0.5631 | 1.9 | 02:55:02 | |
USDCAD | 1.4363 | 1.4365 | 1.8 | 02:55:02 | |
EURGBP | 0.8290 | 0.8292 | 1.6 | 02:55:02 | |
EURJPY | 163.48 | 163.50 | 2.0 | 02:55:02 | |
EURCHF | 0.9407 | 0.9409 | 2.2 | 02:55:02 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 02:55:02 | |
EURNZD | 1.8374 | 1.8378 | 4.1 | 02:55:02 | |
EURCAD | 1.4858 | 1.4861 | 2.3 | 02:55:02 | |
GBPJPY | 197.18 | 197.21 | 2.3 | 02:55:02 | |
GBPCHF | 1.1346 | 1.1349 | 2.1 | 02:55:02 | |
GBPAUD | 2.0046 | 2.0048 | 2.6 | 02:55:02 | |
GBPNZD | 2.2162 | 2.2165 | 3.0 | 02:55:02 | |
GBPCAD | 1.7921 | 1.7923 | 2.3 | 02:55:02 | |
CHFJPY | 173.77 | 173.79 | 2.5 | 02:55:02 | |
AUDJPY | 98.35 | 98.38 | 2.1 | 02:55:02 | |
AUDCHF | 0.5660 | 0.5661 | 1.6 | 02:55:02 | |
AUDNZD | 1.1054 | 1.1057 | 2.8 | 02:55:02 | |
AUDCAD | 0.8939 | 0.8941 | 2.7 | 02:55:02 | |
NZDJPY | 88.96 | 88.98 | 2.0 | 02:55:02 | |
NZDCHF | 0.5119 | 0.5121 | 1.6 | 02:55:02 | |
NZDCAD | 0.8085 | 0.8088 | 3.1 | 02:55:02 | |
CADJPY | 110.01 | 110.04 | 2.6 | 02:55:02 | |
CADCHF | 0.6331 | 0.6332 | 1.5 | 02:55:02 | |
XAGUSD | 30.08 | 30.11 | 3.5 | 02:55:02 | |
XAUUSD | 2,650.7 | 2,651.0 | 3.0 | 02:55:02 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 02:55:02 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 02:55:02 | |
AUS200 | 8,315 | 8,321 | 5.3 | 02:55:02 | |
UK100 | 8,239 | 8,249 | 9.8 | 02:55:02 | |
FRA40 | 7,473 | 7,484 | 11.1 | 02:55:02 | |
GER40.Daily | 20,311 | 20,319 | 8.2 | 02:55:02 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 02:55:02 | |
US30 | 42,591 | 42,597 | 5.9 | 02:55:02 | |
US30.Daily | 42,591 | 42,597 | 5.7 | 02:55:02 | |
NAS100 | 21,233 | 21,236 | 3.0 | 02:55:02 | |
OL.TSE | 3,379.6 | 3,409.4 | 298.0 | 02:55:02 | |
TM.TSE | 3,063.6 | 3,093.4 | 298.0 | 02:55:02 | |
BHP.ASX | 39.1 | 39.4 | 3.4 | 02:55:02 | |
CBA.ASX | 157.0 | 157.4 | 3.5 | 02:55:02 | |
CSL.ASX | 288.4 | 288.8 | 3.5 | 02:55:02 | |
DKI.TSE | 18,850.6 | 18,889.4 | 388.0 | 02:55:02 | |
HIT.TSE | 3,970.6 | 4,000.4 | 298.0 | 02:55:02 | |
KEE.TSE | 64,401.7 | 64,458.3 | 566.7 | 02:55:02 | |
MUR.TSE | 2,592.6 | 2,621.9 | 293.0 | 02:55:02 | |
NAB.ASX | 37.9 | 38.2 | 3.3 | 02:55:02 | |
NID.TSE | 2,903.1 | 2,932.4 | 293.0 | 02:55:02 | |
SVN.TSE | 2,393.6 | 2,422.9 | 293.0 | 02:55:02 | |
TKY.TSE | 27,215.0 | 27,245.0 | 300.0 | 02:55:02 | |
TMH.TSE | 5,472.6 | 5,502.4 | 298.0 | 02:55:02 | |
WES.ASX | 72.3 | 72.7 | 3.3 | 02:55:02 | |
DAII.TSE | 4,221.5 | 4,261.5 | 400.0 | 02:55:02 | |
NAS100.Daily | 21,234 | 21,236 | 2.8 | 02:55:02 | |
SPX500 | 5,919 | 5,921 | 1.8 | 02:55:02 | |
SPX500.Daily | 5,919 | 5,921 | 1.6 | 02:55:02 | |
ADAUSD | 1.013 | 1.016 | 3.4 | 02:55:02 | |
APTUSD | 9.590 | 9.700 | 109.4 | 02:55:02 | |
ARBUSD | 0.826 | 0.832 | 6.1 | 02:55:02 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:55:02 | |
BCHUSD | 439.5 | 441.9 | 24.4 | 02:55:02 | |
BNBUSD | 703.2 | 704.5 | 12.7 | 02:55:02 | |
BTCUSD | 97,098 | 97,124 | 2.6 | 02:55:02 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 02:55:02 | |
ETCUSD | 26.21 | 26.27 | 6.5 | 02:55:02 | |
ETHUSD | 3,408 | 3,410 | 2.0 | 02:55:02 | |
EURMXN | 21.031 | 21.041 | 9.9 | 02:55:02 | |
EURZAR | 19.3585 | 19.3664 | 78.8 | 02:55:02 | |
FETUSD | 1.418 | 1.431 | 12.9 | 02:55:02 | |
FILUSD | 5.40 | 5.54 | 14.0 | 02:55:02 | |
FTMUSD | 0.690 | 0.697 | 7.3 | 02:55:02 | |
GBPMXN | 25.363 | 25.379 | 16.4 | 02:55:02 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:55:02 | |
ICPUSD | 11.13 | 11.29 | 16.4 | 02:55:02 | |
JPN225 | 39,797 | 39,827 | 3.0 | 02:55:02 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:55:02 | |
LTCUSD | 104.5 | 104.8 | 3.8 | 02:55:02 | |
SOLUSD | 202.3 | 202.7 | 3.5 | 02:55:02 | |
SUIUSD | 4.836 | 4.847 | 11.1 | 02:55:02 | |
TRXUSD | 0.2544 | 0.2546 | 2.7 | 02:55:02 | |
UNIUSD | 13.77 | 13.82 | 5.4 | 02:55:02 | |
USDMXN | 20.331 | 20.336 | 4.7 | 02:55:02 | |
XRPUSD | 2.3179 | 2.3210 | 31.8 | 02:55:02 | |
ZECUSD | 53.1 | 53.4 | 3.5 | 02:55:02 | |
AAVEUSD | 311.0 | 311.7 | 7.0 | 02:55:02 | |
ALGOUSD | 0.373 | 0.380 | 6.4 | 02:55:02 | |
ATOMUSD | 6.81 | 6.90 | 9.1 | 02:55:02 | |
AVAXUSD | 39.65 | 39.86 | 20.7 | 02:55:02 | |
DASHUSD | 39.0 | 39.3 | 2.4 | 02:55:02 | |
DOGEUSD | 0.3524 | 0.3529 | 5.2 | 02:55:02 | |
IOTAUSD | 0.342 | 0.345 | 2.9 | 02:55:02 | |
LINKUSD | 21.60 | 21.68 | 8.0 | 02:55:02 | |
MANAUSD | 0.510 | 0.526 | 15.6 | 02:55:02 | |
NEARUSD | 5.38 | 5.48 | 10.4 | 02:55:02 | |
BCHUSD.Daily | 439.5 | 441.8 | 22.4 | 02:55:02 | |
BTCUSD.Daily | 97,099.0 | 97,123.0 | 240.0 | 02:55:02 | |
ETHUSD.Daily | 3,408.3 | 3,410.1 | 18.5 | 02:55:02 | |
JPN225.Daily | 39,801 | 39,823 | 2.2 | 02:55:02 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 02:55:02 | |
SOLUSD.Daily | 202.4 | 202.6 | 2.6 | 02:55:02 | |
XRPUSD.Daily | 2.3202 | 2.3209 | 6.9 | 02:55:02 | |
LINKUSD.Daily | 21.60 | 21.67 | 7.3 | 02:55:02 | |
XBRUSD | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
T.NYSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AMD.NAS | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BNP.EPA | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CABK.BM | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
TTE.EPA | - | - | - | - | |
TXN.NAS | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
ASML.EAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RACE.MIL | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).