Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0347 | 1.0348 | 0.9 | 03:31:33 | |
GBPUSD | 1.2476 | 1.2478 | 1.3 | 03:31:33 | |
USDJPY | 157.98 | 158.00 | 2.3 | 03:31:33 | |
USDCHF | 0.9092 | 0.9093 | 1.4 | 03:31:33 | |
AUDUSD | 0.6212 | 0.6214 | 1.5 | 03:31:33 | |
NZDUSD | 0.5625 | 0.5627 | 1.9 | 03:31:33 | |
USDCAD | 1.4355 | 1.4357 | 1.9 | 03:31:33 | |
EURGBP | 0.8292 | 0.8294 | 1.7 | 03:31:33 | |
EURJPY | 163.47 | 163.49 | 2.0 | 03:31:33 | |
EURCHF | 0.9407 | 0.9409 | 2.2 | 03:31:33 | |
EURAUD | 1.6653 | 1.6655 | 2.4 | 03:31:33 | |
EURNZD | 1.8391 | 1.8395 | 3.7 | 03:31:33 | |
EURCAD | 1.4853 | 1.4855 | 2.3 | 03:31:33 | |
GBPJPY | 197.11 | 197.13 | 2.3 | 03:31:33 | |
GBPCHF | 1.1344 | 1.1345 | 1.9 | 03:31:33 | |
GBPAUD | 2.0081 | 2.0083 | 2.6 | 03:31:33 | |
GBPNZD | 2.2178 | 2.2180 | 2.9 | 03:31:33 | |
GBPCAD | 1.7910 | 1.7913 | 2.3 | 03:31:33 | |
CHFJPY | 173.75 | 173.78 | 2.5 | 03:31:33 | |
AUDJPY | 98.15 | 98.17 | 2.1 | 03:31:33 | |
AUDCHF | 0.5648 | 0.5650 | 1.5 | 03:31:33 | |
AUDNZD | 1.1043 | 1.1045 | 2.6 | 03:31:33 | |
AUDCAD | 0.8918 | 0.8921 | 2.7 | 03:31:33 | |
NZDJPY | 88.87 | 88.89 | 2.0 | 03:31:33 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 03:31:33 | |
NZDCAD | 0.8075 | 0.8078 | 3.0 | 03:31:33 | |
CADJPY | 110.04 | 110.07 | 2.6 | 03:31:33 | |
CADCHF | 0.6333 | 0.6334 | 1.6 | 03:31:33 | |
XAGUSD | 30.03 | 30.06 | 3.4 | 03:31:33 | |
XAUUSD | 2,647.7 | 2,648.0 | 3.0 | 03:31:33 | |
XBRUSD | 77.0 | 77.1 | 0.8 | 03:31:33 | |
XTIUSD | 74.0 | 74.2 | 1.1 | 03:31:33 | |
XTIUSD.Daily | 74.0 | 74.1 | 1.0 | 03:31:33 | |
AUS200 | 8,329 | 8,335 | 5.3 | 03:31:33 | |
UK100 | 8,241 | 8,246 | 4.8 | 03:31:33 | |
FRA40 | 7,473 | 7,484 | 11.1 | 03:31:33 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 03:31:33 | |
US30 | 42,611 | 42,617 | 5.7 | 03:31:33 | |
NAS100 | 21,239 | 21,242 | 3.2 | 03:31:33 | |
US30.Daily | 42,611 | 42,617 | 5.5 | 03:31:33 | |
BCHUSD.Daily | 438 | 441 | 0.2 | 03:31:33 | |
LTCUSD.Daily | 104.2 | 104.6 | 3.5 | 03:31:33 | |
NAS100.Daily | 21,239 | 21,242 | 2.8 | 03:31:33 | |
SOLUSD.Daily | 201.3 | 201.6 | 2.6 | 03:31:33 | |
SPX500.Daily | 5,921 | 5,923 | 1.6 | 03:31:33 | |
XBRUSD.Daily | 77.0 | 77.1 | 0.7 | 03:31:33 | |
SPX500 | 5,921 | 5,923 | 1.8 | 03:31:33 | |
BTCUSD.Daily | 97,038 | 97,062 | 2.4 | 03:31:33 | |
ETHUSD.Daily | 3,398 | 3,400 | 1.8 | 03:31:33 | |
XRPUSD.Daily | 2.3216 | 2.3223 | 6.7 | 03:31:33 | |
ADAUSD | 1.005 | 1.009 | 3.4 | 03:31:33 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 03:31:33 | |
BCHUSD | 438 | 441 | 0.2 | 03:31:33 | |
BNBUSD | 701.7 | 703.0 | 12.7 | 03:31:33 | |
BTCUSD | 97,037 | 97,063 | 2.6 | 03:31:33 | |
DOTUSD | 7.06 | 7.12 | 6.1 | 03:31:33 | |
ETCUSD | 26.08 | 26.15 | 6.5 | 03:31:33 | |
ETHUSD | 3,398 | 3,400 | 2.0 | 03:31:33 | |
EURMXN | 21.028 | 21.035 | 7.0 | 03:31:33 | |
EURZAR | 19.3634 | 19.3705 | 71.5 | 03:31:33 | |
FILUSD | 5.37 | 5.51 | 14.0 | 03:31:33 | |
FTMUSD | 0.685 | 0.692 | 7.3 | 03:31:33 | |
FTTUSD | 3.01 | 3.11 | 10.0 | 03:31:33 | |
GBPMXN | 25.354 | 25.366 | 11.4 | 03:31:33 | |
GRTUSD | 0.220 | 0.222 | 2.7 | 03:31:33 | |
ICPUSD | 11.06 | 11.22 | 16.4 | 03:31:33 | |
JPN225 | 39,760 | 39,791 | 3.1 | 03:31:33 | |
LRCUSD | 0.188 | 0.200 | 12.9 | 03:31:33 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 03:31:33 | |
SOLUSD | 201.3 | 201.6 | 3.5 | 03:31:33 | |
TRXUSD | 0.2540 | 0.2542 | 2.7 | 03:31:33 | |
UNIUSD | 13.67 | 13.73 | 5.4 | 03:31:33 | |
USDMXN | 20.324 | 20.327 | 3.0 | 03:31:33 | |
XRPUSD | 2.3191 | 2.3222 | 31.8 | 03:31:33 | |
ZECUSD | 52.9 | 53.2 | 3.3 | 03:31:33 | |
AAVEUSD | 309.7 | 310.4 | 7.0 | 03:31:33 | |
ALGOUSD | 0.372 | 0.379 | 6.4 | 03:31:33 | |
ATOMUSD | 6.75 | 6.84 | 9.1 | 03:31:33 | |
AVAXUSD | 39.36 | 39.57 | 20.7 | 03:31:33 | |
DASHUSD | 39.0 | 39.2 | 2.4 | 03:31:33 | |
DOGEUSD | 0.3505 | 0.3510 | 5.2 | 03:31:33 | |
IOTAUSD | 0.340 | 0.343 | 2.9 | 03:31:33 | |
LINKUSD | 21.49 | 21.57 | 8.0 | 03:31:33 | |
MANAUSD | 0.508 | 0.523 | 15.6 | 03:31:33 | |
NEARUSD | 5.35 | 5.45 | 10.3 | 03:31:33 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).