Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0348 | 1.0349 | 0.9 | 03:22:14 | |
GBPUSD | 1.2479 | 1.2480 | 1.3 | 03:22:14 | |
USDJPY | 158.04 | 158.06 | 2.3 | 03:22:14 | |
USDCHF | 0.9092 | 0.9093 | 1.4 | 03:22:14 | |
AUDUSD | 0.6215 | 0.6216 | 1.5 | 03:22:14 | |
NZDUSD | 0.5627 | 0.5629 | 1.9 | 03:22:14 | |
USDCAD | 1.4354 | 1.4356 | 1.9 | 03:22:14 | |
EURGBP | 0.8291 | 0.8293 | 1.7 | 03:22:14 | |
EURJPY | 163.54 | 163.56 | 2.0 | 03:22:14 | |
EURCHF | 0.9408 | 0.9410 | 2.2 | 03:22:14 | |
EURAUD | 1.6648 | 1.6650 | 2.4 | 03:22:14 | |
EURNZD | 1.8385 | 1.8389 | 3.7 | 03:22:14 | |
EURCAD | 1.4854 | 1.4856 | 2.3 | 03:22:14 | |
GBPJPY | 197.22 | 197.25 | 2.3 | 03:22:14 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 03:22:14 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 03:22:14 | |
GBPNZD | 2.2173 | 2.2175 | 2.6 | 03:22:14 | |
GBPCAD | 1.7913 | 1.7915 | 2.2 | 03:22:14 | |
CHFJPY | 173.81 | 173.84 | 2.5 | 03:22:14 | |
AUDJPY | 98.23 | 98.25 | 2.0 | 03:22:14 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 03:22:14 | |
AUDNZD | 1.1042 | 1.1045 | 2.5 | 03:22:14 | |
AUDCAD | 0.8921 | 0.8924 | 2.7 | 03:22:14 | |
NZDJPY | 88.94 | 88.96 | 2.0 | 03:22:14 | |
NZDCHF | 0.5116 | 0.5118 | 1.6 | 03:22:14 | |
NZDCAD | 0.8078 | 0.8081 | 3.1 | 03:22:14 | |
CADJPY | 110.09 | 110.12 | 2.6 | 03:22:14 | |
CADCHF | 0.6333 | 0.6335 | 1.5 | 03:22:14 | |
XAGUSD | 30.06 | 30.10 | 3.4 | 03:22:14 | |
XAUUSD | 2,648.5 | 2,648.8 | 3.0 | 03:22:14 | |
XBRUSD | 77.1 | 77.2 | 0.8 | 03:22:14 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 03:22:14 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 03:22:14 | |
AUS200 | 8,337 | 8,343 | 5.3 | 03:22:14 | |
UK100 | 8,239 | 8,245 | 5.1 | 03:22:14 | |
FRA40 | 7,473 | 7,484 | 11.1 | 03:22:14 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 03:22:14 | |
US30 | 42,610 | 42,616 | 5.9 | 03:22:14 | |
NAS100 | 21,235 | 21,238 | 3.2 | 03:22:14 | |
US30.Daily | 42,610 | 42,616 | 5.7 | 03:22:14 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 03:22:14 | |
LTCUSD.Daily | 104.3 | 104.6 | 3.5 | 03:22:14 | |
NAS100.Daily | 21,235 | 21,238 | 2.8 | 03:22:14 | |
SOLUSD.Daily | 201.6 | 201.9 | 2.6 | 03:22:14 | |
SPX500.Daily | 5,921 | 5,922 | 1.6 | 03:22:14 | |
XBRUSD.Daily | 77.1 | 77.1 | 0.7 | 03:22:14 | |
SPX500 | 5,921 | 5,923 | 1.8 | 03:22:14 | |
BTCUSD.Daily | 97,078 | 97,102 | 2.4 | 03:22:14 | |
ETHUSD.Daily | 3,404 | 3,406 | 1.9 | 03:22:14 | |
XRPUSD.Daily | 2.3247 | 2.3259 | 11.9 | 03:22:14 | |
ADAUSD | 1.007 | 1.010 | 3.3 | 03:22:14 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 03:22:14 | |
BCHUSD | 438 | 441 | 0.2 | 03:22:14 | |
BNBUSD | 702.2 | 703.5 | 12.6 | 03:22:14 | |
BTCUSD | 97,077 | 97,103 | 2.6 | 03:22:14 | |
DOTUSD | 7.07 | 7.13 | 6.1 | 03:22:14 | |
ETCUSD | 26.14 | 26.20 | 6.6 | 03:22:14 | |
ETHUSD | 3,404 | 3,406 | 2.1 | 03:22:14 | |
EURMXN | 21.035 | 21.047 | 12.0 | 03:22:14 | |
EURZAR | 19.3634 | 19.3705 | 70.9 | 03:22:14 | |
FILUSD | 5.39 | 5.53 | 14.0 | 03:22:14 | |
FTMUSD | 0.685 | 0.692 | 7.3 | 03:22:14 | |
FTTUSD | 2.98 | 3.08 | 10.0 | 03:22:14 | |
GBPMXN | 25.364 | 25.383 | 19.0 | 03:22:14 | |
GRTUSD | 0.220 | 0.223 | 2.7 | 03:22:14 | |
ICPUSD | 11.07 | 11.23 | 16.3 | 03:22:14 | |
JPN225 | 39,743 | 39,773 | 3.0 | 03:22:14 | |
LRCUSD | 0.188 | 0.201 | 12.9 | 03:22:14 | |
LTCUSD | 104.2 | 104.6 | 3.8 | 03:22:14 | |
SOLUSD | 201.5 | 201.9 | 3.5 | 03:22:14 | |
TRXUSD | 0.2541 | 0.2544 | 2.7 | 03:22:14 | |
UNIUSD | 13.70 | 13.76 | 5.4 | 03:22:14 | |
USDMXN | 20.331 | 20.336 | 4.2 | 03:22:14 | |
XRPUSD | 2.3229 | 2.3260 | 31.8 | 03:22:14 | |
ZECUSD | 52.8 | 53.1 | 3.3 | 03:22:14 | |
AAVEUSD | 309.6 | 310.3 | 7.0 | 03:22:14 | |
ALGOUSD | 0.374 | 0.380 | 6.4 | 03:22:14 | |
ATOMUSD | 6.78 | 6.87 | 9.1 | 03:22:14 | |
AVAXUSD | 39.50 | 39.71 | 20.7 | 03:22:14 | |
DASHUSD | 39.0 | 39.2 | 2.4 | 03:22:14 | |
DOGEUSD | 0.3511 | 0.3516 | 5.0 | 03:22:14 | |
IOTAUSD | 0.341 | 0.343 | 2.8 | 03:22:14 | |
LINKUSD | 21.52 | 21.60 | 8.0 | 03:22:14 | |
MANAUSD | 0.509 | 0.524 | 15.7 | 03:22:14 | |
NEARUSD | 5.36 | 5.46 | 10.3 | 03:22:14 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).