Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0348 | 1.0349 | 0.9 | 03:12:45 | |
GBPUSD | 1.2480 | 1.2481 | 1.3 | 03:12:45 | |
USDJPY | 157.99 | 158.01 | 2.3 | 03:12:45 | |
USDCHF | 0.9091 | 0.9092 | 1.4 | 03:12:45 | |
AUDUSD | 0.6216 | 0.6217 | 1.5 | 03:12:45 | |
NZDUSD | 0.5629 | 0.5630 | 1.7 | 03:12:45 | |
USDCAD | 1.4353 | 1.4355 | 1.9 | 03:12:45 | |
EURGBP | 0.8291 | 0.8293 | 1.7 | 03:12:45 | |
EURJPY | 163.49 | 163.51 | 2.0 | 03:12:45 | |
EURCHF | 0.9407 | 0.9410 | 2.4 | 03:12:45 | |
EURAUD | 1.6645 | 1.6647 | 2.4 | 03:12:45 | |
EURNZD | 1.8381 | 1.8385 | 3.7 | 03:12:45 | |
EURCAD | 1.4852 | 1.4854 | 2.4 | 03:12:45 | |
GBPJPY | 197.18 | 197.20 | 2.3 | 03:12:45 | |
GBPCHF | 1.1346 | 1.1348 | 2.0 | 03:12:45 | |
GBPAUD | 2.0074 | 2.0077 | 2.6 | 03:12:45 | |
GBPNZD | 2.2168 | 2.2172 | 3.3 | 03:12:45 | |
GBPCAD | 1.7912 | 1.7914 | 2.3 | 03:12:45 | |
CHFJPY | 173.77 | 173.80 | 2.5 | 03:12:45 | |
AUDJPY | 98.21 | 98.23 | 2.1 | 03:12:45 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 03:12:45 | |
AUDNZD | 1.1042 | 1.1044 | 2.6 | 03:12:45 | |
AUDCAD | 0.8922 | 0.8924 | 2.7 | 03:12:45 | |
NZDJPY | 88.93 | 88.95 | 2.0 | 03:12:45 | |
NZDCHF | 0.5117 | 0.5119 | 1.6 | 03:12:45 | |
NZDCAD | 0.8079 | 0.8082 | 3.0 | 03:12:45 | |
CADJPY | 110.07 | 110.09 | 2.6 | 03:12:45 | |
CADCHF | 0.6333 | 0.6335 | 1.6 | 03:12:45 | |
XAGUSD | 30.06 | 30.10 | 3.4 | 03:12:45 | |
XAUUSD | 2,649.1 | 2,649.4 | 3.0 | 03:12:45 | |
XBRUSD | 77.1 | 77.2 | 0.8 | 03:12:45 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 03:12:45 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 03:12:45 | |
AUS200 | 8,331 | 8,337 | 5.7 | 03:12:45 | |
UK100 | 8,239 | 8,243 | 4.8 | 03:12:45 | |
FRA40 | 7,474 | 7,485 | 11.1 | 03:12:45 | |
EUSTX50 | 5,006 | 5,010 | 4.4 | 03:12:45 | |
US30 | 42,608 | 42,614 | 5.9 | 03:12:45 | |
NAS100 | 21,241 | 21,244 | 3.2 | 03:12:45 | |
US30.Daily | 42,608 | 42,614 | 5.7 | 03:12:45 | |
BCHUSD.Daily | 438 | 440 | 0.2 | 03:12:45 | |
LTCUSD.Daily | 103.8 | 104.2 | 3.5 | 03:12:45 | |
NAS100.Daily | 21,241 | 21,244 | 2.8 | 03:12:45 | |
SOLUSD.Daily | 200.7 | 200.9 | 2.6 | 03:12:45 | |
SPX500.Daily | 5,921 | 5,923 | 1.6 | 03:12:45 | |
XBRUSD.Daily | 77.1 | 77.2 | 0.7 | 03:12:45 | |
SPX500 | 5,921 | 5,923 | 1.8 | 03:12:45 | |
BTCUSD.Daily | 96,956 | 96,980 | 2.4 | 03:12:45 | |
ETHUSD.Daily | 3,399 | 3,401 | 1.8 | 03:12:45 | |
XRPUSD.Daily | 2.3115 | 2.3122 | 6.7 | 03:12:45 | |
ADAUSD | 1.003 | 1.007 | 3.3 | 03:12:45 | |
AXSUSD | 6.3 | 6.7 | 3.2 | 03:12:45 | |
BCHUSD | 438 | 440 | 0.2 | 03:12:45 | |
BNBUSD | 701.5 | 702.8 | 12.8 | 03:12:45 | |
BTCUSD | 96,955 | 96,981 | 2.6 | 03:12:45 | |
DOTUSD | 7.04 | 7.10 | 6.1 | 03:12:45 | |
ETCUSD | 26.04 | 26.10 | 6.6 | 03:12:45 | |
ETHUSD | 3,399 | 3,401 | 2.0 | 03:12:45 | |
EURMXN | 21.026 | 21.034 | 8.4 | 03:12:45 | |
EURZAR | 19.3595 | 19.3669 | 73.4 | 03:12:45 | |
FILUSD | 5.37 | 5.51 | 14.0 | 03:12:45 | |
FTMUSD | 0.688 | 0.695 | 7.3 | 03:12:45 | |
FTTUSD | 2.95 | 3.05 | 10.0 | 03:12:45 | |
GBPMXN | 25.355 | 25.370 | 15.0 | 03:12:45 | |
GRTUSD | 0.220 | 0.222 | 2.7 | 03:12:45 | |
ICPUSD | 11.05 | 11.21 | 16.3 | 03:12:45 | |
JPN225 | 39,784 | 39,815 | 3.1 | 03:12:45 | |
LRCUSD | 0.187 | 0.200 | 12.9 | 03:12:45 | |
LTCUSD | 103.8 | 104.2 | 3.8 | 03:12:45 | |
SOLUSD | 200.6 | 201.0 | 3.5 | 03:12:45 | |
TRXUSD | 0.2541 | 0.2544 | 2.7 | 03:12:45 | |
UNIUSD | 13.66 | 13.71 | 5.4 | 03:12:45 | |
USDMXN | 20.322 | 20.325 | 3.0 | 03:12:45 | |
XRPUSD | 2.3094 | 2.3126 | 32.8 | 03:12:45 | |
ZECUSD | 52.9 | 53.2 | 3.4 | 03:12:45 | |
AAVEUSD | 308.8 | 309.5 | 7.0 | 03:12:45 | |
ALGOUSD | 0.371 | 0.378 | 6.4 | 03:12:45 | |
ATOMUSD | 6.74 | 6.83 | 9.1 | 03:12:45 | |
AVAXUSD | 39.37 | 39.58 | 20.7 | 03:12:45 | |
DASHUSD | 38.9 | 39.2 | 2.4 | 03:12:45 | |
DOGEUSD | 0.3498 | 0.3503 | 5.1 | 03:12:45 | |
IOTAUSD | 0.339 | 0.342 | 2.9 | 03:12:45 | |
LINKUSD | 21.47 | 21.55 | 8.0 | 03:12:45 | |
MANAUSD | 0.507 | 0.523 | 15.7 | 03:12:45 | |
NEARUSD | 5.34 | 5.45 | 10.3 | 03:12:45 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).