Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/08
EURUSD alert 1.0347 1.0348 0.9 03:14:31
GBPUSD alert 1.2478 1.2479 1.3 03:14:31
USDJPY alert 158.01 158.03 2.3 03:14:31
USDCHF alert 0.9092 0.9094 1.4 03:14:31
AUDUSD alert 0.6214 0.6216 1.5 03:14:31
NZDUSD alert 0.5627 0.5629 1.9 03:14:31
USDCAD alert 1.4355 1.4357 1.9 03:14:31
EURGBP alert 0.8291 0.8293 1.7 03:14:31
EURJPY alert 163.50 163.52 2.0 03:14:31
EURCHF alert 0.9408 0.9410 2.3 03:14:31
EURAUD alert 1.6648 1.6650 2.4 03:14:31
EURNZD alert 1.8384 1.8387 3.9 03:14:31
EURCAD alert 1.4853 1.4855 2.3 03:14:31
GBPJPY alert 197.18 197.20 2.1 03:14:31
GBPCHF alert 1.1346 1.1348 2.0 03:14:31
GBPAUD alert 2.0077 2.0079 2.6 03:14:31
GBPNZD alert 2.2170 2.2174 3.5 03:14:31
GBPCAD alert 1.7913 1.7915 2.3 03:14:31
CHFJPY alert 173.77 173.80 2.5 03:14:31
AUDJPY alert 98.20 98.22 2.1 03:14:31
AUDCHF alert 0.5651 0.5652 1.6 03:14:31
AUDNZD alert 1.1042 1.1044 2.7 03:14:31
AUDCAD alert 0.8921 0.8924 2.7 03:14:31
NZDJPY alert 88.92 88.94 2.0 03:14:31
NZDCHF alert 0.5117 0.5118 1.7 03:14:31
NZDCAD alert 0.8078 0.8081 3.0 03:14:31
CADJPY alert 110.06 110.09 2.6 03:14:31
CADCHF alert 0.6333 0.6335 1.6 03:14:31
XAGUSD alert 30.06 30.09 3.4 03:14:31
XAUUSD alert 2,648.8 2,649.1 3.0 03:14:31
XBRUSD alert 77.1 77.2 0.8 03:14:31
XTIUSD alert 74.1 74.2 1.2 03:14:31
XTIUSD.Daily alert 74.1 74.2 1.1 03:14:31
AUS200 alert 8,336 8,342 5.3 03:14:31
UK100 alert 8,239 8,244 4.8 03:14:31
FRA40 alert 7,474 7,485 11.1 03:14:31
EUSTX50 alert 5,005 5,010 4.4 03:14:31
US30 alert 42,605 42,611 5.9 03:14:31
NAS100 alert 21,238 21,241 3.2 03:14:31
US30.Daily alert 42,605 42,611 5.7 03:14:31
BCHUSD.Daily alert 437 440 0.2 03:14:31
LTCUSD.Daily alert 103.8 104.1 3.5 03:14:31
NAS100.Daily alert 21,238 21,241 2.8 03:14:31
SOLUSD.Daily alert 200.5 200.8 2.6 03:14:31
SPX500.Daily alert 5,921 5,922 1.6 03:14:31
XBRUSD.Daily alert 77.1 77.1 0.7 03:14:31
SPX500 alert 5,920 5,922 1.8 03:14:31
BTCUSD.Daily alert 96,934 96,958 2.4 03:14:31
ETHUSD.Daily alert 3,396 3,397 1.9 03:14:31
XRPUSD.Daily alert 2.3098 2.3107 9.1 03:14:31
ADAUSD alert 1.002 1.005 3.3 03:14:31
AXSUSD alert 6.3 6.7 3.2 03:14:31
BCHUSD alert 437 440 0.2 03:14:31
BNBUSD alert 700.4 701.7 12.6 03:14:31
BTCUSD alert 96,933 96,959 2.6 03:14:31
DOTUSD alert 7.03 7.10 6.1 03:14:31
ETCUSD alert 26.02 26.08 6.4 03:14:31
ETHUSD alert 3,395 3,398 2.1 03:14:31
EURMXN alert 21.026 21.037 11.4 03:14:31
EURZAR alert 19.3639 19.3710 71.5 03:14:31
FILUSD alert 5.37 5.51 14.0 03:14:31
FTMUSD alert 0.685 0.692 7.3 03:14:31
FTTUSD alert 2.96 3.06 10.0 03:14:31
GBPMXN alert 25.353 25.373 20.1 03:14:31
GRTUSD alert 0.219 0.222 2.7 03:14:31
ICPUSD alert 11.03 11.19 16.3 03:14:31
JPN225 alert 39,747 39,778 3.1 03:14:31
LRCUSD alert 0.187 0.200 13.0 03:14:31
LTCUSD alert 103.8 104.1 3.8 03:14:31
SOLUSD alert 200.5 200.8 3.5 03:14:31
TRXUSD alert 0.2538 0.2541 2.7 03:14:31
UNIUSD alert 13.65 13.70 5.4 03:14:31
USDMXN alert 20.324 20.327 3.0 03:14:31
XRPUSD alert 2.3084 2.3115 31.8 03:14:31
ZECUSD alert 52.8 53.1 3.5 03:14:31
AAVEUSD alert 308.5 309.2 7.0 03:14:31
ALGOUSD alert 0.371 0.377 6.4 03:14:31
ATOMUSD alert 6.74 6.83 9.1 03:14:31
AVAXUSD alert 39.34 39.55 20.7 03:14:31
DASHUSD alert 38.9 39.1 2.4 03:14:31
DOGEUSD alert 0.3495 0.3499 4.9 03:14:31
IOTAUSD alert 0.339 0.341 2.9 03:14:31
LINKUSD alert 21.45 21.53 8.0 03:14:31
MANAUSD alert 0.507 0.522 15.7 03:14:31
NEARUSD alert 5.34 5.44 10.3 03:14:31
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).