Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0349 | 1.0350 | 0.9 | 03:10:47 | |
GBPUSD | 1.2481 | 1.2482 | 1.3 | 03:10:47 | |
USDJPY | 158.04 | 158.06 | 2.1 | 03:10:47 | |
USDCHF | 0.9091 | 0.9092 | 1.4 | 03:10:47 | |
AUDUSD | 0.6223 | 0.6225 | 1.5 | 03:10:47 | |
NZDUSD | 0.5632 | 0.5634 | 1.9 | 03:10:47 | |
USDCAD | 1.4351 | 1.4352 | 1.9 | 03:10:47 | |
EURGBP | 0.8291 | 0.8293 | 1.7 | 03:10:47 | |
EURJPY | 163.56 | 163.58 | 2.0 | 03:10:47 | |
EURCHF | 0.9408 | 0.9410 | 2.2 | 03:10:47 | |
EURAUD | 1.6628 | 1.6630 | 2.4 | 03:10:47 | |
EURNZD | 1.8370 | 1.8374 | 3.5 | 03:10:47 | |
EURCAD | 1.4851 | 1.4854 | 2.3 | 03:10:47 | |
GBPJPY | 197.25 | 197.27 | 2.3 | 03:10:47 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 03:10:47 | |
GBPAUD | 2.0053 | 2.0055 | 2.4 | 03:10:47 | |
GBPNZD | 2.2155 | 2.2157 | 2.5 | 03:10:47 | |
GBPCAD | 1.7911 | 1.7913 | 2.1 | 03:10:47 | |
CHFJPY | 173.83 | 173.86 | 2.5 | 03:10:47 | |
AUDJPY | 98.36 | 98.38 | 2.1 | 03:10:47 | |
AUDCHF | 0.5658 | 0.5659 | 1.5 | 03:10:47 | |
AUDNZD | 1.1047 | 1.1049 | 2.6 | 03:10:47 | |
AUDCAD | 0.8931 | 0.8933 | 2.7 | 03:10:47 | |
NZDJPY | 89.02 | 89.04 | 2.0 | 03:10:47 | |
NZDCHF | 0.5121 | 0.5122 | 1.6 | 03:10:47 | |
NZDCAD | 0.8083 | 0.8086 | 3.1 | 03:10:47 | |
CADJPY | 110.12 | 110.14 | 2.6 | 03:10:47 | |
CADCHF | 0.6334 | 0.6336 | 1.5 | 03:10:47 | |
XAGUSD | 30.08 | 30.11 | 3.5 | 03:10:47 | |
XAUUSD | 2,649.3 | 2,649.6 | 3.0 | 03:10:47 | |
XBRUSD | 77.1 | 77.2 | 0.8 | 03:10:47 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 03:10:47 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 03:10:47 | |
AUS200 | 8,322 | 8,328 | 5.3 | 03:10:47 | |
UK100 | 8,239 | 8,244 | 4.8 | 03:10:47 | |
FRA40 | 7,474 | 7,485 | 11.1 | 03:10:47 | |
EUSTX50 | 5,006 | 5,010 | 4.4 | 03:10:47 | |
US30 | 42,608 | 42,614 | 5.9 | 03:10:47 | |
NAS100 | 21,238 | 21,242 | 3.2 | 03:10:47 | |
US30.Daily | 42,608 | 42,614 | 5.7 | 03:10:47 | |
BCHUSD.Daily | 438 | 440 | 0.2 | 03:10:47 | |
LTCUSD.Daily | 103.9 | 104.3 | 3.5 | 03:10:47 | |
NAS100.Daily | 21,239 | 21,241 | 2.8 | 03:10:47 | |
SOLUSD.Daily | 201.3 | 201.5 | 2.6 | 03:10:47 | |
SPX500.Daily | 5,921 | 5,922 | 1.6 | 03:10:47 | |
XBRUSD.Daily | 77.1 | 77.2 | 0.7 | 03:10:47 | |
SPX500 | 5,921 | 5,923 | 1.8 | 03:10:47 | |
BTCUSD.Daily | 97,022 | 97,044 | 2.2 | 03:10:47 | |
ETHUSD.Daily | 3,402 | 3,403 | 1.8 | 03:10:47 | |
XRPUSD.Daily | 2.3165 | 2.3170 | 5.6 | 03:10:47 | |
ADAUSD | 1.006 | 1.009 | 3.3 | 03:10:47 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 03:10:47 | |
BCHUSD | 438 | 441 | 0.2 | 03:10:47 | |
BNBUSD | 702.5 | 703.8 | 12.6 | 03:10:47 | |
BTCUSD | 97,020 | 97,046 | 2.6 | 03:10:47 | |
DOTUSD | 7.05 | 7.11 | 6.1 | 03:10:47 | |
ETCUSD | 26.08 | 26.14 | 6.3 | 03:10:47 | |
ETHUSD | 3,401 | 3,404 | 2.1 | 03:10:47 | |
EURMXN | 21.027 | 21.035 | 8.7 | 03:10:47 | |
EURZAR | 19.3639 | 19.3711 | 72.6 | 03:10:47 | |
FILUSD | 5.38 | 5.52 | 14.0 | 03:10:47 | |
FTMUSD | 0.688 | 0.696 | 7.3 | 03:10:47 | |
FTTUSD | 2.96 | 3.06 | 10.0 | 03:10:47 | |
GBPMXN | 25.354 | 25.370 | 15.1 | 03:10:47 | |
GRTUSD | 0.220 | 0.223 | 2.7 | 03:10:47 | |
ICPUSD | 11.06 | 11.22 | 16.4 | 03:10:47 | |
JPN225 | 39,800 | 39,830 | 3.0 | 03:10:47 | |
LRCUSD | 0.187 | 0.200 | 12.9 | 03:10:47 | |
LTCUSD | 103.9 | 104.3 | 3.8 | 03:10:47 | |
SOLUSD | 201.2 | 201.6 | 3.5 | 03:10:47 | |
TRXUSD | 0.2543 | 0.2546 | 2.7 | 03:10:47 | |
UNIUSD | 13.67 | 13.73 | 5.4 | 03:10:47 | |
USDMXN | 20.320 | 20.323 | 3.0 | 03:10:47 | |
XRPUSD | 2.3147 | 2.3178 | 31.8 | 03:10:47 | |
ZECUSD | 53.0 | 53.3 | 3.3 | 03:10:47 | |
AAVEUSD | 309.2 | 309.9 | 7.0 | 03:10:47 | |
ALGOUSD | 0.372 | 0.378 | 6.4 | 03:10:47 | |
ATOMUSD | 6.76 | 6.85 | 9.1 | 03:10:47 | |
AVAXUSD | 39.42 | 39.63 | 20.7 | 03:10:47 | |
DASHUSD | 39.0 | 39.2 | 2.4 | 03:10:47 | |
DOGEUSD | 0.3504 | 0.3509 | 5.1 | 03:10:47 | |
IOTAUSD | 0.340 | 0.343 | 2.9 | 03:10:47 | |
LINKUSD | 21.51 | 21.59 | 8.0 | 03:10:47 | |
MANAUSD | 0.508 | 0.523 | 15.6 | 03:10:47 | |
NEARUSD | 5.35 | 5.45 | 10.4 | 03:10:47 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).