Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/08
EURUSD alert 1.0348 1.0349 0.9 03:23:00
GBPUSD alert 1.2479 1.2481 1.3 03:23:00
USDJPY alert 158.01 158.04 2.3 03:23:00
USDCHF alert 0.9091 0.9093 1.4 03:23:00
AUDUSD alert 0.6215 0.6217 1.5 03:23:00
NZDUSD alert 0.5627 0.5629 1.8 03:23:00
USDCAD alert 1.4354 1.4356 1.9 03:23:00
EURGBP alert 0.8291 0.8293 1.7 03:23:00
EURJPY alert 163.53 163.55 2.0 03:23:00
EURCHF alert 0.9408 0.9410 2.2 03:23:00
EURAUD alert 1.6649 1.6651 2.4 03:23:00
EURNZD alert 1.8387 1.8390 3.9 03:23:00
EURCAD alert 1.4855 1.4857 2.2 03:23:00
GBPJPY alert 197.20 197.22 2.3 03:23:00
GBPCHF alert 1.1346 1.1348 1.8 03:23:00
GBPAUD alert 2.0077 2.0080 2.6 03:23:00
GBPNZD alert 2.2174 2.2176 2.5 03:23:00
GBPCAD alert 1.7914 1.7916 2.1 03:23:00
CHFJPY alert 173.79 173.82 2.5 03:23:00
AUDJPY alert 98.21 98.23 2.1 03:23:00
AUDCHF alert 0.5651 0.5652 1.5 03:23:00
AUDNZD alert 1.1043 1.1045 2.4 03:23:00
AUDCAD alert 0.8921 0.8924 2.7 03:23:00
NZDJPY alert 88.92 88.94 2.0 03:23:00
NZDCHF alert 0.5116 0.5118 1.6 03:23:00
NZDCAD alert 0.8078 0.8081 3.0 03:23:00
CADJPY alert 110.07 110.10 2.6 03:23:00
CADCHF alert 0.6333 0.6335 1.5 03:23:00
XAGUSD alert 30.05 30.09 3.3 03:23:00
XAUUSD alert 2,648.3 2,648.5 2.7 03:23:00
XBRUSD alert 77.1 77.1 0.8 03:23:00
XTIUSD alert 74.0 74.2 1.2 03:23:00
XTIUSD.Daily alert 74.0 74.2 1.1 03:23:00
AUS200 alert 8,336 8,342 5.3 03:23:00
UK100 alert 8,240 8,245 4.8 03:23:00
FRA40 alert 7,474 7,485 11.1 03:23:00
EUSTX50 alert 5,004 5,009 4.4 03:23:00
US30 alert 42,611 42,617 5.9 03:23:00
NAS100 alert 21,235 21,238 3.2 03:23:00
US30.Daily alert 42,611 42,617 5.7 03:23:00
BCHUSD.Daily alert 438 440 0.2 03:23:00
LTCUSD.Daily alert 104.1 104.4 3.5 03:23:00
NAS100.Daily alert 21,235 21,238 2.8 03:23:00
SOLUSD.Daily alert 201.4 201.6 2.6 03:23:00
SPX500.Daily alert 5,921 5,922 1.6 03:23:00
XBRUSD.Daily alert 77.1 77.1 0.7 03:23:00
SPX500 alert 5,921 5,923 1.8 03:23:00
BTCUSD.Daily alert 97,013 97,037 2.4 03:23:00
ETHUSD.Daily alert 3,401 3,403 1.8 03:23:00
XRPUSD.Daily alert 2.3205 2.3213 8.0 03:23:00
ADAUSD alert 1.005 1.009 3.3 03:23:00
AXSUSD alert 6.3 6.7 3.2 03:23:00
BCHUSD alert 438 440 0.2 03:23:00
BNBUSD alert 701.7 703.0 12.6 03:23:00
BTCUSD alert 97,012 97,038 2.6 03:23:00
DOTUSD alert 7.06 7.12 6.1 03:23:00
ETCUSD alert 26.11 26.18 6.6 03:23:00
ETHUSD alert 3,401 3,403 2.0 03:23:00
EURMXN alert 21.035 21.046 11.5 03:23:00
EURZAR alert 19.3634 19.3706 71.9 03:23:00
FILUSD alert 5.39 5.53 14.0 03:23:00
FTMUSD alert 0.685 0.692 7.3 03:23:00
FTTUSD alert 2.98 3.08 10.0 03:23:00
GBPMXN alert 25.364 25.381 17.3 03:23:00
GRTUSD alert 0.220 0.223 2.7 03:23:00
ICPUSD alert 11.06 11.22 16.3 03:23:00
JPN225 alert 39,737 39,768 3.1 03:23:00
LRCUSD alert 0.187 0.200 12.9 03:23:00
LTCUSD alert 104.1 104.5 3.8 03:23:00
SOLUSD alert 201.3 201.7 3.5 03:23:00
TRXUSD alert 0.2540 0.2542 2.7 03:23:00
UNIUSD alert 13.68 13.74 5.4 03:23:00
USDMXN alert 20.331 20.334 3.3 03:23:00
XRPUSD alert 2.3187 2.3219 32.8 03:23:00
ZECUSD alert 52.7 53.1 3.4 03:23:00
AAVEUSD alert 309.4 310.1 7.0 03:23:00
ALGOUSD alert 0.373 0.380 6.4 03:23:00
ATOMUSD alert 6.77 6.86 9.1 03:23:00
AVAXUSD alert 39.45 39.66 20.7 03:23:00
DASHUSD alert 38.9 39.2 2.4 03:23:00
DOGEUSD alert 0.3506 0.3512 5.2 03:23:00
IOTAUSD alert 0.340 0.343 2.8 03:23:00
LINKUSD alert 21.48 21.56 8.0 03:23:00
MANAUSD alert 0.508 0.524 15.7 03:23:00
NEARUSD alert 5.35 5.45 10.4 03:23:00
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).