Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/08
EURUSD alert 1.1623 1.1624 0.9 05:55:03
GBPUSD alert 1.3399 1.3400 1.4 05:55:03
USDJPY alert 152.44 152.46 1.9 05:55:03
USDCHF alert 0.8004 0.8006 1.4 05:55:03
AUDUSD alert 0.6563 0.6564 1.6 05:55:03
NZDUSD alert 0.5748 0.5749 1.7 05:55:03
USDCAD alert 1.3964 1.3966 1.7 05:55:03
EURGBP alert 0.8674 0.8676 1.7 05:55:03
EURJPY alert 177.19 177.21 2.1 05:55:03
EURCHF alert 0.9304 0.9306 1.7 05:55:03
EURAUD alert 1.7708 1.7711 3.1 05:55:03
EURNZD alert 2.0219 2.0222 2.9 05:55:03
EURCAD alert 1.6230 1.6232 1.8 05:55:03
GBPJPY alert 204.26 204.29 2.5 05:55:03
GBPCHF alert 1.0725 1.0727 1.4 05:55:03
GBPAUD alert 2.0414 2.0416 2.6 05:55:03
GBPNZD alert 2.3308 2.3311 3.2 05:55:03
GBPCAD alert 1.8710 1.8712 1.9 05:55:03
CHFJPY alert 190.44 190.46 2.2 05:55:03
AUDJPY alert 100.05 100.07 2.1 05:55:03
AUDCHF alert 0.5253 0.5255 1.5 05:55:03
AUDNZD alert 1.1417 1.1419 2.0 05:55:03
AUDCAD alert 0.9164 0.9166 2.6 05:55:03
NZDJPY alert 87.63 87.65 2.0 05:55:03
NZDCHF alert 0.4601 0.4603 1.6 05:55:03
NZDCAD alert 0.8026 0.8028 1.7 05:55:03
CADJPY alert 109.17 109.19 2.4 05:55:03
CADCHF alert 0.5732 0.5733 1.5 05:55:03
XAGUSD alert 48.36 48.41 4.7 05:55:03
XAUUSD alert 4,010.2 4,010.5 2.9 05:55:03
XBRUSD alert 65.7 65.8 0.9 05:55:03
XTIUSD alert 61.9 62.0 0.9 05:55:03
XTIUSD.Daily alert 61.9 62.0 0.8 05:55:03
AUS200 alert 8,939 8,952 12.7 05:55:03
UK100 alert 9,503 9,508 4.6 05:55:03
FRA40 alert 7,968 7,980 12.2 05:55:03
EUSTX50 alert 5,615 5,619 4.4 05:55:03
US30 alert 46,681 46,687 5.8 05:55:03
NAS100 alert 24,909 24,912 2.4 05:55:03
US30.Daily alert 46,681 46,687 5.6 05:55:03
BCHUSD.Daily alert 580 582 0.2 05:55:03
LTCUSD.Daily alert 117.7 118.0 3.5 05:55:03
NAS100.Daily alert 24,909 24,912 2.3 05:55:03
SOLUSD.Daily alert 221.7 222.0 2.6 05:55:03
SPX500.Daily alert 6,729 6,730 1.4 05:55:03
XBRUSD.Daily alert 65.7 65.8 0.8 05:55:03
SPX500 alert 6,729 6,730 1.4 05:55:03
BTCUSD.Daily alert 122,151 122,174 2.3 05:55:03
ETHUSD.Daily alert 4,487 4,488 1.9 05:55:03
XRPUSD.Daily alert 2.8731 2.8748 17.4 05:55:03
ADAUSD alert 0.825 0.828 3.7 05:55:03
AXSUSD alert 2.0 2.3 3.2 05:55:03
BCHUSD alert 580 582 0.2 05:55:03
BNBUSD alert 1,291.3 1,292.8 15.0 05:55:03
BTCUSD alert 122,150 122,175 2.5 05:55:03
DOTUSD alert 4.13 4.19 6.0 05:55:03
ETCUSD alert 19.16 19.22 5.9 05:55:03
ETHUSD alert 4,486 4,489 2.9 05:55:03
EURMXN alert 21.409 21.416 7.0 05:55:03
EURZAR alert 20.0395 20.0574 179.2 05:55:03
FILUSD alert 2.23 2.37 14.0 05:55:03
FTTUSD alert 0.86 0.96 10.0 05:55:03
GBPMXN alert 24.677 24.690 12.4 05:55:03
GBPZAR alert 23.1054 23.1190 136.1 05:55:03
GRTUSD alert 0.081 0.084 2.7 05:55:03
JPN225 alert 47,943 47,985 4.2 05:55:03
LRCUSD alert 0.077 0.090 12.7 05:55:03
LTCUSD alert 117.7 118.0 3.8 05:55:03
SOLUSD alert 221.7 222.0 3.5 05:55:03
TRXUSD alert 0.3374 0.3376 2.7 05:55:03
UNIUSD alert 7.80 7.86 5.4 05:55:03
USDMXN alert 18.416 18.427 11.3 05:55:03
USDZAR alert 17.2340 17.2630 289.8 05:55:03
XRPUSD alert 2.8731 2.8748 17.6 05:55:03
ZECUSD alert 132.4 132.7 2.4 05:55:03
AAVEUSD alert 278.8 279.5 7.0 05:55:03
ALGOUSD alert 0.217 0.223 6.4 05:55:03
ATOMUSD alert 4.03 4.13 10.3 05:55:03
AVAXUSD alert 28.16 28.37 20.8 05:55:03
DASHUSD alert 30.0 30.2 2.4 05:55:03
DOGEUSD alert 0.2495 0.2500 5.1 05:55:03
IOTAUSD alert 0.184 0.187 2.6 05:55:03
LINKUSD alert 21.99 22.07 8.0 05:55:03
MANAUSD alert 0.320 0.332 12.5 05:55:03
NEARUSD alert 2.94 3.05 10.5 05:55:03
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
ICPUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).