Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0345 | 1.0346 | 0.9 | 02:53:37 | |
GBPUSD | 1.2477 | 1.2478 | 1.3 | 02:53:37 | |
USDJPY | 158.02 | 158.05 | 2.3 | 02:53:37 | |
USDCHF | 0.9093 | 0.9095 | 1.4 | 02:53:37 | |
AUDUSD | 0.6225 | 0.6226 | 1.5 | 02:53:37 | |
NZDUSD | 0.5630 | 0.5632 | 1.8 | 02:53:37 | |
USDCAD | 1.4362 | 1.4364 | 1.9 | 02:53:37 | |
EURGBP | 0.8290 | 0.8292 | 1.7 | 02:53:37 | |
EURJPY | 163.48 | 163.50 | 2.0 | 02:53:37 | |
EURCHF | 0.9407 | 0.9409 | 2.2 | 02:53:37 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 02:53:37 | |
EURNZD | 1.8371 | 1.8374 | 3.3 | 02:53:37 | |
EURCAD | 1.4857 | 1.4860 | 2.3 | 02:53:37 | |
GBPJPY | 197.18 | 197.20 | 2.3 | 02:53:37 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 02:53:37 | |
GBPAUD | 2.0042 | 2.0044 | 2.6 | 02:53:37 | |
GBPNZD | 2.2158 | 2.2161 | 2.5 | 02:53:37 | |
GBPCAD | 1.7919 | 1.7921 | 2.1 | 02:53:37 | |
CHFJPY | 173.77 | 173.79 | 2.5 | 02:53:37 | |
AUDJPY | 98.37 | 98.39 | 2.1 | 02:53:37 | |
AUDCHF | 0.5661 | 0.5662 | 1.5 | 02:53:37 | |
AUDNZD | 1.1054 | 1.1057 | 2.7 | 02:53:37 | |
AUDCAD | 0.8940 | 0.8942 | 2.7 | 02:53:37 | |
NZDJPY | 88.98 | 89.00 | 2.0 | 02:53:37 | |
NZDCHF | 0.5120 | 0.5121 | 1.6 | 02:53:37 | |
NZDCAD | 0.8086 | 0.8089 | 3.0 | 02:53:37 | |
CADJPY | 110.02 | 110.05 | 2.6 | 02:53:37 | |
CADCHF | 0.6331 | 0.6333 | 1.5 | 02:53:37 | |
XAGUSD | 30.08 | 30.12 | 3.3 | 02:53:37 | |
XAUUSD | 2,650.4 | 2,650.7 | 3.0 | 02:53:37 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 02:53:37 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 02:53:37 | |
AUS200 | 8,316 | 8,322 | 5.3 | 02:53:37 | |
UK100 | 8,239 | 8,249 | 9.8 | 02:53:37 | |
FRA40 | 7,473 | 7,484 | 11.1 | 02:53:37 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 02:53:37 | |
US30 | 42,593 | 42,599 | 5.9 | 02:53:37 | |
NAS100 | 21,234 | 21,238 | 3.1 | 02:53:37 | |
US30.Daily | 42,593 | 42,599 | 5.7 | 02:53:37 | |
BCHUSD.Daily | 440 | 442 | 0.2 | 02:53:37 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 02:53:37 | |
NAS100.Daily | 21,235 | 21,237 | 2.8 | 02:53:37 | |
SOLUSD.Daily | 202.6 | 202.8 | 2.6 | 02:53:37 | |
SPX500.Daily | 5,920 | 5,921 | 1.6 | 02:53:37 | |
SPX500 | 5,919 | 5,921 | 1.8 | 02:53:37 | |
BTCUSD.Daily | 97,096 | 97,121 | 2.4 | 02:53:37 | |
ETHUSD.Daily | 3,409 | 3,411 | 1.9 | 02:53:37 | |
XRPUSD.Daily | 2.3197 | 2.3202 | 5.4 | 02:53:37 | |
ADAUSD | 1.012 | 1.016 | 3.3 | 02:53:37 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:53:37 | |
BCHUSD | 439 | 442 | 0.2 | 02:53:37 | |
BNBUSD | 704.1 | 705.3 | 12.6 | 02:53:37 | |
BTCUSD | 97,095 | 97,122 | 2.6 | 02:53:37 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 02:53:37 | |
ETCUSD | 26.21 | 26.28 | 6.6 | 02:53:37 | |
ETHUSD | 3,409 | 3,411 | 2.1 | 02:53:37 | |
EURMXN | 21.031 | 21.040 | 9.8 | 02:53:37 | |
EURZAR | 19.3580 | 19.3658 | 78.0 | 02:53:37 | |
FILUSD | 5.39 | 5.53 | 14.0 | 02:53:37 | |
FTMUSD | 0.690 | 0.698 | 7.3 | 02:53:37 | |
FTTUSD | 2.95 | 3.05 | 10.0 | 02:53:37 | |
GBPMXN | 25.363 | 25.379 | 16.2 | 02:53:37 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:53:37 | |
ICPUSD | 11.14 | 11.30 | 16.3 | 02:53:37 | |
JPN225 | 39,781 | 39,812 | 3.1 | 02:53:37 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:53:37 | |
LTCUSD | 104.5 | 104.8 | 3.8 | 02:53:37 | |
SOLUSD | 202.5 | 202.9 | 3.5 | 02:53:37 | |
TRXUSD | 0.2544 | 0.2547 | 2.7 | 02:53:37 | |
UNIUSD | 13.77 | 13.82 | 5.4 | 02:53:37 | |
USDMXN | 20.331 | 20.336 | 4.7 | 02:53:37 | |
XRPUSD | 2.3175 | 2.3207 | 32.8 | 02:53:37 | |
ZECUSD | 53.2 | 53.5 | 3.5 | 02:53:37 | |
AAVEUSD | 311.2 | 311.9 | 7.0 | 02:53:37 | |
ALGOUSD | 0.373 | 0.380 | 6.4 | 02:53:37 | |
ATOMUSD | 6.81 | 6.90 | 9.1 | 02:53:37 | |
AVAXUSD | 39.66 | 39.87 | 20.7 | 02:53:37 | |
DASHUSD | 39.0 | 39.3 | 2.4 | 02:53:37 | |
DOGEUSD | 0.3527 | 0.3532 | 5.0 | 02:53:37 | |
IOTAUSD | 0.342 | 0.345 | 2.8 | 02:53:37 | |
LINKUSD | 21.60 | 21.68 | 8.0 | 02:53:37 | |
MANAUSD | 0.511 | 0.526 | 15.7 | 02:53:37 | |
NEARUSD | 5.37 | 5.48 | 10.4 | 02:53:37 | |
XBRUSD | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).