Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/08
EURUSD alert 1.0347 1.0348 0.9 03:12:24
GBPUSD alert 1.2479 1.2481 1.3 03:12:24
USDJPY alert 157.99 158.01 2.3 03:12:24
USDCHF alert 0.9091 0.9093 1.4 03:12:24
AUDUSD alert 0.6215 0.6217 1.5 03:12:24
NZDUSD alert 0.5628 0.5630 1.9 03:12:24
USDCAD alert 1.4353 1.4355 1.9 03:12:24
EURGBP alert 0.8291 0.8292 1.7 03:12:24
EURJPY alert 163.49 163.51 2.0 03:12:24
EURCHF alert 0.9407 0.9409 2.2 03:12:24
EURAUD alert 1.6646 1.6649 2.4 03:12:24
EURNZD alert 1.8381 1.8385 3.6 03:12:24
EURCAD alert 1.4852 1.4854 2.3 03:12:24
GBPJPY alert 197.17 197.19 2.2 03:12:24
GBPCHF alert 1.1346 1.1348 2.0 03:12:24
GBPAUD alert 2.0077 2.0080 2.6 03:12:24
GBPNZD alert 2.2169 2.2172 2.9 03:12:24
GBPCAD alert 1.7912 1.7915 2.3 03:12:24
CHFJPY alert 173.76 173.79 2.5 03:12:24
AUDJPY alert 98.20 98.22 2.1 03:12:24
AUDCHF alert 0.5651 0.5652 1.6 03:12:24
AUDNZD alert 1.1041 1.1044 2.7 03:12:24
AUDCAD alert 0.8921 0.8923 2.7 03:12:24
NZDJPY alert 88.93 88.95 2.0 03:12:24
NZDCHF alert 0.5117 0.5119 1.6 03:12:24
NZDCAD alert 0.8078 0.8082 3.1 03:12:24
CADJPY alert 110.06 110.09 2.6 03:12:24
CADCHF alert 0.6334 0.6335 1.5 03:12:24
XAGUSD alert 30.07 30.10 3.4 03:12:24
XAUUSD alert 2,649.1 2,649.4 3.0 03:12:24
XBRUSD alert 77.1 77.2 0.8 03:12:24
XTIUSD alert 74.1 74.2 1.2 03:12:24
XTIUSD.Daily alert 74.1 74.2 1.1 03:12:24
AUS200 alert 8,332 8,338 5.3 03:12:24
UK100 alert 8,240 8,245 4.8 03:12:24
FRA40 alert 7,475 7,486 11.1 03:12:24
EUSTX50 alert 5,006 5,011 4.4 03:12:24
US30 alert 42,612 42,618 5.9 03:12:24
NAS100 alert 21,244 21,247 3.2 03:12:24
US30.Daily alert 42,612 42,618 5.7 03:12:24
BCHUSD.Daily alert 438 440 0.2 03:12:24
LTCUSD.Daily alert 103.8 104.2 3.5 03:12:24
NAS100.Daily alert 21,244 21,247 2.8 03:12:24
SOLUSD.Daily alert 200.7 200.9 2.6 03:12:24
SPX500.Daily alert 5,922 5,923 1.6 03:12:24
XBRUSD.Daily alert 77.1 77.2 0.7 03:12:24
SPX500 alert 5,922 5,924 1.8 03:12:24
BTCUSD.Daily alert 96,929 96,953 2.4 03:12:24
ETHUSD.Daily alert 3,398 3,400 1.8 03:12:24
XRPUSD.Daily alert 2.3118 2.3122 4.2 03:12:24
ADAUSD alert 1.003 1.006 3.3 03:12:24
AXSUSD alert 6.3 6.7 3.2 03:12:24
BCHUSD alert 438 440 0.2 03:12:24
BNBUSD alert 701.5 702.8 12.7 03:12:24
BTCUSD alert 96,928 96,954 2.6 03:12:24
DOTUSD alert 7.04 7.10 6.0 03:12:24
ETCUSD alert 26.04 26.10 6.4 03:12:24
ETHUSD alert 3,398 3,400 2.1 03:12:24
EURMXN alert 21.024 21.033 8.7 03:12:24
EURZAR alert 19.3570 19.3662 91.2 03:12:24
FILUSD alert 5.37 5.51 14.0 03:12:24
FTMUSD alert 0.688 0.695 7.3 03:12:24
FTTUSD alert 2.95 3.05 10.0 03:12:24
GBPMXN alert 25.355 25.370 14.9 03:12:24
GRTUSD alert 0.220 0.222 2.7 03:12:24
ICPUSD alert 11.05 11.21 16.3 03:12:24
JPN225 alert 39,786 39,817 3.1 03:12:24
LRCUSD alert 0.187 0.200 12.9 03:12:24
LTCUSD alert 103.8 104.2 3.8 03:12:24
SOLUSD alert 200.6 201.0 3.5 03:12:24
TRXUSD alert 0.2541 0.2544 2.7 03:12:24
UNIUSD alert 13.66 13.72 5.4 03:12:24
USDMXN alert 20.321 20.324 3.0 03:12:24
XRPUSD alert 2.3096 2.3127 31.8 03:12:24
ZECUSD alert 52.9 53.2 3.3 03:12:24
AAVEUSD alert 308.8 309.5 7.0 03:12:24
ALGOUSD alert 0.371 0.378 6.4 03:12:24
ATOMUSD alert 6.74 6.83 9.1 03:12:24
AVAXUSD alert 39.38 39.59 20.7 03:12:24
DASHUSD alert 38.9 39.2 2.4 03:12:24
DOGEUSD alert 0.3497 0.3502 4.8 03:12:24
IOTAUSD alert 0.339 0.342 2.8 03:12:24
LINKUSD alert 21.47 21.55 8.0 03:12:24
MANAUSD alert 0.507 0.523 15.6 03:12:24
NEARUSD alert 5.34 5.45 10.2 03:12:24
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).