Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0348 | 1.0349 | 0.9 | 03:08:42 | |
GBPUSD | 1.2480 | 1.2481 | 1.2 | 03:08:42 | |
USDJPY | 158.08 | 158.10 | 2.2 | 03:08:42 | |
USDCHF | 0.9092 | 0.9093 | 1.4 | 03:08:42 | |
AUDUSD | 0.6223 | 0.6224 | 1.5 | 03:08:42 | |
NZDUSD | 0.5632 | 0.5634 | 1.9 | 03:08:42 | |
USDCAD | 1.4351 | 1.4353 | 1.9 | 03:08:42 | |
EURGBP | 0.8291 | 0.8293 | 1.7 | 03:08:42 | |
EURJPY | 163.58 | 163.60 | 2.0 | 03:08:42 | |
EURCHF | 0.9408 | 0.9410 | 2.3 | 03:08:42 | |
EURAUD | 1.6627 | 1.6629 | 2.4 | 03:08:42 | |
EURNZD | 1.8370 | 1.8374 | 3.7 | 03:08:42 | |
EURCAD | 1.4850 | 1.4852 | 2.2 | 03:08:42 | |
GBPJPY | 197.28 | 197.30 | 2.3 | 03:08:42 | |
GBPCHF | 1.1346 | 1.1348 | 1.8 | 03:08:42 | |
GBPAUD | 2.0052 | 2.0055 | 2.6 | 03:08:42 | |
GBPNZD | 2.2155 | 2.2158 | 2.6 | 03:08:42 | |
GBPCAD | 1.7909 | 1.7911 | 2.1 | 03:08:42 | |
CHFJPY | 173.86 | 173.88 | 2.5 | 03:08:42 | |
AUDJPY | 98.37 | 98.39 | 2.1 | 03:08:42 | |
AUDCHF | 0.5658 | 0.5659 | 1.5 | 03:08:42 | |
AUDNZD | 1.1047 | 1.1050 | 2.6 | 03:08:42 | |
AUDCAD | 0.8930 | 0.8933 | 2.7 | 03:08:42 | |
NZDJPY | 89.04 | 89.06 | 2.0 | 03:08:42 | |
NZDCHF | 0.5121 | 0.5122 | 1.6 | 03:08:42 | |
NZDCAD | 0.8082 | 0.8085 | 3.1 | 03:08:42 | |
CADJPY | 110.14 | 110.17 | 2.6 | 03:08:42 | |
CADCHF | 0.6335 | 0.6336 | 1.5 | 03:08:42 | |
XAGUSD | 30.08 | 30.12 | 3.5 | 03:08:42 | |
XAUUSD | 2,649.3 | 2,649.6 | 3.0 | 03:08:42 | |
XBRUSD | 77.1 | 77.2 | 0.8 | 03:08:42 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 03:08:42 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 03:08:42 | |
AUS200 | 8,318 | 8,324 | 5.3 | 03:08:42 | |
UK100 | 8,240 | 8,245 | 4.8 | 03:08:42 | |
FRA40 | 7,474 | 7,485 | 11.1 | 03:08:42 | |
EUSTX50 | 5,006 | 5,011 | 4.4 | 03:08:42 | |
US30 | 42,604 | 42,610 | 5.9 | 03:08:42 | |
NAS100 | 21,238 | 21,241 | 3.2 | 03:08:42 | |
US30.Daily | 42,604 | 42,610 | 5.7 | 03:08:42 | |
BCHUSD.Daily | 439 | 441 | 0.2 | 03:08:42 | |
LTCUSD.Daily | 104.2 | 104.5 | 3.5 | 03:08:42 | |
NAS100.Daily | 21,238 | 21,241 | 2.8 | 03:08:42 | |
SOLUSD.Daily | 201.5 | 201.8 | 2.6 | 03:08:42 | |
SPX500.Daily | 5,920 | 5,922 | 1.6 | 03:08:42 | |
XBRUSD.Daily | 77.1 | 77.2 | 0.7 | 03:08:42 | |
SPX500 | 5,920 | 5,922 | 1.8 | 03:08:42 | |
BTCUSD.Daily | 97,085 | 97,109 | 2.4 | 03:08:42 | |
ETHUSD.Daily | 3,406 | 3,408 | 1.9 | 03:08:42 | |
XRPUSD.Daily | 2.3214 | 2.3221 | 6.5 | 03:08:42 | |
ADAUSD | 1.009 | 1.013 | 3.3 | 03:08:42 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 03:08:42 | |
BCHUSD | 439 | 441 | 0.2 | 03:08:42 | |
BNBUSD | 702.6 | 703.9 | 12.6 | 03:08:42 | |
BTCUSD | 97,084 | 97,110 | 2.6 | 03:08:42 | |
DOTUSD | 7.07 | 7.13 | 6.1 | 03:08:42 | |
ETCUSD | 26.13 | 26.19 | 6.6 | 03:08:42 | |
ETHUSD | 3,406 | 3,408 | 2.1 | 03:08:42 | |
EURMXN | 21.028 | 21.036 | 7.3 | 03:08:42 | |
EURZAR | 19.3669 | 19.3741 | 71.5 | 03:08:42 | |
FILUSD | 5.39 | 5.53 | 14.0 | 03:08:42 | |
FTMUSD | 0.690 | 0.697 | 7.3 | 03:08:42 | |
FTTUSD | 2.95 | 3.05 | 10.0 | 03:08:42 | |
GBPMXN | 25.357 | 25.371 | 14.0 | 03:08:42 | |
GRTUSD | 0.220 | 0.223 | 2.7 | 03:08:42 | |
ICPUSD | 11.08 | 11.25 | 16.3 | 03:08:42 | |
JPN225 | 39,784 | 39,813 | 2.9 | 03:08:42 | |
LRCUSD | 0.188 | 0.201 | 13.0 | 03:08:42 | |
LTCUSD | 104.1 | 104.5 | 3.8 | 03:08:42 | |
SOLUSD | 201.4 | 201.8 | 3.5 | 03:08:42 | |
TRXUSD | 0.2544 | 0.2547 | 2.7 | 03:08:42 | |
UNIUSD | 13.71 | 13.76 | 5.4 | 03:08:42 | |
USDMXN | 20.323 | 20.327 | 3.8 | 03:08:42 | |
XRPUSD | 2.3195 | 2.3226 | 31.8 | 03:08:42 | |
ZECUSD | 53.1 | 53.4 | 3.4 | 03:08:42 | |
AAVEUSD | 310.1 | 310.8 | 7.0 | 03:08:42 | |
ALGOUSD | 0.374 | 0.380 | 6.4 | 03:08:42 | |
ATOMUSD | 6.78 | 6.87 | 9.1 | 03:08:42 | |
AVAXUSD | 39.52 | 39.73 | 20.7 | 03:08:42 | |
DASHUSD | 39.0 | 39.3 | 2.4 | 03:08:42 | |
DOGEUSD | 0.3513 | 0.3518 | 5.3 | 03:08:42 | |
IOTAUSD | 0.341 | 0.343 | 2.9 | 03:08:42 | |
LINKUSD | 21.55 | 21.63 | 8.0 | 03:08:42 | |
MANAUSD | 0.509 | 0.524 | 15.8 | 03:08:42 | |
NEARUSD | 5.36 | 5.46 | 10.3 | 03:08:42 | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).