Symbol Alert Bid Ask Spread (Pips) Time (EET) 2025/01/08
EURUSD alert 1.0346 1.0347 0.9 03:20:13
GBPUSD alert 1.2477 1.2478 1.3 03:20:13
USDJPY alert 158.06 158.08 2.3 03:20:13
USDCHF alert 0.9093 0.9095 1.4 03:20:13
AUDUSD alert 0.6212 0.6214 1.5 03:20:13
NZDUSD alert 0.5625 0.5627 1.9 03:20:13
USDCAD alert 1.4356 1.4358 1.9 03:20:13
EURGBP alert 0.8291 0.8293 1.6 03:20:13
EURJPY alert 163.54 163.56 2.0 03:20:13
EURCHF alert 0.9408 0.9410 2.2 03:20:13
EURAUD alert 1.6652 1.6654 2.4 03:20:13
EURNZD alert 1.8388 1.8392 3.6 03:20:13
EURCAD alert 1.4853 1.4855 2.2 03:20:13
GBPJPY alert 197.22 197.24 2.3 03:20:13
GBPCHF alert 1.1346 1.1348 2.0 03:20:13
GBPAUD alert 2.0082 2.0084 2.6 03:20:13
GBPNZD alert 2.2176 2.2179 2.7 03:20:13
GBPCAD alert 1.7912 1.7914 2.0 03:20:13
CHFJPY alert 173.81 173.83 2.5 03:20:13
AUDJPY alert 98.19 98.22 2.1 03:20:13
AUDCHF alert 0.5649 0.5651 1.5 03:20:13
AUDNZD alert 1.1042 1.1044 2.5 03:20:13
AUDCAD alert 0.8918 0.8921 2.6 03:20:13
NZDJPY alert 88.92 88.94 2.0 03:20:13
NZDCHF alert 0.5116 0.5117 1.6 03:20:13
NZDCAD alert 0.8076 0.8079 3.0 03:20:13
CADJPY alert 110.09 110.12 2.6 03:20:13
CADCHF alert 0.6334 0.6335 1.6 03:20:13
XAGUSD alert 30.04 30.08 3.4 03:20:13
XAUUSD alert 2,648.0 2,648.3 3.0 03:20:13
XBRUSD alert 77.0 77.1 0.8 03:20:13
XTIUSD alert 74.0 74.2 1.1 03:20:13
XTIUSD.Daily alert 74.0 74.1 1.0 03:20:13
AUS200 alert 8,335 8,341 5.3 03:20:13
UK100 alert 8,238 8,243 4.8 03:20:13
FRA40 alert 7,473 7,484 11.1 03:20:13
EUSTX50 alert 5,004 5,009 4.4 03:20:13
US30 alert 42,604 42,610 5.9 03:20:13
NAS100 alert 21,231 21,234 3.2 03:20:13
US30.Daily alert 42,604 42,610 5.7 03:20:13
BCHUSD.Daily alert 438 440 0.2 03:20:13
LTCUSD.Daily alert 104.0 104.4 3.5 03:20:13
NAS100.Daily alert 21,231 21,234 2.8 03:20:13
SOLUSD.Daily alert 201.1 201.3 2.6 03:20:13
SPX500.Daily alert 5,920 5,921 1.6 03:20:13
XBRUSD.Daily alert 77.0 77.1 0.7 03:20:13
SPX500 alert 5,920 5,921 1.8 03:20:13
BTCUSD.Daily alert 97,046 97,070 2.4 03:20:13
ETHUSD.Daily alert 3,397 3,399 1.9 03:20:13
XRPUSD.Daily alert 2.3192 2.3202 10.6 03:20:13
ADAUSD alert 1.005 1.008 3.4 03:20:13
AXSUSD alert 6.4 6.7 3.2 03:20:13
BCHUSD alert 438 440 0.2 03:20:13
BNBUSD alert 701.0 702.3 12.9 03:20:13
BTCUSD alert 97,045 97,071 2.6 03:20:13
DOTUSD alert 7.05 7.11 6.1 03:20:13
ETCUSD alert 26.10 26.16 6.6 03:20:13
ETHUSD alert 3,397 3,399 2.1 03:20:13
EURMXN alert 21.029 21.036 7.0 03:20:13
EURZAR alert 19.3626 19.3698 71.8 03:20:13
FILUSD alert 5.37 5.51 14.0 03:20:13
FTMUSD alert 0.685 0.692 7.3 03:20:13
FTTUSD alert 2.97 3.07 10.0 03:20:13
GBPMXN alert 25.358 25.371 13.1 03:20:13
GRTUSD alert 0.220 0.222 2.7 03:20:13
ICPUSD alert 11.05 11.22 16.3 03:20:13
JPN225 alert 39,727 39,758 3.1 03:20:13
LRCUSD alert 0.187 0.200 12.9 03:20:13
LTCUSD alert 104.0 104.4 3.8 03:20:13
SOLUSD alert 201.0 201.4 3.5 03:20:13
TRXUSD alert 0.2539 0.2541 2.7 03:20:13
UNIUSD alert 13.67 13.73 5.4 03:20:13
USDMXN alert 20.328 20.331 3.1 03:20:13
XRPUSD alert 2.3175 2.3206 31.8 03:20:13
ZECUSD alert 52.7 53.0 3.4 03:20:13
AAVEUSD alert 309.2 309.9 7.0 03:20:13
ALGOUSD alert 0.373 0.379 6.4 03:20:13
ATOMUSD alert 6.76 6.85 9.1 03:20:13
AVAXUSD alert 39.42 39.63 20.7 03:20:13
DASHUSD alert 38.9 39.2 2.4 03:20:13
DOGEUSD alert 0.3501 0.3506 5.1 03:20:13
IOTAUSD alert 0.339 0.342 2.8 03:20:13
LINKUSD alert 21.46 21.54 8.0 03:20:13
MANAUSD alert 0.508 0.523 15.7 03:20:13
NEARUSD alert 5.34 5.45 10.3 03:20:13
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).