Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/10/08
EURUSD alert 1.1623 1.1624 0.9 05:53:26
GBPUSD alert 1.3399 1.3401 1.4 05:53:26
USDJPY alert 152.41 152.43 1.9 05:53:26
USDCHF alert 0.8005 0.8006 1.3 05:53:26
AUDUSD alert 0.6564 0.6565 1.6 05:53:26
NZDUSD alert 0.5747 0.5749 1.7 05:53:26
USDCAD alert 1.3964 1.3965 1.7 05:53:26
EURGBP alert 0.8674 0.8676 1.7 05:53:26
EURJPY alert 177.16 177.18 2.1 05:53:26
EURCHF alert 0.9304 0.9306 1.8 05:53:26
EURAUD alert 1.7706 1.7709 3.1 05:53:26
EURNZD alert 2.0221 2.0224 2.7 05:53:26
EURCAD alert 1.6231 1.6232 1.9 05:53:26
GBPJPY alert 204.23 204.25 2.5 05:53:26
GBPCHF alert 1.0726 1.0728 1.4 05:53:26
GBPAUD alert 2.0412 2.0415 2.6 05:53:26
GBPNZD alert 2.3310 2.3314 3.2 05:53:26
GBPCAD alert 1.8710 1.8712 2.2 05:53:26
CHFJPY alert 190.39 190.41 2.2 05:53:26
AUDJPY alert 100.04 100.06 2.1 05:53:26
AUDCHF alert 0.5254 0.5256 1.5 05:53:26
AUDNZD alert 1.1419 1.1421 1.9 05:53:26
AUDCAD alert 0.9165 0.9168 2.6 05:53:26
NZDJPY alert 87.60 87.62 2.0 05:53:26
NZDCHF alert 0.4601 0.4602 1.6 05:53:26
NZDCAD alert 0.8026 0.8027 1.7 05:53:26
CADJPY alert 109.14 109.17 2.6 05:53:26
CADCHF alert 0.5732 0.5734 1.5 05:53:26
XAGUSD alert 48.31 48.36 4.6 05:53:26
XAUUSD alert 4,009.2 4,009.5 2.9 05:53:26
XBRUSD alert 65.7 65.8 0.9 05:53:26
XTIUSD alert 61.9 62.0 0.9 05:53:26
XTIUSD.Daily alert 61.9 62.0 0.8 05:53:26
AUS200 alert 8,939 8,951 12.6 05:53:26
UK100 alert 9,502 9,507 4.6 05:53:26
FRA40 alert 7,967 7,980 12.2 05:53:26
EUSTX50 alert 5,615 5,619 4.4 05:53:26
US30 alert 46,681 46,687 5.5 05:53:26
NAS100 alert 24,908 24,910 2.2 05:53:26
US30.Daily alert 46,681 46,687 5.3 05:53:26
BCHUSD.Daily alert 580 582 0.2 05:53:26
LTCUSD.Daily alert 117.7 118.0 3.5 05:53:26
NAS100.Daily alert 24,908 24,910 2.3 05:53:26
SOLUSD.Daily alert 221.6 221.9 2.7 05:53:26
SPX500.Daily alert 6,729 6,730 1.4 05:53:26
XBRUSD.Daily alert 65.7 65.8 0.8 05:53:26
SPX500 alert 6,729 6,730 1.4 05:53:26
BTCUSD.Daily alert 122,126 122,148 2.2 05:53:26
ETHUSD.Daily alert 4,483 4,485 1.9 05:53:26
XRPUSD.Daily alert 2.8714 2.8728 14.2 05:53:26
ADAUSD alert 0.824 0.828 3.8 05:53:26
AXSUSD alert 2.0 2.3 3.2 05:53:26
BCHUSD alert 580 582 0.2 05:53:26
BNBUSD alert 1,288.0 1,289.5 15.0 05:53:26
BTCUSD alert 122,125 122,149 2.5 05:53:26
DOTUSD alert 4.13 4.19 6.1 05:53:26
ETCUSD alert 19.15 19.21 5.8 05:53:26
ETHUSD alert 4,483 4,486 2.9 05:53:26
EURMXN alert 21.410 21.417 7.1 05:53:26
EURZAR alert 20.0364 20.0601 237.6 05:53:26
FILUSD alert 2.23 2.37 14.0 05:53:26
FTTUSD alert 0.86 0.96 10.0 05:53:26
GBPMXN alert 24.679 24.691 11.2 05:53:26
GBPZAR alert 23.1007 23.1228 220.5 05:53:26
GRTUSD alert 0.081 0.084 2.7 05:53:26
JPN225 alert 47,942 47,982 4.0 05:53:26
LRCUSD alert 0.077 0.090 13.1 05:53:26
LTCUSD alert 117.7 118.0 3.8 05:53:26
SOLUSD alert 221.5 221.9 3.6 05:53:26
TRXUSD alert 0.3374 0.3376 2.7 05:53:26
UNIUSD alert 7.80 7.86 5.4 05:53:26
USDMXN alert 18.416 18.427 11.3 05:53:26
USDZAR alert 17.2340 17.2630 289.8 05:53:26
XRPUSD alert 2.8714 2.8728 14.4 05:53:26
ZECUSD alert 132.1 132.4 2.4 05:53:26
AAVEUSD alert 278.6 279.3 7.0 05:53:26
ALGOUSD alert 0.216 0.223 6.4 05:53:26
ATOMUSD alert 4.02 4.13 10.3 05:53:26
AVAXUSD alert 28.14 28.35 20.7 05:53:26
DASHUSD alert 29.9 30.1 2.4 05:53:26
DOGEUSD alert 0.2494 0.2499 5.3 05:53:26
IOTAUSD alert 0.184 0.187 2.6 05:53:26
LINKUSD alert 21.98 22.06 8.0 05:53:26
MANAUSD alert 0.320 0.332 12.5 05:53:26
NEARUSD alert 2.94 3.04 10.6 05:53:26
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
ICPUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).