Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2025/01/08 |
---|---|---|---|---|---|
EURUSD | 1.0346 | 1.0346 | 0.9 | 02:54:58 | |
GBPUSD | 1.2477 | 1.2479 | 1.3 | 02:54:58 | |
USDJPY | 158.01 | 158.04 | 2.2 | 02:54:58 | |
USDCHF | 0.9093 | 0.9095 | 1.4 | 02:54:58 | |
AUDUSD | 0.6224 | 0.6225 | 1.5 | 02:54:58 | |
NZDUSD | 0.5629 | 0.5631 | 1.9 | 02:54:58 | |
USDCAD | 1.4363 | 1.4365 | 1.9 | 02:54:58 | |
EURGBP | 0.8290 | 0.8292 | 1.7 | 02:54:58 | |
EURJPY | 163.48 | 163.50 | 1.9 | 02:54:58 | |
EURCHF | 0.9407 | 0.9409 | 2.2 | 02:54:58 | |
EURAUD | 1.6621 | 1.6623 | 2.4 | 02:54:58 | |
EURNZD | 1.8374 | 1.8378 | 4.1 | 02:54:58 | |
EURCAD | 1.4859 | 1.4861 | 2.3 | 02:54:58 | |
GBPJPY | 197.17 | 197.19 | 2.3 | 02:54:58 | |
GBPCHF | 1.1346 | 1.1348 | 2.1 | 02:54:58 | |
GBPAUD | 2.0046 | 2.0048 | 2.6 | 02:54:58 | |
GBPNZD | 2.2162 | 2.2165 | 3.0 | 02:54:58 | |
GBPCAD | 1.7921 | 1.7923 | 2.3 | 02:54:58 | |
CHFJPY | 173.76 | 173.79 | 2.5 | 02:54:58 | |
AUDJPY | 98.35 | 98.37 | 2.1 | 02:54:58 | |
AUDCHF | 0.5659 | 0.5661 | 1.6 | 02:54:58 | |
AUDNZD | 1.1054 | 1.1057 | 2.8 | 02:54:58 | |
AUDCAD | 0.8939 | 0.8941 | 2.7 | 02:54:58 | |
NZDJPY | 88.96 | 88.98 | 2.0 | 02:54:58 | |
NZDCHF | 0.5119 | 0.5121 | 1.7 | 02:54:58 | |
NZDCAD | 0.8085 | 0.8088 | 3.0 | 02:54:58 | |
CADJPY | 110.01 | 110.04 | 2.6 | 02:54:58 | |
CADCHF | 0.6331 | 0.6332 | 1.6 | 02:54:58 | |
XAGUSD | 30.08 | 30.11 | 3.5 | 02:54:58 | |
XAUUSD | 2,650.8 | 2,651.1 | 3.0 | 02:54:58 | |
XTIUSD | 74.1 | 74.2 | 1.2 | 02:54:58 | |
XTIUSD.Daily | 74.1 | 74.2 | 1.1 | 02:54:58 | |
AUS200 | 8,315 | 8,321 | 5.3 | 02:54:58 | |
UK100 | 8,239 | 8,249 | 9.8 | 02:54:58 | |
FRA40 | 7,473 | 7,484 | 11.1 | 02:54:58 | |
EUSTX50 | 5,004 | 5,009 | 4.4 | 02:54:58 | |
US30 | 42,594 | 42,600 | 5.8 | 02:54:58 | |
NAS100 | 21,235 | 21,238 | 3.2 | 02:54:58 | |
US30.Daily | 42,594 | 42,600 | 5.6 | 02:54:58 | |
BCHUSD.Daily | 440 | 442 | 0.2 | 02:54:58 | |
LTCUSD.Daily | 104.5 | 104.8 | 3.5 | 02:54:58 | |
NAS100.Daily | 21,236 | 21,238 | 2.5 | 02:54:58 | |
SOLUSD.Daily | 202.4 | 202.6 | 2.6 | 02:54:58 | |
SPX500.Daily | 5,920 | 5,921 | 1.6 | 02:54:58 | |
SPX500 | 5,919 | 5,921 | 1.8 | 02:54:58 | |
BTCUSD.Daily | 97,109 | 97,133 | 2.4 | 02:54:58 | |
ETHUSD.Daily | 3,409 | 3,410 | 1.8 | 02:54:58 | |
XRPUSD.Daily | 2.3203 | 2.3213 | 9.7 | 02:54:58 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 02:54:58 | |
AXSUSD | 6.4 | 6.7 | 3.2 | 02:54:58 | |
BCHUSD | 439 | 442 | 0.2 | 02:54:58 | |
BNBUSD | 703.3 | 704.5 | 12.6 | 02:54:58 | |
BTCUSD | 97,108 | 97,134 | 2.6 | 02:54:58 | |
DOTUSD | 7.09 | 7.15 | 6.1 | 02:54:58 | |
ETCUSD | 26.21 | 26.27 | 6.5 | 02:54:58 | |
ETHUSD | 3,408 | 3,410 | 2.1 | 02:54:58 | |
EURMXN | 21.031 | 21.041 | 9.9 | 02:54:58 | |
EURZAR | 19.3586 | 19.3665 | 78.7 | 02:54:58 | |
FILUSD | 5.40 | 5.54 | 14.0 | 02:54:58 | |
FTMUSD | 0.690 | 0.697 | 7.3 | 02:54:58 | |
FTTUSD | 2.96 | 3.06 | 10.0 | 02:54:58 | |
GBPMXN | 25.363 | 25.380 | 16.4 | 02:54:58 | |
GRTUSD | 0.221 | 0.224 | 2.7 | 02:54:58 | |
ICPUSD | 11.13 | 11.29 | 16.3 | 02:54:58 | |
JPN225 | 39,797 | 39,828 | 3.1 | 02:54:58 | |
LRCUSD | 0.189 | 0.202 | 12.9 | 02:54:58 | |
LTCUSD | 104.5 | 104.8 | 3.8 | 02:54:58 | |
SOLUSD | 202.3 | 202.7 | 3.5 | 02:54:58 | |
TRXUSD | 0.2544 | 0.2546 | 2.7 | 02:54:58 | |
UNIUSD | 13.77 | 13.82 | 5.4 | 02:54:58 | |
USDMXN | 20.331 | 20.336 | 4.7 | 02:54:58 | |
XRPUSD | 2.3180 | 2.3212 | 32.7 | 02:54:58 | |
ZECUSD | 53.1 | 53.4 | 3.5 | 02:54:58 | |
AAVEUSD | 311.0 | 311.7 | 7.0 | 02:54:58 | |
ALGOUSD | 0.373 | 0.380 | 6.4 | 02:54:58 | |
ATOMUSD | 6.81 | 6.90 | 9.0 | 02:54:58 | |
AVAXUSD | 39.65 | 39.86 | 20.7 | 02:54:58 | |
DASHUSD | 39.0 | 39.2 | 2.4 | 02:54:58 | |
DOGEUSD | 0.3525 | 0.3530 | 5.3 | 02:54:58 | |
IOTAUSD | 0.342 | 0.344 | 2.9 | 02:54:58 | |
LINKUSD | 21.60 | 21.68 | 8.0 | 02:54:58 | |
MANAUSD | 0.510 | 0.526 | 15.6 | 02:54:58 | |
NEARUSD | 5.38 | 5.48 | 10.4 | 02:54:58 | |
XBRUSD | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).